g
10
a
19
pts
39
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 20 | 7th | 9 | 1st | - | - |
| Games started | 20 | 1st | 9 | 1st | - | - |
| Goals | 10 | 13th | 6 | 11th | - | - |
| Assists | 19 | 1st | 14 | 1st | - | - |
| Points | 39 | 3rd | 26 | 4th | - | - |
| Shots | 59 | 10th | 28 | 18th | - | - |
| Shot Pct | .169 | 134th | .214 | 85th | - | - |
| Penalty kicks | 0-0 | 257th | 0-0 | 248th | - | - |
| Game-winning goals | 2 | 16th | 2 | 8th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 22 | University of New England | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Thomas (Me.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Husson | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Bridgton Academy | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | York County Community College | W, 5-1 | 1 | 1 | 0 | 3 | 3 |
| Sep 14 | at Hampshire College | W, 9-1 | 1 | 1 | 0 | 6 | 6 |
| Sep 15 | Berkeley College NJ | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | 1 | 3 | .333 | 1 | .333 |
| Aug 22 | University of New England | T, 2-2 | 1 | 5 | .200 | 4 | .800 |
| Aug 30 | at Thomas (Me.) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 4 | Husson | W, 5-3 | 1 | 3 | .333 | 1 | .333 |
| Sep 10 | at Bridgton Academy | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | York County Community College | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | at Hampshire College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Berkeley College NJ | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | Maine Maritime | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | University of New England | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at Thomas (Me.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Husson | W, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Bridgton Academy | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | York County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Hampshire College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Berkeley College NJ | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Paul Smith's College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Vermont State University Randolph | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | University of Maine Augusta | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Albany College of Pharmacy & Health Sciences | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | at Word of Life College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Southern Maine CC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at NHTI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Southern Maine CC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Paul Smith's College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Johnson & Wales University Charlotte | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Penn State Lehigh Valley | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 20 | 10 | 19 | 39 |
| Conference | 9 | 9 | 6 | 14 | 26 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Home | 10 | 10 | 4 | 10 | 18 |
| Away | 7 | 7 | 5 | 7 | 17 |
| Neutral | 3 | 3 | 1 | 2 | 4 |
| Wins | 17 | 17 | 9 | 19 | 37 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 7 | 1 | 12 | 14 |
| October | 6 | 6 | 6 | 3 | 15 |
| November | 5 | 5 | 2 | 4 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 2.95 | .169 | 1.60 | .542 |
| Conference | 9 | 3.11 | .214 | 1.56 | .500 |
| Exhibition | 1 | 3.00 | .333 | 1.00 | .333 |
| Home | 10 | 3.00 | .133 | 1.50 | .500 |
| Away | 7 | 2.86 | .250 | 1.86 | .650 |
| Neutral | 3 | 3.00 | .111 | 1.33 | .444 |
| Wins | 17 | 2.82 | .188 | 1.47 | .521 |
| Losses | 1 | 4.00 | .000 | 3.00 | .750 |
| August | 2 | 3.00 | .167 | 2.50 | .833 |
| September | 7 | 2.71 | .053 | 1.14 | .421 |
| October | 6 | 3.50 | .286 | 2.00 | .571 |
| November | 5 | 2.60 | .154 | 1.40 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 59 | .169 | 32 | .542 |
| Conference | 9 | 28 | .214 | 14 | .500 |
| Exhibition | 1 | 3 | .333 | 1 | .333 |
| Home | 10 | 30 | .133 | 15 | .500 |
| Away | 7 | 20 | .250 | 13 | .650 |
| Neutral | 3 | 9 | .111 | 4 | .444 |
| Wins | 17 | 48 | .188 | 25 | .521 |
| Losses | 1 | 4 | .000 | 3 | .750 |
| August | 2 | 6 | .167 | 5 | .833 |
| September | 7 | 19 | .053 | 8 | .421 |
| October | 6 | 21 | .286 | 12 | .571 |
| November | 5 | 13 | .154 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 5 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 4 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 3 | 0 | 0-0 | 2 |
| Losses | 1 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 20 | .50 | .95 | 1.95 |
| Conference | 9 | 9 | .67 | 1.56 | 2.89 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Home | 10 | 10 | .40 | 1.00 | 1.80 |
| Away | 7 | 7 | .71 | 1.00 | 2.43 |
| Neutral | 3 | 3 | .33 | .67 | 1.33 |
| Wins | 17 | 17 | .53 | 1.12 | 2.18 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 7 | .14 | 1.71 | 2.00 |
| October | 6 | 6 | 1.00 | .50 | 2.50 |
| November | 5 | 5 | .40 | .80 | 1.60 |
