g
2
a
7
pts
11
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 12 | 266th | 6 | 317th | - | - |
| Games started | 8 | 259th | 3 | 301st | - | - |
| Goals | 2 | 112th | 2 | 65th | - | - |
| Assists | 7 | 7th | 5 | 7th | - | - |
| Points | 11 | 60th | 9 | 43rd | - | - |
| Shots | 15 | 132nd | 14 | 71st | - | - |
| Shot Pct | .133 | 166th | .143 | 121st | - | - |
| Penalty kicks | 0-0 | 313th | 0-0 | 304th | - | - |
| Game-winning goals | 0 | 106th | 0 | 68th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | Clinton Community College | W, 3-2 |
| Sep 7 | NHTI | W, 3-1 |
| Sep 10 | at Paul Smith's College | L, 7-1 |
| Sep 13 | at Five Towns College | |
| Sep 17 | at Albany College of Pharmacy & Health Sciences | L, 3-1 |
| Sep 21 | SUNY ESF | L, 4-1 |
| Sep 24 | SUNY Cobleskill | T, 2-2 |
| Sep 28 | Southern Maine CC | W, 2-1 |
| Oct 2 | SUNY Adirondack | L, 1-0 |
| Oct 5 | at University of Maine Augusta | W, 10-1 |
| Oct 9 | at Berkeley College NJ | T, 2-2 |
| Oct 12 | Central Maine CC | L, 2-0 |
| Oct 16 | at Vermont State University Randolph | W, 7-2 |
| Oct 19 | Hampshire College | W, 10-0 |
| Oct 23 | at York County Community College | W, 5-1 |
| Oct 26 | Albany College of Pharmacy & Health Sciences | T, 2-2 |
| Nov 2 | vs. Paul Smith's College | L, 3-2 |
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
