g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 8 | 410th | 8 | 127th | - | - |
| Games started | 7 | 282nd | 7 | 134th | - | - |
| Goals | 1 | 162nd | 1 | 118th | - | - |
| Assists | 1 | 129th | 1 | 82nd | - | - |
| Points | 3 | 185th | 3 | 134th | - | - |
| Shots | 29 | 48th | 29 | 16th | - | - |
| Shot Pct | .034 | 245th | .034 | 178th | - | - |
| Penalty kicks | 0-0 | 484th | 0-0 | 477th | - | - |
| Game-winning goals | 0 | 106th | 0 | 68th | - | - |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 14 | Central Maine CC | L, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | University of Maine Augusta | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at NHTI | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Paul Smith's College | L, 1-0 | - | - | - | - | - |
| Oct 10 | York County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southern Maine CC | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Albany College of Pharmacy & Health Sciences | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Word of Life College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Vermont State University Randolph | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 14 | Central Maine CC | L, 9-1 | 1 | 6 | .000 | 4 | .667 |
| Sep 29 | University of Maine Augusta | L, 1-0 | 1 | 6 | .000 | 6 | 1.000 |
| Oct 3 | at NHTI | L, 8-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at Paul Smith's College | L, 1-0 | - | - | - | - | - |
| Oct 10 | York County Community College | L, 5-0 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 12 | at Southern Maine CC | L, 9-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 17 | Albany College of Pharmacy & Health Sciences | L, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 19 | at Word of Life College | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Vermont State University Randolph | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 14 | Central Maine CC | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | University of Maine Augusta | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at NHTI | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Paul Smith's College | L, 1-0 | - | - | - | - | - |
| Oct 10 | York County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southern Maine CC | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Albany College of Pharmacy & Health Sciences | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Word of Life College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Vermont State University Randolph | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | 1 | 1 | 3 |
| Total | 8 | 7 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 3.63 | .034 | 2.50 | .690 |
| Total | 8 | 3.63 | .034 | 2.50 | .690 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 29 | .034 | 20 | .690 |
| Total | 8 | 29 | .034 | 20 | .690 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 8 | 7 | .13 | .13 | .38 |
| Total | 8 | 7 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 1 | 1 | 3 |
| Conference | 8 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 1 | 3 |
| Away | 4 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| September | 2 | 2 | 0 | 1 | 1 |
| October | 6 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 3.63 | .034 | 2.50 | .690 |
| Conference | 8 | 3.63 | .034 | 2.50 | .690 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5.00 | .050 | 4.50 | .900 |
| Away | 4 | 2.25 | .000 | .50 | .222 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 3.63 | .034 | 2.50 | .690 |
| September | 2 | 6.00 | .000 | 5.00 | .833 |
| October | 6 | 2.83 | .059 | 1.67 | .588 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 29 | .034 | 20 | .690 |
| Conference | 8 | 29 | .034 | 20 | .690 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 20 | .050 | 18 | .900 |
| Away | 4 | 9 | .000 | 2 | .222 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 29 | .034 | 20 | .690 |
| September | 2 | 12 | .000 | 10 | .833 |
| October | 6 | 17 | .059 | 10 | .588 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .13 | .13 | .38 |
| Conference | 8 | 7 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .25 | .75 |
| Away | 4 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 8 | 7 | .13 | .13 | .38 |
| September | 2 | 2 | .00 | .50 | .50 |
| October | 6 | 5 | .17 | .00 | .33 |
