Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 K Gagner Penn State Lehigh Valley 18 14 .00 .00 .00
2 B Reinoso-Naula Penn State Lehigh Valley 19 4 .05 .21 .32
3 D Albanese Penn State Hazleton 11 10 .00 .09 .09
4 C Albright Word of Life College 15 13 .00 .00 .00
5 M Ali Penn State Lehigh Valley 17 3 .18 .06 .41
6 J Allegrini Williamson College of the Trades 11 3 .00 .00 .00
7 I Alzirkani Southern Maine CC 15 4 .60 .07 1.27
8 J Amaral Albany College of Pharmacy & Health Sciences 14 13 .00 .00 .00
9 D Andre Williamson College of the Trades 12 12 .00 .00 .00
10 F Arvay Penn State Mont Alto 16 16 .00 .00 .00
11 J August University of Maine Augusta 11 10 .00 .09 .09
11 I Austin University of Maine Augusta 11 11 .00 .09 .09
13 A Ayeni Penn State York 15 15 .53 .07 1.13
13 D Ayeni Penn State York 15 15 .13 .07 .33
15 P Bailey University of Maine Augusta 11 11 .00 .09 .09
16 B Bibimba Vermont State University Randolph 13 11 .08 .00 .15
17 H Borges Word of Life College 15 14 .27 .13 .67
18 S Boynton Central Maine CC 17 2 .06 .18 .29
19 J Bridgers Penn State Greater Allegheny 19 14 .05 .05 .16
19 A Brown Penn State Greater Allegheny 19 16 .42 .16 1.00
21 I Brown Penn State Greater Allegheny 18 17 .06 .06 .17
22 R Brown Penn State Mont Alto 17 16 .00 .00 .00
23 T Buker Penn State Scranton 16 12 .19 .13 .50
24 M Burget Williamson College of the Trades 12 9 .08 .08 .25
25 J Butler Paul Smith's College 19 19 .16 .05 .37
26 H Cabreja Rodriguez Penn State Scranton 16 8 .13 .13 .38
27 M Cameron Central Maine CC 18 18 1.28 .44 3.00
28 W Campbell Central Penn 17 16 .06 .06 .18
29 J Carlos Sanchez University of Maine Augusta 8 7 .00 .00 .00
30 N Carson Penn State Greater Allegheny 18 17 .11 .11 .33
31 C Casha Albany College of Pharmacy & Health Sciences 14 14 .00 .00 .00
32 C Catrombone Williamson College of the Trades 13 13 .08 .00 .15
33 S Cecunjanin Paul Smith's College 20 18 .00 .05 .05
34 A Cervantes Central Penn 17 13 .06 .12 .24
35 R Chaker Penn State Lehigh Valley 18 17 .00 .17 .17
36 L Chanez Bucks County Community College 12 12 .00 .00 .00
37 N Corey University of Maine Augusta 11 4 .00 .00 .00
38 C Couble Paul Smith's College 20 20 .00 .05 .05
39 R Cournoyer Word of Life College 15 14 .00 .00 .00
40 R Craig Penn State Hazleton 11 10 .00 .00 .00
41 C Crawford- Stemple Vermont State University Randolph 14 14 .29 .00 .57
42 J Cupitt Penn State Lehigh Valley 18 18 .17 .17 .50
43 D Daley NHTI 10 10 .70 .20 1.60
44 F De Campos Word of Life College 14 13 .14 .07 .36
44 V DeVito Albany College of Pharmacy & Health Sciences 14 14 .14 .64 .93
46 Z Dean University of Maine Augusta 11 11 .09 .00 .18
47 G DiBenio Penn State Mont Alto 17 17 .35 .06 .76
47 J Donnell Central Maine CC 17 2 .00 .00 .00
49 G Eckenrode Bucks County Community College 15 13 .00 .07 .07
50 J Eisele Penn State Scranton 18 18 .44 .33 1.22
51 B Eiserman Central Penn 16 11 .19 .31 .69
52 N Escobar NHTI 10 9 .10 .10 .30
53 T Eulenberger Southern Maine CC 15 11 .47 .73 1.67
54 A Felipe Central Penn 17 17 .00 .00 .00
55 J Fernandez University of Maine Augusta 11 10 .00 .00 .00
56 K Flores Word of Life College 15 13 .07 .00 .13
57 C Ford Penn State Mont Alto 17 15 .06 .00 .12
57 G Fusillo Central Penn 17 16 .29 .06 .65
59 P Gallagher Albany College of Pharmacy & Health Sciences 12 6 .08 .00 .17
60 J Garrison Bucks County Community College 16 16 .06 .00 .13
61 S Ghimire Penn State York 15 9 .00 .07 .07
62 H Gibson Vermont State University Randolph 14 12 .64 .00 1.29
63 H Glynn NHTI 10 10 .00 .00 .00
64 M Greco Central Maine CC 16 11 .63 .25 1.50
65 D Guadron Penn State Lehigh Valley 17 3 .06 .12 .24
66 F Gulick Christendom College 15 6 .00 .13 .13
67 M Haffa Penn State Greater Allegheny 19 19 .37 .21 .95
68 K Hance Paul Smith's College 20 20 .15 .15 .45
69 J Hand Christendom College 16 16 .00 .06 .06
69 D Hansell Christendom College 16 15 .00 .06 .06
71 A Hartwell Word of Life College 15 6 .20 .00 .40
72 D Hatala Central Maine CC 18 7 .33 .06 .72
73 D Hauer III Penn State Schuylkill 14 14 .07 .00 .14
74 H Hernandez Penn State Lehigh Valley 17 17 .00 .12 .12
75 M Hernandez Penn State Schuylkill 13 13 .00 .08 .08
76 J Hill Christendom College 16 16 .00 .00 .00
77 A Hoffner Penn State Mont Alto 17 16 .00 .06 .06
78 H Isham Paul Smith's College 18 15 .17 .11 .44
79 A Juarez Penn State Scranton 17 11 .06 .29 .41
80 M Karasavas Williamson College of the Trades 13 13 .54 .23 1.31
81 R King Paul Smith's College 20 15 .05 .20 .30
82 J Koerber NHTI 10 10 .20 .00 .40
83 A Korkutovic Central Penn 16 13 .06 .31 .44
84 N Kuban Albany College of Pharmacy & Health Sciences 12 6 .08 .17 .33
85 T Kulik Williamson College of the Trades 11 - .00 .00 .00
86 B Lau Penn State York 14 12 .07 .07 .21
87 C Laza Southern Maine CC 15 10 .07 .33 .47
88 J Leonce Penn State Greater Allegheny 18 18 .28 .28 .83
89 K Loss Penn State Mont Alto 17 17 .00 .00 .00
90 C Mafoumba Albany College of Pharmacy & Health Sciences 13 10 .00 .00 .00
91 N Maguire Christendom College 16 16 .13 .38 .63
92 J Malik Penn State Mont Alto 17 17 .00 .00 .00
93 C Martz Penn State Mont Alto 16 16 .00 .00 .00
94 A Mbula Vermont State University Randolph 14 14 .07 .07 .21
95 K McDermott Bucks County Community College 16 13 .19 .19 .56
96 L Measic Penn State Scranton 18 18 .00 .17 .17
97 I Melendez Central Penn 17 16 .65 .12 1.41
98 M Merianos Penn State Schuylkill 14 13 .36 .21 .93
99 J Montesdeoca Penn State Lehigh Valley 18 16 .39 .89 1.67
100 O Murnin-Papurt Williamson College of the Trades 13 13 .38 .08 .85
101 M Murphy Vermont State University Randolph 14 13 .00 .00 .00
101 Z Murphy Albany College of Pharmacy & Health Sciences 14 14 .29 .14 .71
103 W Nagy Penn State Scranton 17 17 .06 .06 .18
104 J Nealey Penn State Greater Allegheny 18 5 .06 .06 .17
104 C Nederostek Penn State Lehigh Valley 18 17 1.11 .17 2.39
106 C Newcomb NHTI 10 10 .30 .00 .60
107 R Newton Penn State Greater Allegheny 19 17 .00 .05 .05
108 M Ngido Southern Maine CC 14 13 .00 .07 .07
109 A Ngomu Southern Maine CC 13 6 .00 .15 .15
110 M Ogilvie Word of Life College 15 14 .00 .00 .00
111 O Olawuyi NHTI 10 10 .00 .00 .00
111 J Olivera NHTI 10 10 .40 .10 .90
113 J Olsen Southern Maine CC 16 10 .69 .25 1.63
114 M Ortiz Penn State Schuylkill 14 14 .07 .07 .21
115 B Otto Bucks County Community College 15 15 .53 .20 1.27
116 B Painter Central Penn 17 11 .12 .00 .24
117 C Palma Penn State Mont Alto 16 7 .06 .00 .13
117 G Pascale Bucks County Community College 16 15 .06 .25 .38
119 G Penascino Penn State Greater Allegheny 19 19 .00 .00 .00
120 P Persson Vermont State University Randolph 14 14 .00 .07 .07
120 M Plusch Albany College of Pharmacy & Health Sciences 14 14 .00 .00 .00
122 M Quinn Central Maine CC 19 5 .21 .16 .58
123 I Rathbun Albany College of Pharmacy & Health Sciences 14 14 2.00 .29 4.29
123 B Reyes Word of Life College 14 14 .07 .07 .21
125 C Rodriguez Cruz Southern Maine CC 13 2 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 K Gagner Penn State Lehigh Valley 18 .39 .000 .11 .286
2 B Reinoso-Naula Penn State Lehigh Valley 19 .68 .077 .32 .462
3 D Albanese Penn State Hazleton 11 .64 .000 .18 .286
4 C Albright Word of Life College 15 .53 .000 .13 .250
5 M Ali Penn State Lehigh Valley 17 .59 .300 .29 .500
6 J Allegrini Williamson College of the Trades 11 .09 .000 .00 .000
7 I Alzirkani Southern Maine CC 15 1.27 .474 .93 .737
8 J Amaral Albany College of Pharmacy & Health Sciences 14 .00 - .00 -
9 D Andre Williamson College of the Trades 12 .08 .000 .08 1.000
10 F Arvay Penn State Mont Alto 16 .44 .000 .19 .429
11 J August University of Maine Augusta 11 .09 .000 .09 1.000
11 I Austin University of Maine Augusta 11 1.00 .000 .27 .273
13 A Ayeni Penn State York 15 3.27 .163 1.80 .551
13 D Ayeni Penn State York 15 .67 .200 .20 .300
15 P Bailey University of Maine Augusta 11 .45 .000 .09 .200
16 B Bibimba Vermont State University Randolph 13 .15 .500 .08 .500
17 H Borges Word of Life College 15 1.33 .200 .80 .600
18 S Boynton Central Maine CC 17 .65 .091 .35 .545
19 J Bridgers Penn State Greater Allegheny 19 .11 .500 .05 .500
19 A Brown Penn State Greater Allegheny 19 3.00 .140 1.37 .456
21 I Brown Penn State Greater Allegheny 18 .28 .200 .06 .200
22 R Brown Penn State Mont Alto 17 .24 .000 .00 .000
23 T Buker Penn State Scranton 16 1.50 .125 1.00 .667
24 M Burget Williamson College of the Trades 12 .33 .250 .17 .500
25 J Butler Paul Smith's College 19 .53 .300 .32 .600
26 H Cabreja Rodriguez Penn State Scranton 16 .44 .286 .19 .429
27 M Cameron Central Maine CC 18 5.17 .247 2.61 .505
28 W Campbell Central Penn 17 .35 .167 .24 .667
29 J Carlos Sanchez University of Maine Augusta 8 .75 .000 .75 1.000
30 N Carson Penn State Greater Allegheny 18 .83 .133 .33 .400
31 C Casha Albany College of Pharmacy & Health Sciences 14 .29 .000 .00 .000
32 C Catrombone Williamson College of the Trades 13 .77 .100 .31 .400
33 S Cecunjanin Paul Smith's College 20 .35 .000 .15 .429
34 A Cervantes Central Penn 17 .94 .063 .35 .375
35 R Chaker Penn State Lehigh Valley 18 .56 .000 .39 .700
36 L Chanez Bucks County Community College 12 .33 .000 .17 .500
37 N Corey University of Maine Augusta 11 .09 .000 .00 .000
38 C Couble Paul Smith's College 20 .00 - .00 -
39 R Cournoyer Word of Life College 15 .00 - .00 -
40 R Craig Penn State Hazleton 11 .09 .000 .00 .000
41 C Crawford- Stemple Vermont State University Randolph 14 1.14 .250 .50 .438
42 J Cupitt Penn State Lehigh Valley 18 1.39 .120 .89 .640
43 D Daley NHTI 10 3.70 .189 2.10 .568
44 F De Campos Word of Life College 14 .36 .400 .21 .600
44 V DeVito Albany College of Pharmacy & Health Sciences 14 1.86 .077 .71 .385
46 Z Dean University of Maine Augusta 11 .09 1.000 .09 1.000
47 G DiBenio Penn State Mont Alto 17 2.65 .133 1.35 .511
47 J Donnell Central Maine CC 17 .12 .000 .06 .500
49 G Eckenrode Bucks County Community College 15 .07 .000 .07 1.000
50 J Eisele Penn State Scranton 18 2.72 .163 1.33 .490
51 B Eiserman Central Penn 16 1.56 .120 .94 .600
52 N Escobar NHTI 10 .40 .250 .20 .500
53 T Eulenberger Southern Maine CC 15 1.00 .467 .47 .467
54 A Felipe Central Penn 17 .00 - .00 -
55 J Fernandez University of Maine Augusta 11 .64 .000 .36 .571
56 K Flores Word of Life College 15 .33 .200 .07 .200
57 C Ford Penn State Mont Alto 17 1.53 .038 1.06 .692
57 G Fusillo Central Penn 17 2.29 .128 1.47 .641
59 P Gallagher Albany College of Pharmacy & Health Sciences 12 .42 .200 .17 .400
60 J Garrison Bucks County Community College 16 .75 .083 .50 .667
61 S Ghimire Penn State York 15 .13 .000 .13 1.000
62 H Gibson Vermont State University Randolph 14 3.07 .209 1.43 .465
63 H Glynn NHTI 10 .20 .000 .00 .000
64 M Greco Central Maine CC 16 2.06 .303 1.44 .697
65 D Guadron Penn State Lehigh Valley 17 .47 .125 .18 .375
66 F Gulick Christendom College 15 .80 .000 .47 .583
67 M Haffa Penn State Greater Allegheny 19 2.16 .171 1.26 .585
68 K Hance Paul Smith's College 20 .85 .176 .50 .588
69 J Hand Christendom College 16 .31 .000 .13 .400
69 D Hansell Christendom College 16 .19 .000 .06 .333
71 A Hartwell Word of Life College 15 2.40 .083 1.00 .417
72 D Hatala Central Maine CC 18 1.22 .273 .72 .591
73 D Hauer III Penn State Schuylkill 14 .21 .333 .14 .667
74 H Hernandez Penn State Lehigh Valley 17 .59 .000 .29 .500
75 M Hernandez Penn State Schuylkill 13 .08 .000 .08 1.000
76 J Hill Christendom College 16 .06 .000 .00 .000
77 A Hoffner Penn State Mont Alto 17 .76 .000 .41 .538
78 H Isham Paul Smith's College 18 .83 .200 .39 .467
79 A Juarez Penn State Scranton 17 1.00 .059 .59 .588
80 M Karasavas Williamson College of the Trades 13 4.08 .132 2.23 .547
81 R King Paul Smith's College 20 .90 .056 .55 .611
82 J Koerber NHTI 10 1.70 .118 1.30 .765
83 A Korkutovic Central Penn 16 1.56 .040 .50 .320
84 N Kuban Albany College of Pharmacy & Health Sciences 12 .83 .100 .50 .600
85 T Kulik Williamson College of the Trades 11 .09 .000 .09 1.000
86 B Lau Penn State York 14 .36 .200 .14 .400
87 C Laza Southern Maine CC 15 .87 .077 .40 .462
88 J Leonce Penn State Greater Allegheny 18 2.11 .132 1.28 .605
89 K Loss Penn State Mont Alto 17 1.12 .000 .59 .526
90 C Mafoumba Albany College of Pharmacy & Health Sciences 13 .38 .000 .08 .200
91 N Maguire Christendom College 16 2.00 .063 1.31 .656
92 J Malik Penn State Mont Alto 17 .00 - .00 -
93 C Martz Penn State Mont Alto 16 .19 .000 .00 .000
94 A Mbula Vermont State University Randolph 14 .79 .091 .36 .455
95 K McDermott Bucks County Community College 16 1.50 .125 .75 .500
96 L Measic Penn State Scranton 18 .11 .000 .00 .000
97 I Melendez Central Penn 17 4.35 .149 3.12 .716
98 M Merianos Penn State Schuylkill 14 2.07 .172 .93 .448
99 J Montesdeoca Penn State Lehigh Valley 18 3.06 .127 1.61 .527
100 O Murnin-Papurt Williamson College of the Trades 13 2.38 .161 .92 .387
101 M Murphy Vermont State University Randolph 14 .00 - .00 -
101 Z Murphy Albany College of Pharmacy & Health Sciences 14 .79 .364 .36 .455
103 W Nagy Penn State Scranton 17 .18 .333 .18 1.000
104 J Nealey Penn State Greater Allegheny 18 .39 .143 .22 .571
104 C Nederostek Penn State Lehigh Valley 18 4.17 .267 2.44 .587
106 C Newcomb NHTI 10 1.20 .250 .60 .500
107 R Newton Penn State Greater Allegheny 19 .26 .000 .00 .000
108 M Ngido Southern Maine CC 14 .43 .000 .14 .333
109 A Ngomu Southern Maine CC 13 1.00 .000 .62 .615
110 M Ogilvie Word of Life College 15 .40 .000 .20 .500
111 O Olawuyi NHTI 10 .40 .000 .20 .500
111 J Olivera NHTI 10 5.00 .080 2.90 .580
113 J Olsen Southern Maine CC 16 2.06 .333 1.31 .636
114 M Ortiz Penn State Schuylkill 14 1.07 .067 .43 .400
115 B Otto Bucks County Community College 15 4.27 .125 2.40 .563
116 B Painter Central Penn 17 .94 .125 .53 .563
117 C Palma Penn State Mont Alto 16 .81 .077 .56 .692
117 G Pascale Bucks County Community College 16 .94 .067 .75 .800
119 G Penascino Penn State Greater Allegheny 19 .58 .000 .11 .182
120 P Persson Vermont State University Randolph 14 .79 .000 .14 .182
120 M Plusch Albany College of Pharmacy & Health Sciences 14 .14 .000 .07 .500
122 M Quinn Central Maine CC 19 1.68 .125 .89 .531
123 I Rathbun Albany College of Pharmacy & Health Sciences 14 5.00 .400 2.86 .571
123 B Reyes Word of Life College 14 .57 .125 .29 .500
125 C Rodriguez Cruz Southern Maine CC 13 .08 .000 .08 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 K Gagner Penn State Lehigh Valley 8 6 .22 0.86 2.06
2 D Albanese Penn State Hazleton 2 1 2.09 15.33 2.64
3 J Amaral Albany College of Pharmacy & Health Sciences 10 10 2.00 5.60 5.29
4 J August University of Maine Augusta 8 7 3.45 6.00 7.73
5 L Chanez Bucks County Community College 5 5 .75 2.03 2.58
6 N Corey University of Maine Augusta 2 1 1.64 13.94 1.73
7 C Couble Paul Smith's College 20 20 2.95 2.92 7.45
8 R Cournoyer Word of Life College 14 14 1.80 2.15 5.73
9 A Felipe Central Penn 17 16 1.82 1.96 4.35
10 J Fernandez University of Maine Augusta 5 4 1.18 3.85 4.09
11 D Hauer III Penn State Schuylkill 2 2 .86 6.00 1.00
12 J Malik Penn State Mont Alto 17 17 4.06 4.43 9.88
13 M Plusch Albany College of Pharmacy & Health Sciences 1 1 .00 0.00 .14
13 G Sokolnicki Vermont State University Randolph 12 12 2.50 3.04 5.71
15 M Vander Woude Christendom College 14 14 1.50 1.79 6.38
15 H Ali Penn State Lehigh Valley 4 2 .44 2.57 .38
17 L Boada Christendom College 2 2 .00 0.00 .53
18 C Cleaveland Central Maine CC 16 16 .44 0.45 3.19
19 B Hensley Penn State Schuylkill 11 11 4.73 5.20 12.27
19 W Jenkins Vermont State University Randolph 1 1 .09 3.69 .18
21 T Johnson NHTI 6 6 4.75 9.50 4.50
22 M Johnston Penn State Greater Allegheny 14 14 1.44 1.79 4.69
22 K Knox Penn State New Kensington 15 15 1.06 1.25 4.13
24 G Martinez Penn State York 14 14 1.36 1.39 6.29
25 A O'Keeffe Williamson College of the Trades 12 12 4.42 4.50 8.25
26 Q Wertz Penn State Beaver 14 14 3.60 4.16 8.47
27 T Yuppa Penn State Hazleton 10 10 8.50 8.95 13.80
28 B Dayton Bucks County Community College 6 5 .92 3.24 2.50
29 A Lufumbu Southern Maine CC 8 5 .70 1.32 1.70
30 L Edwards Penn State Scranton 6 2 .44 2.43 .44
31 A Haser Penn State Scranton 11 6 1.42 2.75 4.33
32 R Smith Penn State Scranton 10 9 1.73 2.46 4.64
33 E Homa Southern Maine CC 10 10 1.00 1.15 1.90
33 M Meyers Jr. Penn State Lehigh Valley 8 8 .80 1.21 4.40
35 R Pleasnarski Penn State Schuylkill 1 1 .71 5.00 1.57
36 C Torres Southwestern Adventist 20 20 1.35 1.35 5.05
37 R Dooen Penn State Greater Allegheny 7 5 1.71 2.29 4.71
38 M D’Augostine Word of Life College 3 1 .50 1.41 4.75
39 K Gelb Penn State Greater Allegheny 3 0 .20 1.10 .80
39 A Hope Penn State Beaver 3 0 1.60 7.91 1.60
39 G Kazadi Central Maine CC 4 3 .20 0.29 2.80
42 F Bahininwa NHTI 2 2 .25 0.50 2.25
42 L Hartwell Bucks County Community College 3 0 .25 1.13 .75
44 D Jimenez Penn State New Kensington 8 5 1.25 2.33 3.75
45 D Samuel Bucks County Community College 9 6 .90 1.58 2.30
46 B Savinda Penn State New Kensington 2 0 .00 0.00 .00
47 A Barrieau NHTI - - - - -
47 D Cruz Central Penn 1 0 .00 0.00 .00
49 T Kraintz Penn State Scranton 3 1 1.67 3.61 4.00
50 D Quevedo Southwestern Adventist - - - - -
51 C Aldridge Cincinnati-Clermont 15 15 1.80 1.87 4.07
52 Z Alexander Vaughn College 6 6 2.33 2.80 6.00
53 J Chacon Bucks County Community College 1 0 1.00 3.99 2.00
54 J Darrell Andrews University 9 9 3.33 3.93 7.56
55 R Gibson The Crown College 5 5 1.00 1.63 4.43
56 R Guaman Vaughn College 1 0 .67 8.00 1.00
Rk Name Team gp min/g
1 K Gagner Penn State Lehigh Valley 8 23:12
2 D Albanese Penn State Hazleton 2 12:16
3 J Amaral Albany College of Pharmacy & Health Sciences 10 32:09
4 J August University of Maine Augusta 8 51:49
5 L Chanez Bucks County Community College 5 33:12
6 N Corey University of Maine Augusta 2 10:34
7 C Couble Paul Smith's College 20 91:00
8 R Cournoyer Word of Life College 14 75:29
9 A Felipe Central Penn 17 83:34
10 J Fernandez University of Maine Augusta 5 27:37
11 D Hauer III Penn State Schuylkill 2 12:51
12 J Malik Penn State Mont Alto 17 82:25
13 M Plusch Albany College of Pharmacy & Health Sciences 1 6:26
13 G Sokolnicki Vermont State University Randolph 12 74:03
15 M Vander Woude Christendom College 14 75:38
15 H Ali Penn State Lehigh Valley 4 15:18
17 L Boada Christendom College 2 12:00
18 C Cleaveland Central Maine CC 16 87:11
19 B Hensley Penn State Schuylkill 11 81:49
19 W Jenkins Vermont State University Randolph 1 2:13
21 T Johnson NHTI 6 45:00
22 M Johnston Penn State Greater Allegheny 14 72:11
22 K Knox Penn State New Kensington 15 76:39
24 G Martinez Penn State York 14 87:55
25 A O'Keeffe Williamson College of the Trades 12 88:22
26 Q Wertz Penn State Beaver 14 77:56
27 T Yuppa Penn State Hazleton 10 85:30
28 B Dayton Bucks County Community College 6 25:27
29 A Lufumbu Southern Maine CC 8 47:35
30 L Edwards Penn State Scranton 6 16:27
31 A Haser Penn State Scranton 11 46:21
32 R Smith Penn State Scranton 10 63:13
33 E Homa Southern Maine CC 10 78:25
33 M Meyers Jr. Penn State Lehigh Valley 8 59:17
35 R Pleasnarski Penn State Schuylkill 1 12:51
36 C Torres Southwestern Adventist 20 90:00
37 R Dooen Penn State Greater Allegheny 7 67:16
38 M D’Augostine Word of Life College 3 31:55
39 K Gelb Penn State Greater Allegheny 3 16:24
39 A Hope Penn State Beaver 3 18:12
39 G Kazadi Central Maine CC 4 63:00
42 F Bahininwa NHTI 2 45:00
42 L Hartwell Bucks County Community College 3 20:00
44 D Jimenez Penn State New Kensington 8 48:13
45 D Samuel Bucks County Community College 9 51:10
46 B Savinda Penn State New Kensington 2 2:22
47 A Barrieau NHTI - 0:00
47 D Cruz Central Penn 1 7:11
49 T Kraintz Penn State Scranton 3 41:34
50 D Quevedo Southwestern Adventist - 0:00
51 C Aldridge Cincinnati-Clermont 15 86:51
52 Z Alexander Vaughn College 6 75:00
53 J Chacon Bucks County Community College 1 22:35
54 J Darrell Andrews University 9 76:16
55 R Gibson The Crown College 5 55:17
56 R Guaman Vaughn College 1 7:30
Rk Name Team gp gs g a pts
1 K Gagner Penn State Lehigh Valley 18 14 0 0 0
2 B Reinoso-Naula Penn State Lehigh Valley 19 4 1 4 6
3 D Albanese Penn State Hazleton 11 10 0 1 1
4 C Albright Word of Life College 15 13 0 0 0
5 M Ali Penn State Lehigh Valley 17 3 3 1 7
6 J Allegrini Williamson College of the Trades 11 3 0 0 0
7 I Alzirkani Southern Maine CC 15 4 9 1 19
8 J Amaral Albany College of Pharmacy & Health Sciences 14 13 0 0 0
9 D Andre Williamson College of the Trades 12 12 0 0 0
10 F Arvay Penn State Mont Alto 16 16 0 0 0
11 J August University of Maine Augusta 11 10 0 1 1
11 I Austin University of Maine Augusta 11 11 0 1 1
13 A Ayeni Penn State York 15 15 8 1 17
13 D Ayeni Penn State York 15 15 2 1 5
15 P Bailey University of Maine Augusta 11 11 0 1 1
16 B Bibimba Vermont State University Randolph 13 11 1 0 2
17 H Borges Word of Life College 15 14 4 2 10
18 S Boynton Central Maine CC 17 2 1 3 5
19 J Bridgers Penn State Greater Allegheny 19 14 1 1 3
19 A Brown Penn State Greater Allegheny 19 16 8 3 19
21 I Brown Penn State Greater Allegheny 18 17 1 1 3
22 R Brown Penn State Mont Alto 17 16 0 0 0
23 T Buker Penn State Scranton 16 12 3 2 8
24 M Burget Williamson College of the Trades 12 9 1 1 3
25 J Butler Paul Smith's College 19 19 3 1 7
26 H Cabreja Rodriguez Penn State Scranton 16 8 2 2 6
27 M Cameron Central Maine CC 18 18 23 8 54
28 W Campbell Central Penn 17 16 1 1 3
29 J Carlos Sanchez University of Maine Augusta 8 7 0 0 0
30 N Carson Penn State Greater Allegheny 18 17 2 2 6
31 C Casha Albany College of Pharmacy & Health Sciences 14 14 0 0 0
32 C Catrombone Williamson College of the Trades 13 13 1 0 2
33 S Cecunjanin Paul Smith's College 20 18 0 1 1
34 A Cervantes Central Penn 17 13 1 2 4
35 R Chaker Penn State Lehigh Valley 18 17 0 3 3
36 L Chanez Bucks County Community College 12 12 0 0 0
37 N Corey University of Maine Augusta 11 4 0 0 0
38 C Couble Paul Smith's College 20 20 0 1 1
39 R Cournoyer Word of Life College 15 14 0 0 0
40 R Craig Penn State Hazleton 11 10 0 0 0
41 C Crawford- Stemple Vermont State University Randolph 14 14 4 0 8
42 J Cupitt Penn State Lehigh Valley 18 18 3 3 9
43 D Daley NHTI 10 10 7 2 16
44 F De Campos Word of Life College 14 13 2 1 5
44 V DeVito Albany College of Pharmacy & Health Sciences 14 14 2 9 13
46 Z Dean University of Maine Augusta 11 11 1 0 2
47 G DiBenio Penn State Mont Alto 17 17 6 1 13
47 J Donnell Central Maine CC 17 2 0 0 0
49 G Eckenrode Bucks County Community College 15 13 0 1 1
50 J Eisele Penn State Scranton 18 18 8 6 22
51 B Eiserman Central Penn 16 11 3 5 11
52 N Escobar NHTI 10 9 1 1 3
53 T Eulenberger Southern Maine CC 15 11 7 11 25
54 A Felipe Central Penn 17 17 0 0 0
55 J Fernandez University of Maine Augusta 11 10 0 0 0
56 K Flores Word of Life College 15 13 1 0 2
57 C Ford Penn State Mont Alto 17 15 1 0 2
57 G Fusillo Central Penn 17 16 5 1 11
59 P Gallagher Albany College of Pharmacy & Health Sciences 12 6 1 0 2
60 J Garrison Bucks County Community College 16 16 1 0 2
61 S Ghimire Penn State York 15 9 0 1 1
62 H Gibson Vermont State University Randolph 14 12 9 0 18
63 H Glynn NHTI 10 10 0 0 0
64 M Greco Central Maine CC 16 11 10 4 24
65 D Guadron Penn State Lehigh Valley 17 3 1 2 4
66 F Gulick Christendom College 15 6 0 2 2
67 M Haffa Penn State Greater Allegheny 19 19 7 4 18
68 K Hance Paul Smith's College 20 20 3 3 9
69 J Hand Christendom College 16 16 0 1 1
69 D Hansell Christendom College 16 15 0 1 1
71 A Hartwell Word of Life College 15 6 3 0 6
72 D Hatala Central Maine CC 18 7 6 1 13
73 D Hauer III Penn State Schuylkill 14 14 1 0 2
74 H Hernandez Penn State Lehigh Valley 17 17 0 2 2
75 M Hernandez Penn State Schuylkill 13 13 0 1 1
76 J Hill Christendom College 16 16 0 0 0
77 A Hoffner Penn State Mont Alto 17 16 0 1 1
78 H Isham Paul Smith's College 18 15 3 2 8
79 A Juarez Penn State Scranton 17 11 1 5 7
80 M Karasavas Williamson College of the Trades 13 13 7 3 17
81 R King Paul Smith's College 20 15 1 4 6
82 J Koerber NHTI 10 10 2 0 4
83 A Korkutovic Central Penn 16 13 1 5 7
84 N Kuban Albany College of Pharmacy & Health Sciences 12 6 1 2 4
85 T Kulik Williamson College of the Trades 11 - 0 0 0
86 B Lau Penn State York 14 12 1 1 3
87 C Laza Southern Maine CC 15 10 1 5 7
88 J Leonce Penn State Greater Allegheny 18 18 5 5 15
89 K Loss Penn State Mont Alto 17 17 0 0 0
90 C Mafoumba Albany College of Pharmacy & Health Sciences 13 10 0 0 0
91 N Maguire Christendom College 16 16 2 6 10
92 J Malik Penn State Mont Alto 17 17 0 0 0
93 C Martz Penn State Mont Alto 16 16 0 0 0
94 A Mbula Vermont State University Randolph 14 14 1 1 3
95 K McDermott Bucks County Community College 16 13 3 3 9
96 L Measic Penn State Scranton 18 18 0 3 3
97 I Melendez Central Penn 17 16 11 2 24
98 M Merianos Penn State Schuylkill 14 13 5 3 13
99 J Montesdeoca Penn State Lehigh Valley 18 16 7 16 30
100 O Murnin-Papurt Williamson College of the Trades 13 13 5 1 11
101 M Murphy Vermont State University Randolph 14 13 0 0 0
101 Z Murphy Albany College of Pharmacy & Health Sciences 14 14 4 2 10
103 W Nagy Penn State Scranton 17 17 1 1 3
104 J Nealey Penn State Greater Allegheny 18 5 1 1 3
104 C Nederostek Penn State Lehigh Valley 18 17 20 3 43
106 C Newcomb NHTI 10 10 3 0 6
107 R Newton Penn State Greater Allegheny 19 17 0 1 1
108 M Ngido Southern Maine CC 14 13 0 1 1
