Skip to navigation Skip to content Skip to footer
WVU Tech
10

Juan Suarez

g
8
a
11
pts
27
gw
2
Player Stats
  Overall OR Conference CR NATIONAL NR
Games 20 4th 2 417th - -
Games started 17 11th 2 283rd - -
Goals 8 29th 2 71st - -
Assists 11 4th 0 153rd - -
Points 27 17th 4 94th - -
Shots 37 35th 2 213th - -
Shot Pct .216 181st 1.000 4th - -
Penalty kicks 1-1 21st 1-1 4th - -
Game-winning goals 2 10th 1 6th - -
Recent Results
Date Opponent Result
Oct 17 at Georgetown College W, 2-0
Oct 21 Southern State CC W, 12-1
Oct 28 University of Pikeville W, 8-0
Nov 1 vs. Penn College W, 10-0
Nov 2 vs. SUNY-ESF W, 6-0
Nov 3 vs. Briarcliffe College L, 2-1
Date Opponent Score gp gs g a pts
Aug 28 at Ohio Christian University W, 4-1 1 1 1 0 2
Sep 2 Point Park University (Pa.) W, 3-1 1 1 0 1 1
Sep 9 at University of Pikeville W, 9-0 1 1 0 3 3
Sep 11 at Concord University W, 6-2 1 1 0 2 2
Sep 15 at College of Mount St. Joseph W, 1-0 1 1 0 0 0
Sep 17 at Marygrove College W, 2-1 1 1 0 0 0
Sep 18 at Lawrence Technological University W, 4-0 1 1 0 0 0
Sep 20 at Brescia College L, 3-2 1 0 0 0 0
Sep 22 at Warren Wilson College W, 5-1 1 - 0 0 0
Sep 24 Bluefield College W, 5-2 1 1 1 1 3
Sep 26 Southern Va. W, 5-0 1 1 2 0 4
Sep 28 at Ohio Mid-Western College W, 2-1 - - - - -
Oct 3 at Washington Adventist University W, 4-1 1 1 1 0 2
Oct 4 at Washington Adventist University T, 1-1 1 1 0 0 0
Oct 13 at Southern Va. W, 4-1 1 1 0 0 0
Oct 17 at Georgetown College W, 2-0 1 1 0 0 0
Oct 21 Southern State CC W, 12-1 1 1 0 3 3
Oct 28 University of Pikeville W, 8-0 1 1 1 1 3
Nov 1 vs. Penn College W, 10-0 1 0 1 0 2
Nov 2 vs. SUNY-ESF W, 6-0 1 1 1 0 2
Nov 3 vs. Briarcliffe College L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 28 at Ohio Christian University W, 4-1 1 2 .500 2 1.000
Sep 2 Point Park University (Pa.) W, 3-1 1 2 .000 2 1.000
Sep 9 at University of Pikeville W, 9-0 1 0 - 0 -
Sep 11 at Concord University W, 6-2 1 0 - 0 -
Sep 15 at College of Mount St. Joseph W, 1-0 1 5 .000 2 .400
Sep 17 at Marygrove College W, 2-1 1 1 .000 0 .000
Sep 18 at Lawrence Technological University W, 4-0 1 1 .000 0 .000
Sep 20 at Brescia College L, 3-2 1 0 - 0 -
Sep 22 at Warren Wilson College W, 5-1 1 4 .000 1 .250
Sep 24 Bluefield College W, 5-2 1 3 .333 3 1.000
Sep 26 Southern Va. W, 5-0 1 2 1.000 2 1.000
Sep 28 at Ohio Mid-Western College W, 2-1 - - - - -
Oct 3 at Washington Adventist University W, 4-1 1 1 1.000 1 1.000
Oct 4 at Washington Adventist University T, 1-1 1 3 .000 0 .000
Oct 13 at Southern Va. W, 4-1 1 0 - 0 -
Oct 17 at Georgetown College W, 2-0 1 3 .000 1 .333
Oct 21 Southern State CC W, 12-1 1 5 .000 5 1.000
Oct 28 University of Pikeville W, 8-0 1 1 1.000 1 1.000
Nov 1 vs. Penn College W, 10-0 1 2 .500 2 1.000
Nov 2 vs. SUNY-ESF W, 6-0 1 1 1.000 1 1.000
Nov 3 vs. Briarcliffe College L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 28 at Ohio Christian University W, 4-1 1 0 0 0-0 0
Sep 2 Point Park University (Pa.) W, 3-1 1 0 0 0-0 0
Sep 9 at University of Pikeville W, 9-0 1 0 0 0-0 0
Sep 11 at Concord University W, 6-2 1 1 0 0-0 0
Sep 15 at College of Mount St. Joseph W, 1-0 1 0 0 0-0 0
Sep 17 at Marygrove College W, 2-1 1 0 0 0-0 0
Sep 18 at Lawrence Technological University W, 4-0 1 0 0 0-0 0
Sep 20 at Brescia College L, 3-2 1 0 0 0-0 0
Sep 22 at Warren Wilson College W, 5-1 1 0 0 0-0 0
Sep 24 Bluefield College W, 5-2 1 0 0 0-0 0
Sep 26 Southern Va. W, 5-0 1 0 0 1-1 1
Sep 28 at Ohio Mid-Western College W, 2-1 - - - - -
Oct 3 at Washington Adventist University W, 4-1 1 0 0 0-0 0
Oct 4 at Washington Adventist University T, 1-1 1 0 0 0-0 0
Oct 13 at Southern Va. W, 4-1 1 0 0 0-0 0
Oct 17 at Georgetown College W, 2-0 1 0 0 0-0 0
Oct 21 Southern State CC W, 12-1 1 0 0 0-0 0
Oct 28 University of Pikeville W, 8-0 1 0 0 0-0 1
Nov 1 vs. Penn College W, 10-0 1 0 0 0-0 0
Nov 2 vs. SUNY-ESF W, 6-0 1 0 0 0-0 0
Nov 3 vs. Briarcliffe College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 20 17 8 11 27
2013-14 21 15 4 12 20
2014-15 16 15 4 4 12
Total 57 47 16 27 59
  gp sh/g sh%/g sog/g sog%/g
2012-13 20 1.85 .216 1.20 .649
2013-14 21 1.10 .174 .38 .348
2014-15 16 1.56 .160 .63 .400
Total 57 1.49 .188 .74 .494
  gp sh sh% sog sog%
2012-13 20 37 .216 24 .649
2013-14 21 23 .174 8 .348
2014-15 16 25 .160 10 .400
Total 57 85 .188 42 .494
  gp yc rc pk gw
2012-13 20 0 0 0-0 2
2013-14 21 0 0 0-0 0
2014-15 16 0 0 0-0 0
Total 57 0 0 0-0 2
  gp gs g/g a/g pts/g
2012-13 20 17 .40 .55 1.35
2013-14 21 15 .19 .57 .95
2014-15 16 15 .25 .25 .75
Total 57 47 .28 .47 1.04
  gp gs g a pts
Total 20 17 8 11 27
Conference 2 2 2 0 4
Exhibition - - - - 0
           
Home 5 5 4 6 14
Away 12 10 2 5 9
Neutral 3 2 2 0 4
           
Wins 17 15 8 11 27
Losses 2 1 0 0 0
           
August 1 1 1 0 2
September 10 8 3 7 13
October 6 6 2 4 8
November 3 2 2 0 4
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.85 .216 1.20 .649
Conference 2 1.00 1.000 1.00 1.000
Exhibition - - - - -
           
Home 5 2.60 .308 2.60 1.000
Away 12 1.67 .100 .58 .350
Neutral 3 1.33 .500 1.33 1.000
           
Wins 17 1.94 .242 1.35 .697
Losses 2 .50 .000 .50 1.000
           
August 1 2.00 .500 2.00 1.000
September 10 1.80 .167 1.00 .556
October 6 2.17 .154 1.33 .615
November 3 1.33 .500 1.33 1.000
  gp sh sh% sog sog%
Total 20 37 .216 24 .649
Conference 2 2 1.000 2 1.000
Exhibition - - - - -
           
Home 5 13 .308 13 1.000
Away 12 20 .100 7 .350
Neutral 3 4 .500 4 1.000
           
Wins 17 33 .242 23 .697
Losses 2 1 .000 1 1.000
           
August 1 2 .500 2 1.000
September 10 18 .167 10 .556
October 6 13 .154 8 .615
November 3 4 .500 4 1.000
  gp yc rc pk gw
Total 20 0 0 0-0 2
Conference 2 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 2
Away 12 0 0 0-0 0
Neutral 3 0 0 0-0 0
           
Wins 17 0 0 0-0 2
Losses 2 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 17 .40 .55 1.35
Conference 2 2 1.00 .00 2.00
Exhibition - - - - -
           
Home 5 5 .80 1.20 2.80
Away 12 10 .17 .42 .75
Neutral 3 2 .67 .00 1.33
           
Wins 17 15 .47 .65 1.59
Losses 2 1 .00 .00 .00
           
August 1 1 1.00 .00 2.00
September 10 8 .30 .70 1.30
October 6 6 .33 .67 1.33
November 3 2 .67 .00 1.33