Skip to navigation Skip to content Skip to footer

Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 P Abarca Warren Wilson College 5 - .00 .00 .00
2 A Abass Ohio Midwestern 9 9 .56 .11 1.22
3 A Abbott Ohio Midwestern 3 1 .00 .33 .33
4 N Abdulkadir NHTI 16 1 .06 .13 .25
5 Z Abrams University of Maine Augusta 7 6 .00 .00 .00
6 C Acosta Lindenwood-Belleville 5 4 .00 .00 .00
7 B Adekanye Washington Adventist University 12 12 .00 .08 .08
8 A Adeleke Washington Adventist University 9 4 .11 .00 .22
9 R Adu Washington Adventist University 11 3 .00 .09 .09
10 W Afgan Berkeley College NY 7 7 .14 .00 .29
11 J Aguilar Briarcliffe College 13 13 .15 .08 .38
12 J Ahumada Lindenwood-Belleville 9 7 .11 .11 .33
12 C Akins Unity College 9 4 .11 .00 .22
12 D Akwei St. Joseph's College-Brooklyn 9 9 .11 .00 .22
15 W Al-Shammari Southern Maine CC 13 4 .38 .38 1.15
16 X Albrahimi Berkeley College NJ 10 2 .60 .10 1.30
17 P Albright Warren Wilson College 13 3 .08 .00 .15
18 P Alcott SUNY-ESF 7 7 .43 .71 1.57
19 M Alhussian Marygrove College 2 0 .00 .00 .00
20 N Ali Daemen College 12 4 .00 .00 .00
21 B Allen Penn College 18 8 .22 .06 .50
22 J Allen Northern Maine CC 5 4 .40 .40 1.20
23 R Allen Vermont Tech 10 10 .20 .10 .50
24 A Almehdhar Penn College 7 - .43 .00 .86
25 A Almosawi Marygrove College 17 15 .00 .06 .06
26 S Alonso Albany College of Pharmacy & Health Sciences 11 10 .00 .00 .00
27 I Alvarado Walla Walla University 4 1 .00 .00 .00
28 S Alwuhaib Penn State York 8 6 .00 .00 .00
29 Y Alyamani Penn College 7 - .57 .14 1.29
30 H Alzayadi Marygrove College 5 1 .00 .40 .40
30 A Anis Albany College of Pharmacy & Health Sciences 5 - .00 .00 .00
32 D Aniyikaye Berkeley College NY 10 10 .30 .10 .70
33 B Anthony Northern Maine CC 6 5 1.00 .67 2.67
34 C Anton hakansson Berkeley College NY 7 7 .14 .14 .43
35 T Antonacci Briarcliffe College 10 10 .10 .00 .20
36 M Apedo Bryn Athyn 8 2 .13 .00 .25
37 T Appleton College of St. Joseph's -Vermont 5 5 .00 .00 .00
38 A Aquilina Penn State Wilkes-Barre 7 7 .14 .00 .29
39 T Arban Marygrove College 18 17 .00 .00 .00
40 R Arce Berkeley College NJ 17 16 .65 .35 1.65
41 M Arevalo Walla Walla University 11 4 .00 .00 .00
42 A Arivalahan Penn State Mont Alto 3 2 .00 .00 .00
43 G Arruda Daemen College 1 1 .00 .00 .00
44 S Arsenault University of Maine Fort Kent 17 17 .12 .00 .24
45 D Arseneau SUNY-ESF 6 - .17 .00 .33
46 P Ascenzi Penn State Wilkes-Barre 8 7 .13 .13 .38
47 B Aschmutat Paul Smiths 6 - .00 .00 .00
48 K Ashkir University of Maine Presque Isle 16 16 .38 .31 1.06
49 K Asmus Ohio Midwestern 9 9 .11 .22 .44
50 E Aubry Southern State CC 8 4 .13 .25 .50
51 A Avdic Penn State York 9 7 .00 .11 .11
52 R Babcock Wentworth Military Academy 14 10 .00 .00 .00
53 T Bacchus Concordia College Alabama 7 7 .29 1.00 1.57
54 S Back Eastern Maine CC 5 2 .00 .00 .00
55 D Bailey College of St. Joseph's -Vermont 11 9 .00 .00 .00
56 P Bair Penn College 19 18 .16 .05 .37
57 A Balg Penn State York 9 3 .00 .00 .00
58 W Banahene SUNY-Canton 17 16 .00 .00 .00
59 N Bandinelli Daemen College 13 5 .08 .00 .15
60 C Bannsiter University of Maine Fort Kent 12 3 .42 .08 .92
61 S Barber Southern State CC 11 11 .00 .00 .00
62 R Barbery Lindenwood-Belleville 1 - .00 .00 .00
63 K Bardwell SUNY-ESF 3 2 .33 .00 .67
64 F Baro Penn State Brandywine 13 13 .54 .15 1.23
65 H Barora Wentworth Military Academy 4 - .00 .00 .00
66 S Barrera Penn State York 9 8 .22 .00 .44
67 L Bartlett University of Maine Presque Isle 16 15 .00 .00 .00
68 A Bartz Albany College of Pharmacy & Health Sciences 8 2 .13 .00 .25
69 C Bashios NHTI 18 4 .00 .00 .00
70 D Becirovic Hampshire College 4 3 .00 .00 .00
71 B Bednarski SUNY-ESF 1 1 .00 .00 .00
71 A Belkadi SUNY-ESF 1 0 .00 .00 .00
73 J Bellinger Penn State York 9 6 .67 .33 1.67
74 S Bello King's (NY) 6 2 .00 .00 .00
75 R Bempong SUNY-Canton 9 2 .00 .00 .00
76 D Benitez Briarcliffe College 6 1 .00 .00 .00
77 C Benjamin University of Maine Fort Kent 17 16 .00 .00 .00
78 C Benoit College of St. Joseph's -Vermont 11 10 .00 .00 .00
79 B Berezhnyi Ohio Midwestern 7 3 .43 .14 1.00
80 J Berry Marygrove College 18 18 1.17 .17 2.50
81 J Beshara Rochester College 3 3 .00 .00 .00
82 A Betts University of Maine Augusta 8 7 .00 .13 .13
82 Z Beyene Washington Adventist University 8 7 .25 .38 .88
84 K Bigelow Vermont Tech 11 11 .09 .00 .18
85 V Bik Ohio Midwestern 4 1 .50 .00 1.00
86 T Birchmore Vermont Tech 10 2 .00 .00 .00
87 D Bisceglia NHTI 17 3 .65 .18 1.47
88 M Biskup Penn State Beaver 19 18 .16 .74 1.05
89 A Bista Bryn Athyn 10 4 .00 .00 .00
90 D Blackwood University of Maine Fort Kent 3 - .00 .00 .00
91 T Blake Penn State Beaver 19 17 1.63 .37 3.63
92 R Blanchette Northern Maine CC 6 4 .00 .00 .00
93 J Bodah NHTI 16 2 .00 .13 .13
94 J Bolanos Berkeley College NY 9 9 .00 .11 .11
94 F Bombonat Penn State York 9 8 .22 .00 .44
96 D Borig Penn State Brandywine 6 1 .17 .17 .50
97 E Borja WVU Tech 19 16 .21 .11 .53
98 J Borketey Bryn Athyn 5 1 .20 .00 .40
99 M Borromeo Penn State Brandywine 4 3 .00 .00 .00
99 C Bossio Iowa Wesleyan University 4 3 .00 .00 .00
101 N Bowers Southern State CC 13 13 .46 .15 1.08
102 T Boyce Bryn Athyn 10 10 .00 .00 .00
103 H Brakeley Hampshire College 5 3 .00 .00 .00
104 N Brau Hampshire College 4 3 .00 .00 .00
105 U Bravo Berkeley College NY 14 12 .00 .21 .21
106 C Brennan Penn College 15 9 1.00 .07 2.07
106 L Bressor Warren Wilson College 15 15 .87 .20 1.93
108 J Brien Central Maine CC 13 6 .08 .00 .15
109 M Brinker Marygrove College 1 1 .00 .00 .00
110 B Broderson Iowa Wesleyan University 17 15 .12 .00 .24
111 C Brooks University of Maine Fort Kent 18 15 .50 .28 1.28
112 H Brooks WVU Tech 15 1 .20 .00 .40
113 J Brooksher WVU Tech 17 14 .06 .00 .12
114 A Brown Unity College 13 10 .15 .15 .46
115 K Brown University of Maine Fort Kent 17 17 .94 .41 2.29
116 M Brown Concordia College Alabama 1 1 .00 .00 .00
117 N Brown University of Maine Fort Kent 13 2 .08 .15 .31
117 A Bruce University of Maine-Machias 13 3 .46 .00 .92
119 C Bryant Marygrove College 17 17 .00 .00 .00
120 T Brzozwski Eastern Maine CC 6 3 .33 .00 .67
121 D Buchberg SUNY-ESF 7 7 .14 .00 .29
122 M Bugelholl Penn State Wilkes-Barre 8 8 .75 .38 1.88
122 A Bukur Penn College 8 - .13 .25 .50
122 A Bulgin University of Maine Augusta 8 6 .00 .00 .00
125 T Bullock Ohio Midwestern 7 7 .14 .00 .29
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 P Abarca Warren Wilson College 5 .00 - .00 -
2 A Abass Ohio Midwestern 9 .00 - .00 -
3 A Abbott Ohio Midwestern 3 .00 - .00 -
4 N Abdulkadir NHTI 16 .13 .500 .06 .500
5 Z Abrams University of Maine Augusta 7 .00 - .00 -
6 C Acosta Lindenwood-Belleville 5 1.80 .000 .20 .111
7 B Adekanye Washington Adventist University 12 .75 .000 .25 .333
8 A Adeleke Washington Adventist University 9 .67 .167 .11 .167
9 R Adu Washington Adventist University 11 .09 .000 .09 1.000
10 W Afgan Berkeley College NY 7 1.29 .111 .57 .444
11 J Aguilar Briarcliffe College 13 .54 .286 .38 .714
12 J Ahumada Lindenwood-Belleville 9 1.11 .100 .33 .300
12 C Akins Unity College 9 .00 - 1.00 -
12 D Akwei St. Joseph's College-Brooklyn 9 .89 .125 .33 .375
15 W Al-Shammari Southern Maine CC 13 1.31 .294 .54 .412
16 X Albrahimi Berkeley College NJ 10 1.50 .400 1.20 .800
17 P Albright Warren Wilson College 13 .31 .250 .23 .750
18 P Alcott SUNY-ESF 7 1.57 .273 .71 .455
19 M Alhussian Marygrove College 2 .00 - .00 -
20 N Ali Daemen College 12 .42 .000 .25 .600
21 B Allen Penn College 18 1.17 .190 .50 .429
22 J Allen Northern Maine CC 5 2.40 .167 .80 .333
23 R Allen Vermont Tech 10 1.10 .182 .60 .545
24 A Almehdhar Penn College 7 1.86 .231 1.00 .538
25 A Almosawi Marygrove College 17 .29 .000 .18 .600
26 S Alonso Albany College of Pharmacy & Health Sciences 11 .00 - .00 -
27 I Alvarado Walla Walla University 4 .25 .000 .00 .000
28 S Alwuhaib Penn State York 8 .00 - .00 -
29 Y Alyamani Penn College 7 1.43 .400 1.14 .800
30 H Alzayadi Marygrove College 5 .60 .000 .40 .667
30 A Anis Albany College of Pharmacy & Health Sciences 5 .40 .000 .00 .000
32 D Aniyikaye Berkeley College NY 10 1.60 .188 1.00 .625
33 B Anthony Northern Maine CC 6 3.17 .316 2.17 .684
34 C Anton hakansson Berkeley College NY 7 1.71 .083 1.14 .667
35 T Antonacci Briarcliffe College 10 1.30 .077 .20 .154
36 M Apedo Bryn Athyn 8 2.00 .063 1.13 .563
37 T Appleton College of St. Joseph's -Vermont 5 .60 .000 .20 .333
38 A Aquilina Penn State Wilkes-Barre 7 .00 - .43 -
39 T Arban Marygrove College 18 .00 - .00 -
40 R Arce Berkeley College NJ 17 2.00 .324 1.18 .588
41 M Arevalo Walla Walla University 11 .18 .000 .18 1.000
42 A Arivalahan Penn State Mont Alto 3 .00 - .00 -
43 G Arruda Daemen College 1 .00 - .00 -
44 S Arsenault University of Maine Fort Kent 17 .76 .154 .71 .923
45 D Arseneau SUNY-ESF 6 .17 1.000 .17 1.000
46 P Ascenzi Penn State Wilkes-Barre 8 .00 - .38 -
47 B Aschmutat Paul Smiths 6 .17 .000 .17 1.000
48 K Ashkir University of Maine Presque Isle 16 1.88 .200 1.13 .600
49 K Asmus Ohio Midwestern 9 .11 1.000 .11 1.000
50 E Aubry Southern State CC 8 1.50 .083 1.50 1.000
51 A Avdic Penn State York 9 .00 - .00 -
52 R Babcock Wentworth Military Academy 14 .07 .000 .07 1.000
53 T Bacchus Concordia College Alabama 7 1.14 .250 .86 .750
54 S Back Eastern Maine CC 5 .00 - .00 -
55 D Bailey College of St. Joseph's -Vermont 11 .09 .000 .00 .000
56 P Bair Penn College 19 .89 .176 .32 .353
57 A Balg Penn State York 9 .33 .000 .00 .000
58 W Banahene SUNY-Canton 17 .00 - .00 -
59 N Bandinelli Daemen College 13 .46 .167 .15 .333
60 C Bannsiter University of Maine Fort Kent 12 1.42 .294 .83 .588
61 S Barber Southern State CC 11 .00 - .00 -
62 R Barbery Lindenwood-Belleville 1 .00 - .00 -
63 K Bardwell SUNY-ESF 3 1.33 .250 1.33 1.000
64 F Baro Penn State Brandywine 13 3.23 .167 1.54 .476
65 H Barora Wentworth Military Academy 4 .00 - .00 -
66 S Barrera Penn State York 9 .67 .333 .00 .000
67 L Bartlett University of Maine Presque Isle 16 .19 .000 .06 .333
68 A Bartz Albany College of Pharmacy & Health Sciences 8 .88 .143 .13 .143
69 C Bashios NHTI 18 .00 - .00 -
70 D Becirovic Hampshire College 4 .00 - .00 -
71 B Bednarski SUNY-ESF 1 .00 - .00 -
71 A Belkadi SUNY-ESF 1 .00 - .00 -
73 J Bellinger Penn State York 9 .67 1.000 .44 .667
74 S Bello King's (NY) 6 .17 .000 .17 1.000
75 R Bempong SUNY-Canton 9 .00 - .00 -
76 D Benitez Briarcliffe College 6 .50 .000 .17 .333
77 C Benjamin University of Maine Fort Kent 17 .00 - .00 -
78 C Benoit College of St. Joseph's -Vermont 11 .82 .000 .27 .333
79 B Berezhnyi Ohio Midwestern 7 .57 .750 .57 1.000
80 J Berry Marygrove College 18 4.56 .256 3.06 .671
81 J Beshara Rochester College 3 .33 .000 .00 .000
82 A Betts University of Maine Augusta 8 .38 .000 .25 .667
82 Z Beyene Washington Adventist University 8 4.38 .057 2.13 .486
84 K Bigelow Vermont Tech 11 .36 .250 .27 .750
85 V Bik Ohio Midwestern 4 .75 .667 .75 1.000
86 T Birchmore Vermont Tech 10 .10 .000 .00 .000
87 D Bisceglia NHTI 17 .59 1.100 .53 .900
88 M Biskup Penn State Beaver 19 .84 .188 .47 .563
89 A Bista Bryn Athyn 10 .20 .000 .10 .500
90 D Blackwood University of Maine Fort Kent 3 .33 .000 .33 1.000
91 T Blake Penn State Beaver 19 4.32 .378 2.32 .537
92 R Blanchette Northern Maine CC 6 .50 .000 .50 1.000
93 J Bodah NHTI 16 .13 .000 .13 1.000
94 J Bolanos Berkeley College NY 9 .22 .000 .11 .500
94 F Bombonat Penn State York 9 .44 .500 .22 .500
96 D Borig Penn State Brandywine 6 .50 .333 .33 .667
97 E Borja WVU Tech 19 .89 .235 .58 .647
98 J Borketey Bryn Athyn 5 .20 1.000 .20 1.000
99 M Borromeo Penn State Brandywine 4 .50 .000 .00 .000
99 C Bossio Iowa Wesleyan University 4 .25 .000 .25 1.000
101 N Bowers Southern State CC 13 3.85 .120 3.62 .940
102 T Boyce Bryn Athyn 10 .00 - .00 -
103 H Brakeley Hampshire College 5 .60 .000 .40 .667
104 N Brau Hampshire College 4 .75 .000 .25 .333
105 U Bravo Berkeley College NY 14 1.14 .000 .57 .500
106 C Brennan Penn College 15 2.87 .349 1.87 .651
106 L Bressor Warren Wilson College 15 3.67 .236 2.00 .545
108 J Brien Central Maine CC 13 .46 .167 .46 1.000
109 M Brinker Marygrove College 1 .00 - .00 -
110 B Broderson Iowa Wesleyan University 17 .35 .333 .24 .667
111 C Brooks University of Maine Fort Kent 18 2.39 .209 1.50 .628
112 H Brooks WVU Tech 15 .33 .600 .27 .800
113 J Brooksher WVU Tech 17 .53 .111 .35 .667
114 A Brown Unity College 13 .46 .333 .85 1.833
115 K Brown University of Maine Fort Kent 17 3.65 .258 2.47 .677
116 M Brown Concordia College Alabama 1 .00 - .00 -
117 N Brown University of Maine Fort Kent 13 .46 .167 .15 .333
117 A Bruce University of Maine-Machias 13 1.00 .462 .00 .000
119 C Bryant Marygrove College 17 .06 .000 .06 1.000
120 T Brzozwski Eastern Maine CC 6 1.17 .286 1.50 1.286
121 D Buchberg SUNY-ESF 7 .00 - .14 -
122 M Bugelholl Penn State Wilkes-Barre 8 .00 - 2.13 -
122 A Bukur Penn College 8 .63 .200 .50 .800
122 A Bulgin University of Maine Augusta 8 .00 - .00 -
125 T Bullock Ohio Midwestern 7 .29 .500 .29 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 Z Abrams University of Maine Augusta 5 4 8.14 11.74 13.71
2 A Adeleke Washington Adventist University 1 1 .00 0.00 .00
3 P Albright Warren Wilson College 1 1 .15 2.00 .54
4 S Alwuhaib Penn State York 5 4 .75 6.00 1.88
5 A Aquilina Penn State Wilkes-Barre 6 6 1.43 3.33 4.71
6 A Arivalahan Penn State Mont Alto 3 2 7.00 8.40 8.33
7 G Arruda Daemen College 1 1 .00 0.00 6.00
8 D Bailey College of St. Joseph's -Vermont 10 9 2.64 2.84 11.73
9 W Banahene SUNY-Canton 17 16 1.29 1.42 4.53
10 C Bashios NHTI 18 4 .78 0.81 7.67
11 A Belkadi SUNY-ESF 1 0 2.00 9.99 1.00
12 C Benoit College of St. Joseph's -Vermont 1 1 .45 5.00 .73
13 D Blackwood University of Maine Fort Kent 1 0 .00 0.00 .00
14 M Brinker Marygrove College 1 1 2.00 2.00 6.00
15 B Broderson Iowa Wesleyan University 15 15 2.18 2.52 5.82
15 C Bryant Marygrove College 17 17 2.71 2.58 5.35
17 T Brzozwski Eastern Maine CC 1 0 .67 4.00 1.00
18 D Bush Southern Maine CC 10 6 .83 1.35 2.92
19 A Caballero University of Maine Fort Kent 7 2 .29 0.62 1.71
20 J Cassidy Rochester College 4 1 3.00 5.16 4.25
21 M Chadduck Lindenwood-Belleville 9 8 2.11 2.29 4.33
21 G CiFuentis Briarcliffe College 7 6 .33 0.48 4.11
23 C Claypool Southern State CC 12 12 2.17 2.52 8.83
24 A Cooke Paul Smiths 4 3 1.00 1.25 4.60
25 R Coquemar Concordia College Alabama - - - - -
26 C Crane King's (NY) 5 3 2.50 4.00 3.00
27 N D'Acierno Unity College 1 1 .08 3.60 .08
28 M Daddario Daemen College 10 9 1.80 1.86 7.70
29 J Dunn WVU Tech 20 18 .62 0.70 2.95
30 L Dyer Penn State Mont Alto 1 1 .60 6.00 1.00
31 A Eslami WVU Tech - - - - -
32 D Fleming Rochester College 3 0 1.00 2.68 1.33
33 A Foster Walla Walla University 1 0 3.00 6.00 4.00
34 D Francis Warren Wilson College 13 13 2.00 1.98 6.77
35 T Frangieh Berkeley College NJ 16 16 1.63 1.88 4.25
36 T Gargis Penn State Beaver 16 14 3.84 4.97 5.26
37 A Gbadamosi Washington Adventist University 2 1 .58 4.69 1.08
38 J Geier Ohio Midwestern 8 8 2.11 3.93 6.44
39 B Geraghty Briarcliffe College 2 2 .00 0.00 2.67
40 D Gonzalez Berkeley College NJ 5 0 .00 0.00 .29
41 R Griffin Southern Maine CC 9 7 .50 0.76 3.00
42 T Grindle Eastern Maine CC 1 1 1.00 6.00 1.00
43 H Guerrero Briarcliffe College 5 5 .38 0.62 2.25
44 Z Hardyman Southern State CC 6 1 2.67 6.00 5.17
45 Z Hardyman Southern State CC 1 0 .00 - .00
46 Y Helal Penn State Beaver 1 1 .19 6.00 .50
47 L Herrera University of Maine-Machias 16 15 .88 1.09 4.76
48 J Hillmick Walla Walla University - - - - -
49 S Hobson Central Maine CC 9 3 1.73 2.53 6.73
50 C Hourihan Hampshire College 1 0 .50 2.00 .00
51 A Hoye-Simek Albany College of Pharmacy & Health Sciences 15 15 2.13 2.59 8.93
52 D Jake Southern Virginia 1 1 .17 1.00 1.00
53 A James SUNY-Canton 4 1 .50 1.08 2.00
54 N James Vermont Tech 11 11 2.09 2.10 7.73
55 C Jaworski Penn State Wilkes-Barre 3 1 1.17 4.67 3.00
56 M Jennings Wentworth Military Academy 10 10 3.82 4.42 5.09
57 R Key Southern Virginia 16 14 1.75 1.74 4.06
58 A Kosan Penn State Beaver 7 1 .88 5.04 3.88
59 A Larsen Hampshire College 1 1 .33 1.00 2.00
60 R Lee Unity College 1 1 .00 0.00 .15
Rk Name Team gp min/g
1 Z Abrams University of Maine Augusta 5 62:26
2 A Adeleke Washington Adventist University 1 5:00
3 P Albright Warren Wilson College 1 6:55
4 S Alwuhaib Penn State York 5 11:15
5 A Aquilina Penn State Wilkes-Barre 6 38:34
6 A Arivalahan Penn State Mont Alto 3 75:00
7 G Arruda Daemen College 1 90:00
8 D Bailey College of St. Joseph's -Vermont 10 83:38
9 W Banahene SUNY-Canton 17 82:04
10 C Bashios NHTI 18 86:24
11 A Belkadi SUNY-ESF 1 18:01
12 C Benoit College of St. Joseph's -Vermont 1 8:11
13 D Blackwood University of Maine Fort Kent 1 14:46
14 M Brinker Marygrove College 1 90:00
15 B Broderson Iowa Wesleyan University 15 77:50
15 C Bryant Marygrove College 17 94:30
17 T Brzozwski Eastern Maine CC 1 15:00
18 D Bush Southern Maine CC 10 55:40
19 A Caballero University of Maine Fort Kent 7 41:48
20 J Cassidy Rochester College 4 52:22
21 M Chadduck Lindenwood-Belleville 9 83:06
21 G CiFuentis Briarcliffe College 7 63:00
23 C Claypool Southern State CC 12 77:30
24 A Cooke Paul Smiths 4 72:00
25 R Coquemar Concordia College Alabama - 0:00
26 C Crane King's (NY) 5 56:15
27 N D'Acierno Unity College 1 1:55
28 M Daddario Daemen College 10 87:07
29 J Dunn WVU Tech 20 79:32
30 L Dyer Penn State Mont Alto 1 9:00
31 A Eslami WVU Tech - 0:00
32 D Fleming Rochester College 3 33:32
33 A Foster Walla Walla University 1 45:00
34 D Francis Warren Wilson College 13 91:05
35 T Frangieh Berkeley College NJ 16 77:48
36 T Gargis Penn State Beaver 16 69:32
37 A Gbadamosi Washington Adventist University 2 11:11
38 J Geier Ohio Midwestern 8 48:18
39 B Geraghty Briarcliffe College 2 60:00
40 D Gonzalez Berkeley College NJ 5 21:01
41 R Griffin Southern Maine CC 9 59:12
42 T Grindle Eastern Maine CC 1 15:00
43 H Guerrero Briarcliffe College 5 54:38
44 Z Hardyman Southern State CC 6 40:00
45 Z Hardyman Southern State CC 1 0:00
46 Y Helal Penn State Beaver 1 2:49
47 L Herrera University of Maine-Machias 16 72:33
48 J Hillmick Walla Walla University - 0:00
49 S Hobson Central Maine CC 9 61:22
50 C Hourihan Hampshire College 1 22:30
51 A Hoye-Simek Albany College of Pharmacy & Health Sciences 15 74:08
52 D Jake Southern Virginia 1 15:00
53 A James SUNY-Canton 4 41:43
54 N James Vermont Tech 11 89:33
55 C Jaworski Penn State Wilkes-Barre 3 22:30
56 M Jennings Wentworth Military Academy 10 77:44
57 R Key Southern Virginia 16 90:26
58 A Kosan Penn State Beaver 7 15:37
59 A Larsen Hampshire College 1 30:00
60 R Lee Unity College 1 1:32
Rk Name Team gp gs g a pts
1 P Abarca Warren Wilson College 5 - 0 0 0
2 A Abass Ohio Midwestern 9 9 5 1 11
3 A Abbott Ohio Midwestern 3 1 0 1 1
4 N Abdulkadir NHTI 16 1 1 2 4
5 Z Abrams University of Maine Augusta 7 6 0 0 0
6 C Acosta Lindenwood-Belleville 5 4 0 0 0
7 B Adekanye Washington Adventist University 12 12 0 1 1
8 A Adeleke Washington Adventist University 9 4 1 0 2
9 R Adu Washington Adventist University 11 3 0 1 1
10 W Afgan Berkeley College NY 7 7 1 0 2
11 J Aguilar Briarcliffe College 13 13 2 1 5
12 J Ahumada Lindenwood-Belleville 9 7 1 1 3
12 C Akins Unity College 9 4 1 0 2
12 D Akwei St. Joseph's College-Brooklyn 9 9 1 0 2
15 W Al-Shammari Southern Maine CC 13 4 5 5 15
16 X Albrahimi Berkeley College NJ 10 2 6 1 13
17 P Albright Warren Wilson College 13 3 1 0 2
18 P Alcott SUNY-ESF 7 7 3 5 11
19 M Alhussian Marygrove College 2 0 0 0 0
20 N Ali Daemen College 12 4 0 0 0
21 B Allen Penn College 18 8 4 1 9
22 J Allen Northern Maine CC 5 4 2 2 6
23 R Allen Vermont Tech 10 10 2 1 5
24 A Almehdhar Penn College 7 - 3 0 6
25 A Almosawi Marygrove College 17 15 0 1 1
26 S Alonso Albany College of Pharmacy & Health Sciences 11 10 0 0 0
27 I Alvarado Walla Walla University 4 1 0 0 0
28 S Alwuhaib Penn State York 8 6 0 0 0
29 Y Alyamani Penn College 7 - 4 1 9
30 H Alzayadi Marygrove College 5 1 0 2 2
30 A Anis Albany College of Pharmacy & Health Sciences 5 - 0 0 0
32 D Aniyikaye Berkeley College NY 10 10 3 1 7
33 B Anthony Northern Maine CC 6 5 6 4 16
34 C Anton hakansson Berkeley College NY 7 7 1 1 3
35 T Antonacci Briarcliffe College 10 10 1 0 2
36 M Apedo Bryn Athyn 8 2 1 0 2
37 T Appleton College of St. Joseph's -Vermont 5 5 0 0 0
38 A Aquilina Penn State Wilkes-Barre 7 7 1 0 2
39 T Arban Marygrove College 18 17 0 0 0
40 R Arce Berkeley College NJ 17 16 11 6 28
41 M Arevalo Walla Walla University 11 4 0 0 0
42 A Arivalahan Penn State Mont Alto 3 2 0 0 0
43 G Arruda Daemen College 1 1 0 0 0
44 S Arsenault University of Maine Fort Kent 17 17 2 0 4
45 D Arseneau SUNY-ESF 6 - 1 0 2
46 P Ascenzi Penn State Wilkes-Barre 8 7 1 1 3
47 B Aschmutat Paul Smiths 6 - 0 0 0
48 K Ashkir University of Maine Presque Isle 16 16 6 5 17
49 K Asmus Ohio Midwestern 9 9 1 2 4
50 E Aubry Southern State CC 8 4 1 2 4
51 A Avdic Penn State York 9 7 0 1 1
52 R Babcock Wentworth Military Academy 14 10 0 0 0
53 T Bacchus Concordia College Alabama 7 7 2 7 11
54 S Back Eastern Maine CC 5 2 0 0 0
55 D Bailey College of St. Joseph's -Vermont 11 9 0 0 0
56 P Bair Penn College 19 18 3 1 7
57 A Balg Penn State York 9 3 0 0 0
58 W Banahene SUNY-Canton 17 16 0 0 0
59 N Bandinelli Daemen College 13 5 1 0 2
60 C Bannsiter University of Maine Fort Kent 12 3 5 1 11
61 S Barber Southern State CC 11 11 0 0 0
62 R Barbery Lindenwood-Belleville 1 - 0 0 0
63 K Bardwell SUNY-ESF 3 2 1 0 2
64 F Baro Penn State Brandywine 13 13 7 2 16
65 H Barora Wentworth Military Academy 4 - 0 0 0
66 S Barrera Penn State York 9 8 2 0 4
67 L Bartlett University of Maine Presque Isle 16 15 0 0 0
68 A Bartz Albany College of Pharmacy & Health Sciences 8 2 1 0 2
69 C Bashios NHTI 18 4 0 0 0
70 D Becirovic Hampshire College 4 3 0 0 0
71 B Bednarski SUNY-ESF 1 1 0 0 0
71 A Belkadi SUNY-ESF 1 0 0 0 0
73 J Bellinger Penn State York 9 6 6 3 15
74 S Bello King's (NY) 6 2 0 0 0
75 R Bempong SUNY-Canton 9 2 0 0 0
76 D Benitez Briarcliffe College 6 1 0 0 0
77 C Benjamin University of Maine Fort Kent 17 16 0 0 0
78 C Benoit College of St. Joseph's -Vermont 11 10 0 0 0
79 B Berezhnyi Ohio Midwestern 7 3 3 1 7
80 J Berry Marygrove College 18 18 21 3 45
81 J Beshara Rochester College 3 3 0 0 0
82 A Betts University of Maine Augusta 8 7 0 1 1
82 Z Beyene Washington Adventist University 8 7 2 3 7
84 K Bigelow Vermont Tech 11 11 1 0 2
85 V Bik Ohio Midwestern 4 1 2 0 4
86 T Birchmore Vermont Tech 10 2 0 0 0
87 D Bisceglia NHTI 17 3 11 3 25
88 M Biskup Penn State Beaver 19 18 3 14 20
89 A Bista Bryn Athyn 10 4 0 0 0
90 D Blackwood University of Maine Fort Kent 3 - 0 0 0
91 T Blake Penn State Beaver 19 17 31 7 69
92 R Blanchette Northern Maine CC 6 4 0 0 0
93 J Bodah NHTI 16 2 0 2 2
94 J Bolanos Berkeley College NY 9 9 0 1 1
94 F Bombonat Penn State York 9 8 2 0 4
96 D Borig Penn State Brandywine 6 1 1 1 3
97 E Borja WVU Tech 19 16 4 2 10
98 J Borketey Bryn Athyn 5 1 1 0 2
99 M Borromeo Penn State Brandywine 4 3 0 0 0
99 C Bossio Iowa Wesleyan University 4 3 0 0 0
101 N Bowers Southern State CC 13 13 6 2 14
102 T Boyce Bryn Athyn 10 10 0 0 0
103 H Brakeley Hampshire College 5 3 0 0 0
104 N Brau Hampshire College 4 3 0 0 0
105 U Bravo Berkeley College NY 14 12 0 3 3
106 C Brennan Penn College 15 9 15 1 31
106 L Bressor Warren Wilson College 15 15 13 3 29
108 J Brien Central Maine CC 13 6 1 0 2
109 M Brinker Marygrove College 1 1 0 0 0
110 B Broderson Iowa Wesleyan University 17 15 2 0 4
111 C Brooks University of Maine Fort Kent 18 15 9 5 23
112 H Brooks WVU Tech 15 1 3 0 6
113 J Brooksher WVU Tech 17 14 1 0 2
114 A Brown Unity College 13 10 2 2 6
115 K Brown University of Maine Fort Kent 17 17 16 7 39
