g
5
a
6
pts
16
gw
1
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 11 | 546th | 10 | 97th | - | - |
| Games started | 10 | 379th | 9 | 84th | - | - |
| Goals | 5 | 94th | 5 | 40th | - | - |
| Assists | 6 | 36th | 6 | 11th | - | - |
| Points | 16 | 81st | 16 | 25th | - | - |
| Shots | 11 | 294th | 10 | 136th | - | - |
| Shot Pct | .455 | 64th | .500 | 36th | - | - |
| Penalty kicks | 0-0 | 791st | 0-0 | 783rd | - | - |
| Game-winning goals | 1 | 74th | 1 | 23rd | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Northern Maine CC | W, 5-4 | 1 | 1 | 0 | 2 | 2 |
| Sep 8 | at University of Maine Augusta | W, 3-0 | - | - | - | - | - |
| Sep 10 | Unity College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 13 | vs. Eastern Maine CC | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at University of Maine-Machias | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Northern Maine CC | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 25 | at Southern Maine CC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 # | Colby FC | L, 2-0 | - | - | - | - | - |
| Sep 29 | Eastern Maine CC | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | University of Maine Augusta | W, 10-1 | - | - | - | - | - |
| Oct 4 | at Unity College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Southern Maine CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | University of Maine-Machias | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Southern Maine CC | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Northern Maine CC | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 8 | at University of Maine Augusta | W, 3-0 | - | - | - | - | - |
| Sep 10 | Unity College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Eastern Maine CC | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | at University of Maine-Machias | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 22 | Northern Maine CC | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Southern Maine CC | T, 1-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 28 # | Colby FC | L, 2-0 | - | - | - | - | - |
| Sep 29 | Eastern Maine CC | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | University of Maine Augusta | W, 10-1 | - | - | - | - | - |
| Oct 4 | at Unity College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 9 | Southern Maine CC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | University of Maine-Machias | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Southern Maine CC | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Northern Maine CC | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at University of Maine Augusta | W, 3-0 | - | - | - | - | - |
| Sep 10 | Unity College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Eastern Maine CC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at University of Maine-Machias | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | Northern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Southern Maine CC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | Colby FC | L, 2-0 | - | - | - | - | - |
| Sep 29 | Eastern Maine CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | University of Maine Augusta | W, 10-1 | - | - | - | - | - |
| Oct 4 | at Unity College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | University of Maine-Machias | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Southern Maine CC | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 5 | 6 | 16 |
| Conference | 10 | 9 | 5 | 6 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 4 | 10 |
| Away | 5 | 5 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Wins | 6 | 5 | 3 | 6 | 12 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 6 | 4 | 6 | 14 |
| October | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .455 | .36 | .364 |
| Conference | 10 | 1.00 | .500 | .30 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | 1.500 | .20 | .500 |
| Away | 5 | 1.60 | .125 | .40 | .250 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 6 | .17 | 3.000 | .17 | 1.000 |
| Losses | 4 | 1.25 | .200 | .50 | .400 |
| September | 7 | 1.14 | .500 | .29 | .250 |
| October | 4 | .75 | .333 | .50 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .455 | 4 | .364 |
| Conference | 10 | 10 | .500 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | 1.500 | 1 | .500 |
| Away | 5 | 8 | .125 | 2 | .250 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 6 | 1 | 3.000 | 1 | 1.000 |
| Losses | 4 | 5 | .200 | 2 | .400 |
| September | 7 | 8 | .500 | 2 | .250 |
| October | 4 | 3 | .333 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .45 | .55 | 1.45 |
| Conference | 10 | 9 | .50 | .60 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .80 | 2.00 |
| Away | 5 | 5 | .20 | .40 | .80 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Wins | 6 | 5 | .50 | 1.00 | 2.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 6 | .57 | .86 | 2.00 |
| October | 4 | 4 | .25 | .00 | .50 |
