Concordia University (TX) at University of Dallas August 29, 2014
Box Score
Concordia University (TX)
University of Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Nick Martin
|
0 | 0 | 0 | 0 |
|
3
Matt Ruhe
|
0 | 0 | 0 | 0 |
|
4
Stephen Guastella
|
1 | 0 | 0 | 0 |
|
5
Marc Kouassi
|
1 | 0 | 0 | 0 |
|
6
James Montalbo Jr.
|
1 | 0 | 0 | 0 |
|
7
Matthew Butler
|
0 | 0 | 0 | 0 |
|
8
Zak Bergstrom
|
0 | 0 | 0 | 0 |
|
9
Jesus Wong de Leon
|
0 | 0 | 0 | 0 |
|
10
Adrian Sanchez
|
0 | 0 | 0 | 0 |
|
11
Isaiah Coombs
|
2 | 1 | 0 | 0 |
|
12
Mark Kinyanjui
|
2 | 1 | 0 | 0 |
|
13
Vicente Lizcano
|
0 | 0 | 0 | 0 |
|
17
Alejandro Labastida
|
3 | 2 | 0 | 0 |
|
20
Eric Bigon
|
0 | 0 | 0 | 0 |
|
21
Jonathon Keene
|
0 | 0 | 0 | 0 |
|
- Yellow card 49:10
24
Marshal Tucker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
14
Ben Mannings
|
0 | 0 | 0 | 0 |
|
15
Naseem Said
|
0 | 0 | 0 | 0 |
|
16
Moises Gomez
|
0 | 0 | 0 | 0 |
|
17
Joe Wiele
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
20
A.J. Zaugg
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nick Martin (L, 0-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - P.J. Hasson | 4 | 0 | 4 | 45:00 | |
| 25 - Tino Gamueda (W, 1-0) | 0 | 0 | 0 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Dallas
1st
|
16:05 | Colton Allen (Barton Holdridge & Luke Schwarz) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
University of Dallas
1st
|
40:10 | Yellow card - Colton Allen |
|
University of Dallas
2nd
|
49:10 | Yellow card - Marshal Tucker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University (TX) | 1 | 9 | 10 |
| University of Dallas | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University (TX) | 3 | 2 | 5 |
| University of Dallas | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University (TX) | 2 | 2 | 4 |
| University of Dallas | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University (TX) | 2 | 1 | 3 |
| University of Dallas | 3 | 5 | 8 |
| Date/Time | August 29, 2014 - 2:00 PM |
|---|---|
| Location | Irving, Texas |
| Game length | 2:00 |
| Attendance | 252 |
Play By Play
| 00:00 | Nick Martin at goalie for CTXMS14. | ||
| 00:00 | Tino Gamueda at goalie for UDMS2014. | ||
| 07:40 | Shot by UDMS2014 Colton Allen BLOCKED. | ||
| 07:56 | |||
| 08:02 | Header Shot by UDMS2014 James Bernard WIDE. | ||
| 11:07 | |||
| 11:27 | Header Shot by UDMS2014 Nathan Nwaeze, SAVE Nick Martin. | ||
| Foul on UDMS2014. | |||
| Foul on CTXMS14. | |||
| 13:37 | Shot by UDMS2014 Nathan Nwaeze BLOCKED. | ||
| 13:55 | Shot by UDMS2014 Nathan Nwaeze BLOCKED. | ||
| 14:10 | |||
| 14:19 | Header Shot by UDMS2014 Nathan Nwaeze WIDE. | ||
| 15:22 | |||
| 15:43 | Shot by UDMS2014 Jake Schnell, SAVE Nick Martin. | ||
| 16:05 | Goal!GOAL by UDMS2014 Colton Allen (FIRST GOAL), Assist by Barton Holdridge and Luke Schwarz. ( 0 - 1 ) |
||
| * | |||
| 17:40 | |||
| 18:34 | |||
| 19:16 | Shot by UDMS2014 Colton Allen BLOCKED. | ||
| 19:27 | |||
| 19:48 | Header Shot by UDMS2014 Matthew Wise, SAVE Nick Martin. | ||
| 22:30 | Shot by UDMS2014 Colton Allen BLOCKED. | ||
| Substitution!UDMS2014 substitution: Ben Mannings for Barton Holdridge. | |||
| Substitution!CTXMS14 substitution: Vicente Lizcano for Stephen Guastella. | |||
| Substitution!CTXMS14 substitution: Mark Kinyanjui for Matthew Butler. | |||
| 29:18 | Header Shot by CTXMS14 Mark Kinyanjui WIDE. | ||
| Substitution!UDMS2014 substitution: Stephen Gahan for Matthew Wise. | |||
| Substitution!UDMS2014 substitution: Craig Nakutis for Nathan Nwaeze. | |||
| Substitution!CTXMS14 substitution: Zak Bergstrom for Marc Kouassi. | |||
| 37:15 | |||
| Substitution!CTXMS14 substitution: Jesus Wong de Leon for Isaiah Coombs. | |||
| Foul on CTXMS14. | |||
| Foul on UDMS2014. | |||
| 40:10 | Yellow card on UDMS2014 Colton Allen. | ||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| Substitution!UDMS2014 substitution: Joe Wiele for Colton Allen. | |||
| Foul on UDMS2014. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | P.J. Hasson at goalie for UDMS2014. | ||
| Substitution!UDMS2014 substitution: P.J. Hasson for Tino Gamueda. | |||
| 47:15 | Shot by UDMS2014 Nathan Nwaeze, SAVE Nick Martin. | ||
| 49:10 | Yellow card on CTXMS14 Marshal Tucker. | ||
| Foul on CTXMS14. | |||
| Substitution!CTXMS14 substitution: Zak Bergstrom for Marshal Tucker. | |||
| 51:03 | Shot by CTXMS14 Alejandro Labastida, SAVE P.J. Hasson. | ||
| Foul on UDMS2014. | |||
| 52:36 | Shot by CTXMS14 Alejandro Labastida BLOCKED. | ||
| 53:09 | Shot by UDMS2014 Colton Allen WIDE. | ||
| 54:57 | |||
| 55:30 | Shot by UDMS2014 Colton Allen WIDE. | ||
| 55:52 | |||
| 55:59 | Header Shot by UDMS2014 Matthew Wise, SAVE Nick Martin. | ||
| Substitution!CTXMS14 substitution: Mark Kinyanjui for Matthew Butler. | |||
| Substitution!UDMS2014 substitution: Joe Wiele for Luke Schwarz. | |||
| 59:36 | Shot by CTXMS14 James Montalbo Jr. WIDE. | ||
| 59:25 | |||
| 59:38 | |||
| 59:36 | Shot by CTXMS14 Isaiah Coombs HIGH. | ||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Moises Gomez for Mikhail Castillo. | |||
| Substitution!UDMS2014 substitution: Aaron Hegemann for Barton Holdridge. | |||
| 64:06 | Offside against UDMS2014. | ||
| Substitution!UDMS2014 substitution: Craig Nakutis for Nathan Nwaeze. | |||
| Substitution!UDMS2014 substitution: Stephen Gahan for Colton Allen. | |||
| Substitution!UDMS2014 substitution: Luke Schwarz for Matthew Wise. | |||
| Substitution!CTXMS14 substitution: Jesus Wong de Leon for Isaiah Coombs. | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Matthew Wise for Joe Wiele. | |||
| Substitution!UDMS2014 substitution: Mikhail Castillo for James Bernard. | |||
| Substitution!CTXMS14 substitution: Marshal Tucker for Vicente Lizcano. | |||
| Substitution!CTXMS14 substitution: Matthew Butler for Mark Kinyanjui. | |||
| 75:40 | |||
| Substitution!UDMS2014 substitution: Joe Wiele for Luke Schwarz. | |||
| Substitution!CTXMS14 substitution: Marc Kouassi for James Montalbo Jr.. | |||
| Foul on UDMS2014. | |||
| Substitution!UDMS2014 substitution: Colton Allen for Stephen Gahan. | |||
| Substitution!UDMS2014 substitution: A.J. Zaugg for Austin Strain. | |||
| Substitution!CTXMS14 substitution: Jonathon Keene for Adrian Sanchez. | |||
| Substitution!CTXMS14 substitution: Isaiah Coombs for Jesus Wong de Leon. | |||
| Substitution!UDMS2014 substitution: Nathan Nwaeze for Craig Nakutis. | |||
| Substitution!UDMS2014 substitution: James Bernard for Moises Gomez. | |||
| 79:49 | Shot by CTXMS14 Stephen Guastella HIGH. | ||
| Foul on UDMS2014. | |||
| Substitution!CTXMS14 substitution: Adrian Sanchez for Jonathon Keene. | |||
| Substitution!CTXMS14 substitution: Mark Kinyanjui for Matthew Butler. | |||
| 82:57 | Shot by CTXMS14 Alejandro Labastida, SAVE P.J. Hasson. | ||
| 83:03 | Shot by CTXMS14 Mark Kinyanjui, SAVE P.J. Hasson. | ||
| 83:34 | Shot by CTXMS14 Marc Kouassi HIGH. | ||
| Substitution!UDMS2014 substitution: Naseem Said for Tommy Byrd. | |||
| Substitution!UDMS2014 substitution: Ben Mannings for Aaron Hegemann. | |||
| Substitution!UDMS2014 substitution: Austin Strain for Joe Wiele. | |||
| 88:12 | Shot by CTXMS14 Isaiah Coombs, SAVE P.J. Hasson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

