g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 1 | 1212th | - | - | - | - |
| Games started | - | - | - | - | - | - |
| Goals | 0 | 547th | - | - | - | - |
| Assists | 0 | 465th | - | - | - | - |
| Points | 0 | 1238th | 0 | 1215th | - | - |
| Shots | 1 | 786th | - | - | - | - |
| Shot Pct | .000 | - | - | - | - | - |
| Penalty kicks | 0-0 | 1185th | 0-0 | 1183rd | - | - |
| Game-winning goals | 0 | 122nd | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Richard Bland College | L, 2-1 |
| Oct 10 | Mid-Atlantic Christian University | |
| Oct 11 | vs. Oxford College | W, 3-1 |
| Oct 16 | at Oxford College | W, 2-1 |
| Oct 19 | Laurel | W, 3-0 |
| Oct 23 | at USC-Salkehatchie | W, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cape Fear Community College | - | - | - | - | - | |
| Aug 16 # | at St. Andrews JV | - | - | - | - | - | |
| Aug 20 | at USC-Lancaster | - | - | - | - | - | |
| Aug 28 # | North Greenville | - | - | - | - | - | |
| Aug 30 | at Oxford College | - | - | - | - | - | |
| Sep 6 | at Wake Tech Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 # | Belmont Abbey JV | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | at Warren Wilson College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 # | St. Andrews JV | W, 5-2 | - | - | - | - | - |
| Sep 19 | Wake Tech Community College | W, 6-0 | - | - | - | - | - |
| Sep 23 | USC-Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Laurel | - | - | - | - | - | |
| Oct 3 | at Mid-Atlantic Christian University | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Mid-Atlantic Christian University | - | - | - | - | - | |
| Oct 11 | vs. Oxford College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Oxford College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Laurel | W, 3-0 | - | - | - | - | - |
| Oct 23 | at USC-Salkehatchie | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cape Fear Community College | - | - | - | - | - | |
| Aug 16 # | at St. Andrews JV | - | - | - | - | - | |
| Aug 20 | at USC-Lancaster | - | - | - | - | - | |
| Aug 28 # | North Greenville | - | - | - | - | - | |
| Aug 30 | at Oxford College | - | - | - | - | - | |
| Sep 6 | at Wake Tech Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 # | Belmont Abbey JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | at Warren Wilson College | W, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 # | St. Andrews JV | W, 5-2 | - | - | - | - | - |
| Sep 19 | Wake Tech Community College | W, 6-0 | - | - | - | - | - |
| Sep 23 | USC-Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Laurel | - | - | - | - | - | |
| Oct 3 | at Mid-Atlantic Christian University | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Mid-Atlantic Christian University | - | - | - | - | - | |
| Oct 11 | vs. Oxford College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Oxford College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Laurel | W, 3-0 | - | - | - | - | - |
| Oct 23 | at USC-Salkehatchie | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Cape Fear Community College | - | - | - | - | - | |
| Aug 16 # | at St. Andrews JV | - | - | - | - | - | |
| Aug 20 | at USC-Lancaster | - | - | - | - | - | |
| Aug 28 # | North Greenville | - | - | - | - | - | |
| Aug 30 | at Oxford College | - | - | - | - | - | |
| Sep 6 | at Wake Tech Community College | W, 1-0 | - | - | - | - | - |
| Sep 10 # | Belmont Abbey JV | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at Warren Wilson College | W, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 # | St. Andrews JV | W, 5-2 | - | - | - | - | - |
| Sep 19 | Wake Tech Community College | W, 6-0 | - | - | - | - | - |
| Sep 23 | USC-Lancaster | W, 3-0 | - | - | - | - | - |
| Sep 26 | at Laurel | - | - | - | - | - | |
| Oct 3 | at Mid-Atlantic Christian University | W, 9-0 | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 2-1 | - | - | - | - | - |
| Oct 10 | Mid-Atlantic Christian University | - | - | - | - | - | |
| Oct 11 | vs. Oxford College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Oxford College | W, 2-1 | - | - | - | - | - |
| Oct 19 | Laurel | W, 3-0 | - | - | - | - | - |
| Oct 23 | at USC-Salkehatchie | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 1 | - | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Total | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 1 | 1 | .000 | 1 | 1.000 |
| Total | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 1 | - | .00 | .00 | .00 |
| Total | 1 | - | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 |
| Home | - | - | - | - | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | - | - | - | - | - |
| Away | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 1 | - | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | 1 | - | .00 | 1.00 | 1.00 |
| Home | - | - | - | - | - |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | - | .00 | .00 | .00 |
