g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 18 | 58th | 8 | 86th | - | - |
| Games started | 17 | 55th | 8 | 43rd | - | - |
| Goals | 0 | 582nd | 0 | 277th | - | - |
| Assists | 0 | 517th | 0 | 235th | - | - |
| Points | 0 | 1286th | 0 | 1233rd | - | - |
| Shots | 0 | 982nd | 0 | 519th | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 1185th | 0-0 | 1177th | - | - |
| Game-winning goals | 0 | 220th | 0 | 93rd | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | vs. Crown (Minn.) | W, 2-0 |
| Sep 3 | vs. Martin Luther | L, 1-0 |
| Sep 7 | at Cornell College | L, 2-1 |
| Sep 10 | at Rockford | T, 3-3 |
| Sep 11 | at Beloit | L, 3-2 |
| Sep 13 | Lakeland | L, 2-0 |
| Sep 17 | Buena Vista | L, 3-0 |
| Sep 21 | Coe | L, 2-1 |
| Sep 24 | Blackburn | L, 3-1 |
| Sep 27 | Waldorf | L, 5-0 |
| Sep 29 | Grace University | W, 2-1 |
| Oct 1 | Webster | L, 5-2 |
| Oct 2 | Robert Morris University Springfield | W, 1-0 |
| Oct 6 | at Fontbonne | L, 6-0 |
| Oct 8 | Principia | L, 3-2 |
| Oct 15 | at Westminster (MO) | L, 5-0 |
| Oct 19 | Eureka | W, 2-1 |
| Oct 22 | at Greenville | L, 3-0 |
| Oct 25 | MacMurray | W, 4-1 |
| Oct 29 | at Spalding (Ky.) | L, 5-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
