g
19
a
2
pts
40
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 137th | 8 | 86th | - | - |
| Games started | 17 | 55th | 8 | 43rd | - | - |
| Goals | 19 | 10th | 10 | 11th | - | - |
| Assists | 2 | 180th | 2 | 57th | - | - |
| Points | 40 | 13th | 22 | 15th | - | - |
| Shots | 62 | 10th | 35 | 8th | - | - |
| Shot Pct | .306 | 158th | .286 | 117th | - | - |
| Penalty kicks | 0-1 | 345th | 0-0 | 305th | - | - |
| Game-winning goals | 2 | 39th | 1 | 24th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 3 | at Fisher College | L, 5-4 |
| Sep 7 | Webb Institute | W, 7-1 |
| Sep 10 | at Summit University | L, 2-0 |
| Sep 13 | at Marywood University | L, 9-2 |
| Sep 17 | at Word of Life College | W, 6-2 |
| Sep 21 | Vaughn College | L, 3-2 |
| Sep 24 | at SUNY Delhi | L, 5-0 |
| Sep 26 | at SUNY Maritime | L, 5-2 |
| Sep 28 | at King's (NY) | L, 1-0 |
| Oct 1 | Culinary Institute of America | W, 6-1 |
| Oct 3 | at New Rochelle | L, 8-0 |
| Oct 8 | at SUNY-ESF | W, 3-2 |
| Oct 9 | at SUNY-Canton | L, 8-0 |
| Oct 15 | at Albany College of Pharmacy & Health Sciences | T, 3-3 |
| Oct 19 | Valley Forge University | W, 3-2 |
| Oct 22 | vs. New Rochelle | L, 6-0 |
| Oct 26 | at Stevens Institute of Technology | L, 16-1 |
| 2016-17 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
