Clarks Summit University at Williamson College of the Trades September 21, 2017
Box Score
Clarks Summit University
Williamson College of the Trades
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
GK 1
Josiah Fredenburg
|
0 | 0 | 0 | 0 |
|
GK 2
Evan Rarick
|
0 | 0 | 0 | 0 |
|
3
Evan Self
|
0 | 0 | 0 | 0 |
|
4
Jan Rodriguez
|
4 | 2 | 0 | 1 |
|
5
Samuel Dodd
|
1 | 0 | 0 | 0 |
|
6
Jason Muller
|
1 | 1 | 1 | 0 |
|
7
Nathan Hubbard
|
0 | 0 | 0 | 0 |
|
8
Victor Obetta
|
0 | 0 | 0 | 0 |
|
9
Trevor Hubbard
|
0 | 0 | 0 | 0 |
|
10
Ian Self
|
1 | 1 | 1 | 0 |
|
12
Adam Blankenbiller
|
2 | 1 | 0 | 0 |
|
13
Tyler Johnson
|
2 | 1 | 0 | 0 |
|
14
James Martin
|
2 | 0 | 0 | 0 |
|
15
Joshua Godo
|
0 | 0 | 0 | 0 |
|
16
Noah Macey
|
2 | 2 | 2 | 0 |
|
17
Derrick Polohonki
|
2 | 1 | 0 | 0 |
|
19
Yonatan Perez
|
4 | 2 | 0 | 0 |
|
20
David Lawrence
|
0 | 0 | 0 | 0 |
|
21
Caleb Holloman
|
0 | 0 | 0 | 0 |
|
22
Dyllan Weaver
|
0 | 0 | 0 | 0 |
|
23
Colin Lockwood
|
1 | 0 | 0 | 0 |
|
24
Andres Tortola
|
1 | 1 | 1 | 0 |
|
25
Evan Griffin
|
0 | 0 | 0 | 0 |
|
26
Chad Stephens
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
5
Shai Eis
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
10
Chris Smith
|
5 | 3 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
16
Isaiah Cohen
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
19
Jeremy Shupp
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Corey Shupp
|
0 | 0 | 0 | 0 |
|
26
Patrick Kiely
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josiah Fredenburg | 4 | 1 | 3 | 50:42 | |
| 2 - Evan Rarick (W, 4-4) | 3 | 0 | 3 | 39:18 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ryan Haines (L, 2-3) | 7 | 4 | 3 | 45:00 | |
| 24 - Corey Shupp | 5 | 1 | 4 | 45:00 | |
| TOTALS | 12 | 5 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Clarks Summit University
1st
|
00:64 | Ian Self (3) (unassisted) - Scored off the delection | 1 - 0 |
|
Clarks Summit University
1st
|
20:25 | Andres Tortola (1) (unassisted) - Dribbled through the defenders and shot from deep, ball sailed over goalie | 2 - 0 |
|
Clarks Summit University
1st
|
31:52 | Noah Macey (2) (Jan Rodriguez) - Great through ball and easy score for Macey | 3 - 0 |
|
Clarks Summit University
1st
|
32:26 | Jason Muller (1) (unassisted) - Penalty Kick | 4 - 0 |
|
Williamson College of the Trades
2nd
|
58:11 | Jeremy Shupp (0) (unassisted) - Shoot from 20 yards out, upper right corner | 4 - 1 |
|
Clarks Summit University
2nd
|
68:28 | Noah Macey (3) (unassisted) - Secured off deflection, snuck ball past goalie nearside | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarks Summit University | 10 | 13 | 23 |
| Williamson College of the Trades | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarks Summit University | 3 | 3 | 6 |
| Williamson College of the Trades | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarks Summit University | 5 | 3 | 8 |
| Williamson College of the Trades | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Clarks Summit University | 6 | 8 | 14 |
| Williamson College of the Trades | 7 | 5 | 12 |
| Date/Time | September 21, 2017 - 7:00 p.m. |
|---|---|
| Game length | 1:46 |
| Attendance | 64 |
| Referee: | |
| Asst. Referee 1: | |
| Asst. Referee 2: | |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Evan Rarick at goalie for Clarks Summit University | ||
| 00:00 | Ryan Haines at goalie for Williamson College | ||
| 00:64 | Goal!GOAL by CSU Ian Self, goal number 3 for season. ( 1 - 0 ) |
||
| 02:10 | Offside against CSU. | ||
| 03:16 | Foul on Clarks Summit University. | ||
| 07:18 | Foul on Williamson College. | ||
| 07:43 | Substitution!CSU substitution: Tyler Johnson for Ian Self. | ||
| 10:01 | Foul on Clarks Summit University Nathan Hubbard. | ||
| 12:02 | Foul on Williamson College. | ||
| 12:16 | SHOT by CSU Tyler Johnson, SAVE Ryan Haines. | ||
| 13:13 | Substitution!CSU substitution: Andres Tortola for Victor Obetta. | ||
| 14:15 | Substitution!CSU substitution: Evan Self for Joshua Godo. | ||
| 15:14 | Foul on Clarks Summit University. | ||
| 20:25 | Goal!GOAL by CSU Andres Tortola, goal number 1 for season. Dribbled through the defenders and shot from deep, ball sailed over goalie ( 2 - 0 ) |
||
| 20:53 | Foul on Clarks Summit University. | ||
| 21:10 | SHOT by WC Chris Smith, SAVE Evan Rarick. | ||
| 22:33 | SHOT by WC Chris Smith, SAVE Evan Rarick. | ||
| 23:11 | Substitution!WC substitution: Chris Belfi for Timothy MacFarland. | ||
| 23:23 | Substitution!CSU substitution: Jan Rodriguez for Tyler Johnson. | ||
| 23:45 | Foul on Clarks Summit University Jason Muller. | ||
| 24:31 | SHOT by WC Thomas Vieyra HIGH. | ||
| 25:59 | SHOT by CSU Jan Rodriguez, SAVE Ryan Haines. | ||
| 27:36 | Corner kick by CSU Jan Rodriguez[27:36]. | ||
| 28:34 | Corner kick by CSU Andres Tortola[28:34]. | ||
| 29:36 | SHOT by CSU Jan Rodriguez, SAVE Ryan Haines. | ||
| 30:14 | SHOT by WC Chris Belfi, SAVE Evan Rarick. | ||
| 30:58 | SHOT by WC Thomas Vieyra WIDE RIGHT. | ||
| 31:09 | Foul on Williamson College. | ||
| 31:52 | Goal!GOAL by CSU Noah Macey, Assist by Jan Rodriguez, goal number 2 for season. Great through ball and easy score for Macey ( 3 - 0 ) |
||
| 32:26 | Foul on Williamson College. | ||
| 32:26 | CSU Jason Muller PENALTY KICK GOAL, goal number 1 for season. | ||
| 33:31 | Substitution!CSU substitution: Samuel Dodd for Jason Muller. | ||
| 33:38 | Substitution!CSU substitution: Caleb Holloman for Nathan Hubbard. | ||
| 33:48 | SHOT by CSU Jan Rodriguez BLOCKED. | ||
| 34:13 | Corner kick by CSU Andres Tortola[34:13]. | ||
| 34:31 | SHOT by CSU Colin Lockwood BLOCKED. | ||
| 34:46 | Corner kick by CSU Noah Macey[34:46]. | ||
| 36:04 | Substitution!WC substitution: Isaiah Cohen for Patrick Kiely. | ||
| 36:04 | Substitution!WC substitution: Ryan O'donnell for Chris Smith. | ||
| 36:04 | Substitution!CSU substitution: Dyllan Weaver for Evan Self. | ||
| 36:04 | Substitution!CSU substitution: Adam Blankenbiller for Andres Tortola. | ||
| 36:04 | Substitution!CSU substitution: Yonatan Perez for Trevor Hubbard. | ||
| 36:04 | Substitution!CSU substitution: Derrick Polohonki for Chad Stephens. | ||
| 36:04 | Substitution!CSU substitution: David Lawrence for Noah Macey. | ||
| 36:42 | Corner kick by CSU Noah Macey[36:42]. | ||
| 39:18 | Josiah Fredenburg at goalie for Clarks Summit University | ||
| 39:59 | Foul on Williamson College. | ||
| 40:10 | Substitution!CSU substitution: James Martin for Colin Lockwood. | ||
| 41:35 | Foul on Clarks Summit University David Lawrence. | ||
| 43:16 | Foul on Williamson College. | ||
| 43:55 | SHOT by CSU Derrick Polohonki BLOCKED. | ||
| 44:27 | Foul on Williamson College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!WC substitution: Timothy MacFarland for Corey Shupp. | ||
| 45:00 | For CSU:#2 Rarick, Evan, #6 Muller, Jason, #7 Hubbard, Nathan, #8 Obetta, Victor, #9 Hubbard, Trevor, #10 Self, Ian, #15 Godo, Joshua, #16 Macey, Noah, #23 Lockwood, Colin, #25 Griffin, Evan, #26 Stephens, Chad. | ||
| 45:00 | Corey Shupp at goalie for Williamson College | ||
| 45:00 | Foul on Clarks Summit University Ian Self. | ||
| 45:00 | For CSU:#1 Fredenburg, Josiah, #4 Rodriguez, Jan, #5 Dodd, Samuel, #12 Blankenbiller, Adam, #13 Johnson, Tyler, #14 Martin, James, #17 Polohonki, Derrick, #19 Perez, Yonatan, #20 Lawrence, David, #21 Holloman, Caleb, #22 Weaver, Dyllan. | ||
| 46:15 | SHOT by CSU Derrick Polohonki, SAVE Corey Shupp. | ||
| 46:15 | SHOT by CSU Yonatan Perez, SAVE Corey Shupp. | ||
| 46:15 | SHOT by WC Justin Daehling, SAVE Josiah Fredenburg. | ||
| 52:05 | Foul on Clarks Summit University. | ||
| 52:56 | Foul on Clarks Summit University. | ||
| 53:40 | SHOT by CSU Tyler Johnson HIGH. | ||
| 53:53 | Corner kick by CSU Yonatan Perez[53:53]. | ||
| 54:21 | Corner kick by WC Thomas Vieyra[54:21]. | ||
| 54:37 | Corner kick by CSU Derrick Polohonki[54:37]. | ||
| 55:00 | Substitution!WC substitution: Chris Smith for Ryan O'donnell. | ||
| 55:06 | SHOT by CSU Samuel Dodd HIGH. | ||
| 56:00 | Substitution!CSU substitution: Jan Rodriguez for David Lawrence. | ||
| 57:00 | Substitution!CSU substitution: Noah Macey for Tyler Johnson. | ||
| 57:08 | Foul on Williamson College. | ||
| 58:11 | Goal!GOAL by WC Jeremy Shupp, goal number 0 for season. Shoot from 20 yards out, upper right corner ( 3 - 1 ) |
||
| 59:23 | Foul on Williamson College. | ||
| 60:46 | SHOT by WC Chris Smith BLOCKED. | ||
| 61:19 | Corner kick by WC Thomas Vieyra[61:19]. | ||
| 62:06 | Foul on Clarks Summit University Jan Rodriguez. | ||
| 62:50 | SHOT by WC Shai Eis DEFENSIVE SAVE by Samuel Dodd. | ||
| 64:30 | SHOT by CSU James Martin BLOCKED. | ||
| 64:43 | Corner kick by CSU Noah Macey[64:43]. | ||
| 65:21 | Offside against CSU. | ||
| 66:32 | Foul on Williamson College. | ||
| 68:28 | Goal!GOAL by CSU Noah Macey, goal number 3 for season. Secured off deflection, snuck ball past goalie nearside ( 5 - 1 ) |
||
| 68:58 | SHOT by CSU Yonatan Perez WIDE RIGHT. | ||
| 71:00 | SHOT by WC Timothy MacFarland, SAVE Josiah Fredenburg. | ||
| 71:04 | SHOT by CSU Jan Rodriguez WIDE RIGHT. | ||
| 71:36 | Substitution!CSU substitution: Evan Griffin for Dyllan Weaver. | ||
| 72:00 | Substitution!CSU substitution: Dyllan Weaver for Tyler Johnson. | ||
| 72:26 | Substitution!WC substitution: Wade Pegon for Thomas Vieyra. | ||
| 73:41 | SHOT by WC Jeremy Shupp HIGH. | ||
| 74:18 | Offside against CSU. | ||
| 74:53 | Foul on Williamson College. | ||
| 75:21 | SHOT by CSU Adam Blankenbiller BLOCKED. | ||
| 76:12 | Foul on Clarks Summit University. | ||
| 79:52 | Substitution!CSU substitution: Derrick Polohonki for Jan Rodriguez. | ||
| 80:12 | SHOT by WC Thomas Vieyra HIGH. | ||
| 80:16 | SHOT by WC Thomas Vieyra BLOCKED. | ||
| 80:51 | Foul on Clarks Summit University. | ||
| 82:23 | SHOT by CSU Yonatan Perez, SAVE Corey Shupp. | ||
| 83:14 | SHOT by CSU James Martin BLOCKED. | ||
| 83:53 | Substitution!WC substitution: Ryan O'donnell for Shai Eis. | ||
| 85:24 | Foul on Clarks Summit University. | ||
| 85:52 | SHOT by WC Chris Smith, SAVE Josiah Fredenburg. | ||
| 86:23 | SHOT by CSU Adam Blankenbiller, SAVE Corey Shupp. | ||
| 87:49 | SHOT by WC Chris Smith HIGH. | ||
| 87:54 | Foul on Williamson College. | ||
| 88:27 | Foul on Clarks Summit University. | ||
| 89:03 | SHOT by CSU Yonatan Perez POST. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

