gp
15
gs
15
min
1311:40
ga
35
gaa
2.40
sv
110
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games played | 15 | - | 5 | - | - | - |
| Games started | 15 | - | 5 | - | - | - |
| Minutes | 1311:40 | - | 450:00 | - | - | - |
| Goals against | 35 | - | 9 | - | - | - |
| Goals-against average | 2.40 | - | 1.80 | - | - | - |
| Saves | 110 | - | 32 | - | - | - |
| Save pct | .759 | - | .780 | - | - | - |
| Wins | 6 | - | 2 | - | - | - |
| Losses | 4 | - | 1 | - | - | - |
| Ties | 1 | - | 1 | - | - | - |
| Shutouts | 1/0 | - | 0/0 | - | - | - |
Recent Results
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Raritan Valley Community College | - | - | - | - | - | |
| Aug 20 # | at Patrick Henry College | - | - | - | - | - | |
| Aug 23 # | at Gwynedd Mercy | - | - | - | - | - | |
| Sep 8 | Delaware County Community College | - | - | - | - | - | |
| Sep 10 | at Penn State Scranton | - | - | - | - | - | |
| Sep 12 | Penn State Hazleton | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 14 | Berkeley College NJ | W, 1-0 | 1 | 1 | 4 | 13 | .765 |
| Sep 17 | Essex County College | - | - | - | - | - | |
| Sep 20 | at Penn State Lehigh Valley | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 22 | University of Valley Forge | W, 4-3 | 1 | 1 | 3 | 8 | .727 |
| Sep 24 | Central Penn | W, 5-2 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | Williamson College of the Trades | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 29 | Bucks County Community College | W, 5-1 | 1 | 1 | 1 | 13 | .929 |
| Oct 1 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Oct 3 | at Rowan College South Jersey-Gloucester | - | - | - | - | - | |
| Oct 11 | at Central Penn | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 13 | at Williamson College of the Trades | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Cecil College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 18 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 20 | at Bucks County Community College | L, 5-2 | 1 | 1 | 5 | 7 | .583 |
| Oct 22 | Lehigh Carbon Community College | W, 8-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 29 | at Bucks County Community College | L, 5-4 | 1 | 1 | 5 | 17 | .773 |
| Nov 11 | vs. Bryant & Stratton-Syracuse | L, 6-1 | 1 | 1 | 6 | 1 | .143 |
| Nov 12 | vs. Salem University | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Raritan Valley Community College | - | - | - | - | - | - | |
| Aug 20 # | at Patrick Henry College | - | - | - | - | - | - | |
| Aug 23 # | at Gwynedd Mercy | - | - | - | - | - | - | |
| Sep 8 | Delaware County Community College | - | - | - | - | - | - | |
| Sep 10 | at Penn State Scranton | - | - | - | - | - | - | |
| Sep 12 | Penn State Hazleton | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Berkeley College NJ | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Essex County College | - | - | - | - | - | - | |
| Sep 20 | at Penn State Lehigh Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | University of Valley Forge | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Central Penn | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | Williamson College of the Trades | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 29 | Bucks County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Lehigh Carbon Community College | - | - | - | - | - | - | |
| Oct 3 | at Rowan College South Jersey-Gloucester | - | - | - | - | - | - | |
| Oct 11 | at Central Penn | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 13 | at Williamson College of the Trades | W, 1-0 | - | - | - | - | - | - |
| Oct 15 | at Cecil College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | Montgomery County Community College (PA) | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 20 | at Bucks County Community College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Lehigh Carbon Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Bucks County Community College | L, 5-4 | 1 | 0 | 1 | 0 | 0/0 | 103:04 |
| Nov 11 | vs. Bryant & Stratton-Syracuse | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 38:36 |
| Nov 12 | vs. Salem University | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 35 | 110 | .759 |
| Conference | 5 | 5 | 9 | 32 | .780 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 12 | 60 | .833 |
| Away | 5 | 5 | 14 | 40 | .741 |
| Neutral | 2 | 2 | 9 | 10 | .526 |
| Wins | 9 | 9 | 13 | 67 | .838 |
| Losses | 5 | 5 | 21 | 39 | .650 |
| September | 7 | 7 | 12 | 57 | .826 |
| October | 6 | 6 | 14 | 43 | .754 |
| November | 2 | 2 | 9 | 10 | .526 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 6 | 4 | 1 | 1/0 | 1311:40 |
| Conference | 5 | 2 | 1 | 1 | 0/0 | 450:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 6 | 1 | 1 | 1/0 | 720:00 |
| Away | 5 | 0 | 3 | 0 | 0/0 | 463:04 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 128:36 |
| Wins | 9 | 6 | 1 | 0 | 1/0 | 810:00 |
| Losses | 5 | 0 | 3 | 0 | 0/0 | 411:40 |
| September | 7 | 4 | 1 | 1 | 0/0 | 630:00 |
| October | 6 | 2 | 3 | 0 | 1/0 | 553:04 |
| November | 2 | 0 | 0 | 0 | 0/0 | 128:36 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.33 | 2.40 | 7.33 |
| Conference | 5 | 5 | 1.80 | 1.80 | 6.40 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.50 | 1.50 | 7.50 |
| Away | 5 | 5 | 2.80 | 2.72 | 8.00 |
| Neutral | 2 | 2 | 4.50 | 6.30 | 5.00 |
| Wins | 9 | 9 | 1.44 | 1.44 | 7.44 |
| Losses | 5 | 5 | 4.20 | 4.59 | 7.80 |
| September | 7 | 7 | 1.71 | 1.71 | 8.14 |
| October | 6 | 6 | 2.33 | 2.28 | 7.17 |
| November | 2 | 2 | 4.50 | 6.30 | 5.00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 87:27 |
| Conference | 5 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 5 | 92:37 |
| Neutral | 2 | 64:18 |
| Wins | 9 | 90:00 |
| Losses | 5 | 82:20 |
| September | 7 | 90:00 |
| October | 6 | 92:11 |
| November | 2 | 64:18 |
