g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 232nd | 1 | 175th | - | - |
| Games started | 3 | 238th | 1 | 121st | - | - |
| Goals | 2 | 70th | 0 | 67th | - | - |
| Assists | 1 | 86th | 0 | 54th | - | - |
| Points | 5 | 88th | 0 | 528th | - | - |
| Shots | 12 | 93rd | 0 | 146th | - | - |
| Shot Pct | .167 | 105th | - | - | - | - |
| Penalty kicks | 0-0 | 519th | 0-0 | 518th | - | - |
| Game-winning goals | 0 | 61st | 0 | 21st | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Genesee Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 # | Roberts Wesleyan University JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Five Towns College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Berkeley College NJ | L, 6-5 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | University of Maine Fort Kent | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Roxbury Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Massasoit CC | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Bryant & Stratton College (Albany) | W, 7-0 | 1 | - | 2 | 0 | 4 |
| Oct 20 | Elmira College JV | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan University JV | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Manor | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 17 | at Five Towns College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 18 | Lyon | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Genesee Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 # | Roberts Wesleyan University JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Five Towns College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Berkeley College NJ | L, 6-5 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 7 | University of Maine Fort Kent | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Roxbury Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 13 | at Massasoit CC | W, 6-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 | Bryant & Stratton College (Albany) | W, 7-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 20 | Elmira College JV | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan University JV | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 15 | vs. Manor | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 17 | at Five Towns College | W, 5-2 | 1 | 0 | - | 0 | - |
| Nov 18 | Lyon | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 11 | at Genesee Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 # | Roberts Wesleyan University JV | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Bryant & Stratton College (Albany) | W, 5-0 | - | - | - | - | - |
| Sep 28 | at Five Towns College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Berkeley College NJ | L, 6-5 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | University of Maine Fort Kent | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | at Roxbury Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Massasoit CC | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Bryant & Stratton College (Albany) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Elmira College JV | - | - | - | - | - | |
| Oct 26 # | Roberts Wesleyan University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Manor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | at Five Towns College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | Lyon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 3 | 2 | 1 | 5 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 3 | 1 | 2 | 0 | 4 |
| Away | 5 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 6 | 1 | 2 | 0 | 4 |
| Losses | 2 | 1 | 0 | 1 | 1 |
| September | 2 | 2 | 0 | 1 | 1 |
| October | 4 | 1 | 2 | 0 | 4 |
| November | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.33 | .167 | 1.11 | .833 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | 1 | 3.00 | .000 | 3.00 | 1.000 |
| Home | 3 | 1.00 | .667 | 1.00 | 1.000 |
| Away | 5 | 1.20 | .000 | 1.20 | 1.000 |
| Neutral | 1 | 3.00 | .000 | 1.00 | .333 |
| Wins | 6 | 1.67 | .200 | 1.33 | .800 |
| Losses | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 2 | 1.00 | .000 | 1.00 | 1.000 |
| October | 4 | 1.75 | .286 | 1.75 | 1.000 |
| November | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 12 | .167 | 10 | .833 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | 1 | 3 | .000 | 3 | 1.000 |
| Home | 3 | 3 | .667 | 3 | 1.000 |
| Away | 5 | 6 | .000 | 6 | 1.000 |
| Neutral | 1 | 3 | .000 | 1 | .333 |
| Wins | 6 | 10 | .200 | 8 | .800 |
| Losses | 2 | 2 | .000 | 2 | 1.000 |
| September | 2 | 2 | .000 | 2 | 1.000 |
| October | 4 | 7 | .286 | 7 | 1.000 |
| November | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0-0 | 0 |
| September | 2 | 1 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 3 | .22 | .11 | .56 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 3 | 1 | .67 | .00 | 1.33 |
| Away | 5 | 2 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 6 | 1 | .33 | .00 | .67 |
| Losses | 2 | 1 | .00 | .50 | .50 |
| September | 2 | 2 | .00 | .50 | .50 |
| October | 4 | 1 | .50 | .00 | 1.00 |
| November | 3 | - | .00 | .00 | .00 |
