Lizzy Scott #8 P/RF Penn State DuBois
app
30
gs
25
w
17
l
10
sv
0
ip
144.2
era
2.90
k
177
Recent Games | ||
---|---|---|
May 5 | at Penn State Hazleton | W, 5-4 |
May 5 | Penn State Brandywine | L, 3-0 |
May 6 | vs. Penn State Hazleton | W, 2-1 |
May 6 | vs. Penn State Brandywine | L, 7-1 |
May 13 | vs. Judson (AL) | L, 2-1 |
May 14 | vs. Carlow University | L, 12-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 69th | 19 | 41st |
Plate appearances | 68 | 164th | 47 | 67th |
At Bats | 61 | 162nd | 41 | 66th |
Runs | 17 | 110th | 13 | 39th |
Hits | 21 | 142nd | 15 | 55th |
Doubles | 1 | 207th | 1 | 103rd |
Triples | 1 | 50th | 0 | 59th |
Home Runs | 0 | 102nd | 0 | 56th |
Runs Batted In | 8 | 178th | 4 | 114th |
Total bases | 24 | 157th | 16 | 81st |
Walks | 3 | 233rd | 2 | 119th |
Hit by pitch | 0 | 152nd | 0 | 60th |
Strikeouts | 10 | 101st | 7 | 45th |
Sacrifice Flies | 0 | 95th | 0 | 40th |
Sacrifice Hits | 4 | 19th | 4 | 1st |
Hit into double play | - | - | - | - |
Stolen Bases | 15 | 12th | 14 | 3rd |
Caught Stealing | 1 | 30th | 0 | 52nd |
Batting Average | .344 | - | .366 | - |
On Base Percentage | .375 | - | .395 | - |
Slugging Percentage | .393 | - | .390 | - |
Appearances | 30 | 2nd | 17 | 7th |
Games started | 25 | 2nd | 13 | 2nd |
Wins | 17 | 2nd | 11 | 1st |
Losses | 10 | 6th | 3 | 16th |
Saves | 0 | 14th | 0 | 7th |
Complete Games | 15 | 6th | 9 | 3rd |
Shutouts | 4 | 3rd | 4 | 2nd |
Innings Pitched | 144.2 | 3rd | 80.2 | 3rd |
Hits | 159 | 5th | 85 | 6th |
Runs | 93 | 9th | 43 | 12th |
Earned Runs | 60 | 18th | 35 | 11th |
Walks | 48 | 8th | 24 | 8th |
Strikeouts | 177 | 1st | 111 | 1st |
Strikeouts per Game | 8.56 | 1st | 9.63 | 3rd |
Doubles Allowed | 9 | 38th | 4 | 25th |
Triples Allowed | - | - | - | - |
Home Runs Allows | 2 | 32nd | 0 | 37th |
At Bats Against | 312 | 23rd | 104 | 23rd |
Batting Average Against | .510 | 93rd | .817 | 72nd |
Earned Run Average | 2.90 | 8th | 3.04 | 17th |
Wild pitches | 12 | 129th | 4 | 63rd |
Hit Batters | 4 | 94th | 0 | 1st |
Balks | 0 | 1st | 0 | 1st |
Sacrifice Flies Allowed | 1 | 48th | - | - |
Sacrifice Hits Allowed | 5 | 89th | - | - |
Total Chances | 20 | 246th | 12 | 152nd |
Put Outs | 16 | 215th | 11 | 112th |
Assists | 4 | 200th | 1 | 164th |
Errors | 0 | 314th | 0 | 172nd |
Fielding Percentage | 1.000 | 1st | 1.000 | 1st |
Double Plays | 1 | 101st | 1 | 39th |
Stolen Bases Allowed | 19 | 32nd | 5 | 40th |
Runners Caught Stealing | 2 | 37th | 0 | 48th |
Runners Caught Stealing Percentage | .095 | 69th | .000 | 48th |
Passed Balls | 0 | 58th | 0 | 29th |
Catcher's Interference | 0 | 4th | 0 | 1st |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Mississippi University for Women | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 4 | at Mississippi University for Women | L, 11-1 | 2 | 1 | 0 | - | - | - | 0 | - | - | 1 | - |
Mar 5 | at Mississippi University for Women | L, 11-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Judson (AL) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 6 | at Judson (AL) | L, 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mar 23 | at Penn State New Kensington | W, 15-2 | 3 | 3 | 1 | - | - | - | 1 | - | - | 2 | - |
Mar 23 | at Penn State New Kensington | W, 11-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 2 | - |
Mar 24 | Penn State New Kensington | W, 13-7 | 4 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
Mar 24 | Penn State New Kensington | W, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 29 | Penn State Greater Allegheny | W, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | Penn State Greater Allegheny | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Penn State Fayette | W, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 3 | at Penn State Fayette | L, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 3 | 2 | 3 | - | 1 | - | 4 | - | - | - | - |
Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 10 | Penn State Fayette | L, 12-3 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 13 | Penn State Mont Alto | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 13 | Penn State Mont Alto | W, 12-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 8-0 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | 4 | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 10-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | 2 | - |
Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 22 | Penn State Beaver | L, 15-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | at Penn State Beaver | L, 7-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
Apr 24 | at Penn State Beaver | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 25 | American National | W, 9-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | 1 |
Apr 27 | Penn State Fayette | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | at Penn State Hazleton | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 5 | Penn State Brandywine | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | vs. Penn State Hazleton | W, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | vs. Penn State Brandywine | L, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 13 | vs. Judson (AL) | L, 2-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 14 | vs. Carlow University | L, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Mississippi University for Women | L, 6-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
Mar 4 | at Mississippi University for Women | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
Mar 5 | at Mississippi University for Women | L, 11-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Judson (AL) | L, 9-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
Mar 6 | at Judson (AL) | L, 5-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
Mar 23 | at Penn State New Kensington | W, 15-2 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
Mar 23 | at Penn State New Kensington | W, 11-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Mar 24 | Penn State New Kensington | W, 13-7 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 24 | Penn State New Kensington | W, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Mar 29 | Penn State Greater Allegheny | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 29 | Penn State Greater Allegheny | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 30 | Penn State Greater Allegheny | W, 17-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Penn State Fayette | W, 4-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 3 | at Penn State Fayette | L, 6-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Kent St-Tuscarawas | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 9 | at Kent St-Tuscarawas | W, 20-6 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Apr 10 | Penn State Fayette | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 10 | Penn State Fayette | L, 12-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 13 | Penn State Mont Alto | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 13 | Penn State Mont Alto | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 10-0 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Apr 22 | Penn State Beaver | L, 4-1 | - | - | 2 | 0 | 0 | - | - | - | - | 3 |
Apr 22 | Penn State Beaver | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 24 | at Penn State Beaver | L, 7-3 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
Apr 24 | at Penn State Beaver | W, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 25 | American National | W, 9-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 27 | Penn State Fayette | W, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 5 | at Penn State Hazleton | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 5 | Penn State Brandywine | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | vs. Penn State Hazleton | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 6 | vs. Penn State Brandywine | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 13 | vs. Judson (AL) | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 14 | vs. Carlow University | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Mississippi University for Women | L, 6-0 | 1 | 0 | 1 | 0 | 6.0 | 7 | 6 | 4 | 4.67 | 4 | 2 | - |
Mar 4 | at Mississippi University for Women | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 0 | 1 | 0 | 3.0 | 6 | 7 | 6 | 14.00 | 2 | 2 | - |
Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Judson (AL) | L, 9-0 | 1 | 0 | 1 | 0 | 4.0 | 8 | 9 | 3 | 5.25 | 2 | 5 | 2 |
Mar 6 | at Judson (AL) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 2 | 9 | - |
Mar 23 | at Penn State New Kensington | W, 11-2 | 0 | 0 | 0 | 0 | 2.0 | 3 | - | - | 0.00 | - | 1 | - |
Mar 24 | Penn State New Kensington | W, 13-7 | 1 | 1 | 0 | 0 | 7.0 | 11 | 7 | 6 | 6.00 | 1 | 9 | - |
Mar 24 | Penn State New Kensington | W, 7-6 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | - | 0.00 | - | 3 | - |
Mar 29 | Penn State Greater Allegheny | W, 14-4 | 1 | 1 | 0 | 0 | 4.0 | 5 | 4 | 3 | 5.25 | 2 | 5 | - |
Mar 29 | Penn State Greater Allegheny | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 10-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 2 | 8 | - |
Mar 30 | Penn State Greater Allegheny | W, 17-3 | 1 | 1 | 0 | 0 | 5.0 | 5 | 3 | 2 | 2.80 | 0 | 6 | - |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Penn State Fayette | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 1 | 12 | 0 |
Apr 3 | at Penn State Fayette | L, 6-3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 2 | 0 |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 1 | 7 | - |
Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | 2 | 3.50 | - | 6 | - |
Apr 10 | Penn State Fayette | L, 13-0 | 1 | 0 | 1 | 0 | 4.1 | 9 | 8 | 6 | 9.69 | 2 | 5 | - |
Apr 10 | Penn State Fayette | L, 12-3 | 1 | 0 | 1 | 0 | 4.2 | 9 | 7 | 7 | 10.50 | 5 | 4 | - |
Apr 13 | Penn State Mont Alto | W, 13-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 9 | - |
Apr 13 | Penn State Mont Alto | W, 12-2 | 1 | 1 | 0 | 0 | 5.0 | 5 | 2 | 1 | 1.40 | 2 | 7 | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 9 | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | Penn State Beaver | L, 4-1 | 1 | 0 | 1 | 0 | 7.0 | 10 | 4 | 3 | 3.00 | 1 | 12 | - |
Apr 22 | Penn State Beaver | L, 15-6 | 0 | 0 | 0 | 0 | 3.2 | 7 | 5 | 5 | 9.55 | 2 | 4 | - |
Apr 24 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | at Penn State Beaver | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1 | 6 | - |
Apr 25 | American National | W, 9-6 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 1 | 1.17 | 0 | 8 | - |
Apr 27 | Penn State Fayette | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 2 | 7 | - |
May 5 | at Penn State Hazleton | W, 5-4 | 1 | 1 | 0 | 0 | 5.1 | 6 | 4 | 1 | 1.31 | 5 | 7 | - |
May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 1 | 0 | 6.0 | 5 | 3 | 1 | 1.17 | 0 | 7 | - |
May 6 | vs. Penn State Hazleton | W, 2-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 1 | 5 | - |
May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 1 | 0 | 2.2 | 5 | 3 | 1 | 2.63 | 2 | 2 | - |
May 13 | vs. Judson (AL) | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 1 | 1.17 | 3 | 7 | - |
May 14 | vs. Carlow University | L, 12-4 | 1 | 0 | 1 | 0 | 2.0 | 7 | 8 | 2 | 7.00 | 2 | 1 | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29 # | vs. Susquehanna University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | vs. Lycoming University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 29 # | at Bloomsburg University | - | - | - | - | - | - | - | - | - | - | - | |
Mar 4 | at Mississippi University for Women | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
Mar 4 | at Mississippi University for Women | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | at Mississippi University for Women | L, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 5 | at Mississippi University for Women | - | - | - | - | - | - | - | - | - | - | - | |
Mar 6 | at Judson (AL) | L, 9-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Mar 6 | at Judson (AL) | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Mar 23 | at Penn State New Kensington | W, 15-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 23 | at Penn State New Kensington | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | Penn State New Kensington | W, 13-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 24 | Penn State New Kensington | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | Penn State Greater Allegheny | W, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | Penn State Greater Allegheny | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 30 | Penn State Greater Allegheny | W, 17-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Valley Forge | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Penn State Fayette | W, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 | 0 |
Apr 3 | at Penn State Fayette | L, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | at American National | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Kent St-Tuscarawas | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 9 | at Kent St-Tuscarawas | W, 20-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | Penn State Fayette | L, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | Penn State Fayette | L, 12-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Penn State Mont Alto | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | Penn State Mont Alto | W, 12-2 | 0 | 0 | 0 | 0 | - | 1 | - | - | - | - | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 17 | Kent St-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | at Penn State Mont Alto | W, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 22 | Penn State Beaver | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | Penn State Beaver | L, 15-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 24 | at Penn State Beaver | L, 7-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 24 | at Penn State Beaver | W, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Apr 25 | American National | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 27 | Penn State Fayette | W, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
May 5 | at Penn State Hazleton | W, 5-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
May 5 | Penn State Brandywine | L, 3-0 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
May 6 | vs. Penn State Hazleton | W, 2-1 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
May 6 | vs. Penn State Brandywine | L, 7-1 | 1 | 0 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
May 13 | vs. Judson (AL) | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
May 14 | vs. Carlow University | L, 12-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 61 | 17 | 21 | 1 | 1 | 0 | 8 | 3 | 10 | 15 | 1 | .344 | .375 | .393 |
Conference | 19 | 41 | 13 | 15 | 1 | 0 | 0 | 4 | 2 | 7 | 14 | 0 | .366 | .395 | .390 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 14 | 21 | 4 | 6 | 1 | - | - | 0 | 1 | 3 | 3 | 1 | .286 | .318 | .333 |
Away | 16 | 40 | 13 | 15 | 0 | 1 | 0 | 8 | 2 | 7 | 12 | 0 | .375 | .405 | .425 |
Neutral | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Wins | 19 | 38 | 15 | 17 | 1 | 1 | 0 | 8 | 2 | 2 | 12 | 1 | .447 | .475 | .526 |
Losses | 15 | 23 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | .174 | .208 | .174 |
- |
|||||||||||||||
March | 12 | 30 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | 0 | .233 | .258 | .267 |
April | 16 | 31 | 10 | 14 | 0 | 1 | 0 | 7 | 2 | 6 | 9 | 1 | .452 | .485 | .516 |
May | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 0 | 0 | 4 | 24 | 2 | - | 8 | 4 | 2.00 | 68 |
Conference | 19 | 0 | 0 | 4 | 16 | 1 | - | 5 | 2 | 2.50 | 47 |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Home | 14 | - | - | 2 | 7 | 1 | - | - | - | - | 24 |
Away | 16 | 0 | 0 | 2 | 17 | 1 | - | 8 | 4 | 2.00 | 44 |
Neutral | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
- |
|||||||||||
Wins | 19 | 0 | 0 | 1 | 20 | 2 | - | 4 | 2 | 2.00 | 41 |
Losses | 15 | 0 | 0 | 3 | 4 | 0 | - | 4 | 2 | 2.00 | 27 |
- |
|||||||||||
March | 12 | 0 | 0 | 1 | 8 | 1 | - | 6 | 2 | 3.00 | 32 |
April | 16 | 0 | 0 | 3 | 16 | 1 | - | 2 | 2 | 1.00 | 36 |
May | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 25 | 17 | 10 | 0 | 15 | 144.2 | 159 | 93 | 60 | 48 | 177 | 8.56 | 2 | 2.90 |
Conference | 17 | 13 | 11 | 3 | 0 | 9 | 80.2 | 85 | 43 | 35 | 24 | 111 | 9.63 | 0 | 3.04 |
