Skip to navigation Skip to content Skip to footer

Penn State DuBois at Penn State Beaver December 1, 2015

(3-3, 0-1)
61
(1-5, 1-0)
84
Final 1 2 3 4 T
Penn State DuBois 13 16 18 14 61
Penn State Beaver 24 11 29 20 84

Box Score

Penn State DuBois
Penn State Beaver

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 1-8 1-2 1-4 2 3 5 2 2 1 7 5 4
28 0-5 0-2 4-5 2 10 12 1 0 0 7 4 4
34 4-13 0-0 2-4 0 2 2 3 1 1 4 2 10
30 6-14 0-0 3-4 6 1 7 0 0 0 5 1 15
19 1-6 0-1 2-4 1 4 5 0 1 1 1 0 4
RESERVES  
21 4-7 2-5 0-0 1 4 5 1 3 0 2 3 10
9 1-5 0-0 3-6 0 1 1 1 0 0 2 3 5
3 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 3-5 0-0 3-8 10 5 15 1 1 2 1 1 9
6 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   20-66 3-10 18-35 23 30 53 9 8 5 31 20 61
    30.3% 30.0% 51.4%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 2-10 0-2 4-5 0 2 2 1 3 0 1 1 8
28 11-15 0-0 5-8 3 10 13 1 4 0 3 1 27
33 9-19 3-5 2-2 2 1 3 2 3 1 1 1 23
26 2-12 0-1 1-4 2 1 3 2 1 0 2 4 5
26 2-7 0-0 0-2 3 8 11 0 1 0 1 2 4
RESERVES  
10 2-5 0-0 0-0 2 1 3 0 0 0 1 5 4
15 2-6 0-0 2-2 0 2 2 2 3 0 3 4 6
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 0-1 0-0 0-0 3 2 5 1 1 0 2 2 0
8 1-3 0-1 5-7 3 1 4 0 1 0 0 4 7
6 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
11 0-2 0-0 0-0 1 0 1 0 2 0 1 2 0
TM Team
0 0 0 0 0
TOTALS   31-81 3-9 19-30 20 28 48 10 19 1 15 29 84
    38.3% 33.3% 63.3%  

Game Information

Date/TimeDecember 1, 2015 - 6:00 PM
LocationMonaca, PA
Technical foulsPenn State DuBois-None ; Penn State Beaver-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State DuBois Penn State Beaver
Field Goal 20-66 31-81
Field Goal % 30.3% 38.3%
3 Point 3-10 3-9
3 Point % 30.0% 33.3%
Free Throw 18-35 19-30
Free Throw % 51.4% 63.3%
Rebounds 53 48
Assists 9 10
Turnovers 31 15
Points off Turnovers 8 28
2nd Chance Points 15 13
Points in the Paint 18 42
Fastbreak Points 0 0
Bench Points 24 17
Largest Lead 0 23
Time of Largest Lead - 4th-01:24
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State DuBois
30.3%
38.3%
Penn State Beaver
3 Point %
Penn State DuBois
30.0%
33.3%
Penn State Beaver
Rebounds
Penn State DuBois
53
48
Penn State Beaver
Turnovers
Penn State DuBois
31
15
Penn State Beaver

Period1 Box Score

Penn State DuBois
Penn State Beaver

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-1 0-0 0 0 0 0 0 1 4 1 0
5 0-3 0-1 2-2 0 2 2 0 0 0 2 2 2
6 0-3 0-0 0-0 0 2 2 1 0 1 1 0 0
8 2-2 0-0 0-0 1 0 1 0 0 0 2 0 4
5 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
7 1-2 1-2 0-0 0 3 3 0 1 0 1 0 3
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-1 0-0 0-0 1 1 2 0 1 1 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-13 1-4 4-4 2 9 11 1 2 3 11 3 13
    30.8% 25.0% 100.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-6 0-1 1-1 0 1 1 0 2 0 0 0 5
7 5-6 0-0 0-0 0 6 6 1 2 0 0 0 10
10 2-2 0-0 0-0 0 0 0 0 1 0 0 1 4
8 0-5 0-0 1-4 1 0 1 1 0 0 1 1 1
3 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 1-2 0-0 0-0 0 0 0 1 1 0 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 0 1 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   11-25 0-1 2-5 4 8 12 3 7 0 2 5 24
    44.0% 0% 40.0%  

Period2 Box Score

Penn State DuBois
Penn State Beaver

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-0 0-2 0 2 2 1 1 0 0 0 0
5 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0
9 1-4 0-0 1-2 0 0 0 1 0 0 1 1 3
9 0-6 0-0 2-2 5 0 5 0 0 0 2 0 2
7 1-2 0-0 0-0 0 3 3 0 0 0 1 0 2
RESERVES  
5 2-3 1-2 0-0 0 1 1 0 1 0 1 1 5
5 1-2 0-0 1-2 0 1 1 0 0 0 1 1 3
1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-4 3 0 3 1 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 1-2 5-12 9 10 19 4 2 0 7 5 16
    26.3% 50.0% 41.7%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-1 1-2 0 1 1 0 0 0 1 1 1
7 0-1 0-0 1-2 1 0 1 0 1 0 2 1 1
9 1-3 1-1 2-2 1 0 1 0 0 0 0 0 5
9 1-4 0-0 0-0 0 1 1 1 0 0 1 1 2
5 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
2 1-3 0-0 0-0 1 0 1 0 0 0 0 2 2
2 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-17 1-2 4-6 3 5 8 1 3 0 7 7 11
    17.6% 50.0% 66.7%  

Period3 Box Score

Penn State DuBois
Penn State Beaver

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-2 1-1 1-2 1 1 2 1 0 0 2 3 4
10 0-1 0-1 0-1 2 2 4 0 0 0 2 1 0
10 2-4 0-0 1-2 0 0 0 1 0 0 1 0 5
6 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 1-1 0-0 0-0 1 0 1 0 1 0 0 2 2
0 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 1-2 3 1 4 0 0 1 0 0 5
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 1-3 3-7 7 5 12 3 1 1 7 6 18
    41.2% 33.3% 42.9%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
10 4-5 0-0 2-4 2 1 3 0 1 0 0 0 10
10 4-7 2-2 0-0 0 1 1 0 1 0 1 0 10
7 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
10 1-3 0-0 0-2 2 1 3 0 1 0 0 1 2
RESERVES  
3 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 3-3 2 0 2 0 1 0 0 3 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   10-21 2-3 7-11 8 5 13 3 5 0 2 6 29
    47.6% 66.7% 63.6%  

Period4 Box Score

Penn State DuBois
Penn State Beaver

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-3 0-0 0-0 1 0 1 0 1 0 1 1 0
8 0-1 0-0 2-2 0 3 3 0 0 0 2 1 2
9 1-2 0-0 0-0 0 0 0 0 1 0 1 1 2
7 3-4 0-0 1-2 0 0 0 0 0 0 0 1 7
1 0-2 0-0 0-2 1 0 1 0 1 1 0 0 0
RESERVES  
5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
0 0-1 0-0 2-4 0 0 0 0 0 0 0 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
8 0-1 0-0 1-2 3 3 6 0 0 0 1 0 1
2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-17 0-1 6-12 5 6 11 1 3 1 6 6 14
    23.5% 0% 50.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 2-3 0-0 2-2 0 3 3 0 0 0 1 0 6
4 2-7 0-2 0-0 1 0 1 2 1 1 0 0 4
2 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
8 0-0 0-0 0-0 0 4 4 0 0 0 1 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 1-2 0-0 2-2 0 1 1 0 1 0 1 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 0-1 0-0 0-0 2 1 3 1 0 0 0 2 0
5 1-2 0-1 2-4 1 1 2 0 0 0 0 1 4
2 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
4 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
TM Team
0 0 0 0 0
TOTALS   7-18 0-3 6-8 5 10 15 3 4 1 4 11 20
    38.9% 0% 75.0%