Skip to navigation Skip to content Skip to footer

Penn State Hazleton vs. Penn State Beaver February 18, 2017

(2-0, 1-0)
96
(0-2, 0-1)
61
Final 1 2 3 4 T
Penn State Hazleton 23 10 34 29 96
Penn State Beaver 11 20 16 14 61

Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 9-16 2-4 14-16 0 6 6 4 3 0 5 3 34
30 3-13 2-7 0-0 0 3 3 2 1 0 2 3 8
29 2-5 1-2 0-0 4 6 10 3 1 3 0 4 5
35 6-15 0-1 10-15 3 4 7 3 0 1 1 1 22
35 4-8 0-0 3-6 1 9 10 6 4 0 3 3 11
RESERVES  
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
17 3-5 1-1 0-0 3 2 5 0 0 0 1 2 7
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
14 1-3 0-1 5-8 3 2 5 0 1 0 0 5 7
TM Team
0 0 0 1 0
TOTALS   29-67 6-16 32-45 14 33 47 18 10 4 13 23 96
    43.3% 37.5% 71.1%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
18 1-6 0-3 2-2 0 2 2 1 0 0 1 5 4
22 1-8 0-2 0-0 0 1 1 1 1 0 1 3 2
26 4-13 1-4 6-9 2 4 6 4 2 1 3 5 15
17 2-5 0-0 0-0 1 6 7 0 1 0 2 4 4
19 4-9 1-2 1-4 0 0 0 1 0 0 3 5 10
RESERVES  
13 1-5 1-3 1-2 1 0 1 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 1-4 0-0 0-0 0 2 2 0 0 0 3 4 2
24 4-8 0-0 2-4 4 6 10 0 0 0 1 3 10
10 0-4 0-0 0-2 2 0 2 0 2 0 0 0 0
24 2-4 0-1 2-5 4 2 6 0 1 0 4 4 6
11 2-6 0-1 0-1 4 3 7 1 2 3 1 0 4
TM Team
0 1 1 0 0
TOTALS   22-72 3-16 14-29 18 27 45 8 9 4 20 33 61
    30.6% 18.8% 48.3%  

Game Information

Date/TimeFebruary 18, 2017 - 7:00 PM
LocationPenn State York
Technical foulsPenn State Hazleton-None ; Penn State Beaver-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Penn State Hazleton Penn State Beaver
Field Goal 29-67 22-72
Field Goal % 43.3% 30.6%
3 Point 6-16 3-16
3 Point % 37.5% 18.8%
Free Throw 32-45 14-29
Free Throw % 71.1% 48.3%
Rebounds 47 45
Assists 18 8
Turnovers 13 20
Points off Turnovers 20 11
2nd Chance Points 9 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 16 26
Largest Lead 36 3
Time of Largest Lead 4th-00:40 1st-09:43
Trends Ties: 2; Lead Changes: 1
Field Goals %
Penn State Hazleton
43.3%
30.6%
Penn State Beaver
3 Point %
Penn State Hazleton
37.5%
18.8%
Penn State Beaver
Rebounds
Penn State Hazleton
47
45
Penn State Beaver
Turnovers
Penn State Hazleton
13
20
Penn State Beaver

Period1 Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 1-2 2-2 0 1 1 1 1 0 1 0 7
6 0-4 0-1 0-0 0 0 0 1 1 0 0 0 0
7 1-1 0-0 0-0 1 2 3 0 0 1 0 0 2
10 1-3 0-0 2-4 0 0 0 1 0 0 0 0 4
10 1-3 0-0 1-2 1 3 4 1 0 0 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 1-1 0-0 2 0 2 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-1 2-2 2 0 2 0 0 0 0 0 4
TM Team
0 0 0 0 0
TOTALS   7-20 2-5 7-10 6 6 12 4 2 1 1 1 23
    35.0% 40.0% 70.0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0
6 1-2 0-0 0-0 1 1 2 2 1 0 0 1 2
8 1-3 0-0 0-0 0 3 3 0 0 0 2 2 2
3 1-3 1-1 0-0 0 0 0 0 0 0 1 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-0 0-0 0 2 2 0 0 0 2 1 0
6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 1 0 1 0 0 2 0 0 2
TM Team
0 0 0 0 0
TOTALS   5-16 1-2 0-0 3 8 11 3 1 2 7 7 11
    31.3% 50.0% 0%  

Period2 Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-0 0-0 0 2 2 0 1 0 1 0 2
9 0-3 0-2 0-0 0 0 0 0 0 0 1 1 0
9 0-2 0-0 0-0 1 1 2 0 1 0 0 1 0
8 3-7 0-0 0-1 0 0 0 0 0 0 0 1 6
9 1-2 0-0 0-0 0 0 0 2 2 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 1 2 3 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-2 1 1 2 0 0 0 0 2 0
TM Team
0 0 0 1 0
TOTALS   5-17 0-2 0-3 3 6 9 2 4 0 3 7 10
    29.4% 0% 0%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 1-3 0-2 0-0 0 2 2 0 0 0 0 1 2
3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 2-5 1-3 3-4 0 3 3 1 0 1 1 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
8 3-4 0-0 0-0 2 1 3 0 0 0 0 0 6
4 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
5 0-0 0-0 0-0 2 1 3 0 0 0 2 0 0
3 1-1 0-0 0-1 1 1 2 1 2 1 1 0 2
TM Team
0 1 1 0 0
TOTALS   8-17 1-6 3-7 5 8 13 2 3 2 6 6 20
    47.1% 16.7% 42.9%  

Period3 Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 1-2 8-8 0 1 1 3 1 0 1 2 13
8 2-5 1-3 0-0 0 1 1 0 0 0 1 2 5
5 1-1 1-1 0-0 0 0 0 0 0 0 0 2 3
10 1-3 0-1 4-6 3 3 6 1 0 1 1 0 6
7 2-2 0-0 0-0 0 4 4 1 1 0 1 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 3-4 0 1 1 0 0 0 0 2 3
TM Team
0 0 0 0 0
TOTALS   8-16 3-7 15-18 3 10 13 5 2 1 4 10 34
    50.0% 42.9% 83.3%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-5 0-1 0-0 0 0 0 0 1 0 0 1 2
8 1-4 0-0 3-5 1 0 1 1 1 0 2 2 5
4 1-1 0-0 0-0 0 2 2 0 1 0 0 2 2
7 1-1 0-0 1-2 0 0 0 1 0 0 1 2 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 1-2 0 2 2 0 0 0 1 2 1
3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
6 1-1 0-0 1-3 1 1 2 0 0 0 0 1 3
2 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 0-2 6-12 4 6 10 2 3 0 4 10 16
    29.4% 0% 50.0%  

Period4 Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 4-5 0-0 4-6 0 2 2 0 0 0 2 1 12
7 1-1 1-1 0-0 0 2 2 1 0 0 0 0 3
8 0-1 0-1 0-0 2 3 5 3 0 2 0 1 0
7 1-2 0-0 4-4 0 1 1 1 0 0 0 0 6
9 0-1 0-0 2-4 0 2 2 2 1 0 2 0 2
RESERVES  
3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   9-14 1-2 10-14 2 11 13 7 2 2 4 5 29
    64.3% 50.0% 71.4%  

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-2 0-1 2-2 0 0 0 1 0 0 0 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
8 2-5 0-1 0-2 0 0 0 0 0 0 0 1 4
RESERVES  
6 1-3 1-2 1-2 1 0 1 0 0 0 1 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2 0-1 0-0 1-2 1 2 3 0 0 0 0 0 1
3 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
10 1-3 0-1 1-2 1 0 1 0 1 0 2 3 3
3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   4-22 1-6 5-10 6 4 10 1 2 0 3 10 14
    18.2% 16.7% 50.0%