gp
17
pts/g
14.2
fg %
38.6
3pt %
9.1
ft %
59.5
reb/g
5.4
a/g
1.9
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 17 | 257th | 5 | 259th | - | - |
| Games started | 13 | 172nd | 3 | 182nd | - | - |
| Minutes | 408 | 179th | 107 | 225th | - | - |
| Minutes per game | 24.0 | 140th | 21.4 | 139th | - | - |
| FG | 98-254 | 62nd | 29-73 | 114th | - | - |
| FG Pct | 38.6 | 59th | 39.7 | 60th | - | - |
| 3PT | 1-11 | 235th | 0-4 | 199th | - | - |
| 3PT Pct | 9.1 | - | 0.0 | - | - | - |
| FT | 44-74 | 70th | 16-26 | 80th | - | - |
| FT Pct | 59.5 | 52nd | 61.5 | 50th | - | - |
| Off rebounds | 27 | 170th | 6 | 230th | - | - |
| Def rebounds | 65 | 141st | 18 | 193rd | - | - |
| Total rebounds | 92 | 154th | 24 | 217th | - | - |
| Rebounds per game | 5.4 | 115th | 4.8 | 133rd | - | - |
| Personal fouls | 65 | 454th | 20 | 312th | - | - |
| Disqualifications | 5 | 5th | 1 | 37th | - | - |
| Assists | 33 | 122nd | 10 | 143rd | - | - |
| Turnovers | 129 | 7th | 36 | 52nd | - | - |
| Assist to turnover ratio | 0.3 | 281st | 0.3 | 240th | - | - |
| Steals | 39 | 74th | 16 | 79th | - | - |
| Blocks | 2 | 220th | 1 | 172nd | - | - |
| Points | 241 | 75th | 74 | 121st | - | - |
| Points per game | 14.2 | 32nd | 14.8 | 32nd | - | - |
| Points per 40 min | 23.6 | 23rd | 27.7 | 19th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Christendom College | L, 48-37 |
| Feb 18 | at SUNY Delhi | L, 65-43 |
| Feb 24 | at TBA | |
| Feb 24 | at Mid-Atlantic Christian University | L, 83-47 |
| Feb 25 | at TBA | |
| Feb 25 | vs. Christendom College | L, 45-38 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | vs. Cedar Crest | L, 46-36 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Delhi | L, 79-57 | 1 | 30 | 8-27 | 29.6 | 1-3 | 33.3 | 1-3 | 33.3 | 18 |
| Nov 8 | Penn State Wilkes-Barre | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Penn State Worthington Scranton | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State York | L, 51-46 | 1 | 21 | 7-11 | 63.6 | 0-0 | - | 2-2 | 100.0 | 16 |
| Nov 22 | Penn State Mont Alto | L, 69-63 | 1 | 11 | 5-10 | 50.0 | 0-0 | - | 1-4 | 25.0 | 11 |
| Nov 29 | at Washington Adventist University | L, 103-43 | 1 | 32 | 5-22 | 22.7 | 0-2 | 0.0 | 6-12 | 50.0 | 16 |
| Dec 1 | Penn State Brandywine | L, 80-43 | 1 | 15 | 3-8 | 37.5 | 0-0 | - | 1-4 | 25.0 | 7 |
| Dec 3 | Christendom College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Wright State - Lake Campus | L, 62-59 | 1 | 31 | 9-19 | 47.4 | 0-0 | - | 3-4 | 75.0 | 21 |
| Dec 10 | at Southern State CC | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian University | L, 100-55 | - | 1 | 9-15 | 60.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Dec 18 | Hollins | L, 65-48 | 1 | 23 | 6-21 | 28.6 | 0-1 | 0.0 | 3-3 | 100.0 | 15 |
| Dec 19 | at Southern Maryland | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Washington Adventist University | L, 95-45 | - | 10 | 3-6 | 50.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 6 | Penn State DuBois | L, 64-35 | - | 27 | 4-15 | 26.7 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 7 | at Penn State York | L, 67-39 | 1 | 27 | 2-9 | 22.2 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 12 | Alfred State College | L, 69-36 | 1 | 30 | 7-15 | 46.7 | 0-0 | - | 2-3 | 66.7 | 16 |
| Jan 14 | at Penn State Hazleton | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Pratt | L, 66-62 | 1 | 40 | 10-20 | 50.0 | 0-0 | - | 2-4 | 50.0 | 22 |
| Jan 20 | at Valley Forge | L, 89-55 | 1 | 32 | 7-21 | 33.3 | 0-1 | 0.0 | 7-10 | 70.0 | 21 |
| Jan 28 | Vaughn College | W, 52-46 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 2 | Penn State Greater Allegheny | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity Washington | L, 42-32 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley Forge | L, 87-51 | - | 20 | 5-14 | 35.7 | 0-0 | - | 1-6 | 16.7 | 11 |
| Feb 14 | at Christendom College | L, 48-37 | 1 | 34 | 5-15 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 18 | at SUNY Delhi | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid-Atlantic Christian University | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Christendom College | L, 45-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 # | vs. Cedar Crest | L, 46-36 | - | - | - | - | - | - | - | - | - |
| Nov 6 | SUNY Delhi | L, 79-57 | 1 | 30 | 4 | 1 | 5 | 0 | 7 | 4 | 0 |
| Nov 8 | Penn State Wilkes-Barre | W, 61-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Penn State Worthington Scranton | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Penn State York | L, 51-46 | 1 | 21 | 1 | 5 | 6 | 1 | 9 | 1 | 0 |
| Nov 22 | Penn State Mont Alto | L, 69-63 | 1 | 11 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Nov 29 | at Washington Adventist University | L, 103-43 | 1 | 32 | 0 | 8 | 8 | 4 | 12 | 5 | 0 |
| Dec 1 | Penn State Brandywine | L, 80-43 | 1 | 15 | 1 | 1 | 2 | 1 | 3 | 2 | 0 |
| Dec 3 | Christendom College | - | - | - | - | - | - | - | - | - | |
| Dec 9 | at Wright State - Lake Campus | L, 62-59 | 1 | 31 | 4 | 5 | 9 | 2 | 13 | 0 | 0 |
| Dec 10 | at Southern State CC | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian University | L, 100-55 | - | 1 | 3 | 3 | 6 | 4 | 9 | 2 | 1 |
| Dec 18 | Hollins | L, 65-48 | 1 | 23 | 2 | 2 | 4 | 4 | 11 | 2 | 0 |
| Dec 19 | at Southern Maryland | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Washington Adventist University | L, 95-45 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 6 | Penn State DuBois | L, 64-35 | - | 27 | 1 | 11 | 12 | 3 | 8 | 1 | 0 |
| Jan 7 | at Penn State York | L, 67-39 | 1 | 27 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Jan 12 | Alfred State College | L, 69-36 | 1 | 30 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Jan 14 | at Penn State Hazleton | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Pratt | L, 66-62 | 1 | 40 | 2 | 4 | 6 | 3 | 10 | 6 | 1 |
| Jan 20 | at Valley Forge | L, 89-55 | 1 | 32 | 1 | 3 | 4 | 1 | 11 | 3 | 0 |
| Jan 28 | Vaughn College | W, 52-46 | 1 | 24 | 2 | 3 | 5 | 5 | 7 | 1 | 0 |
| Feb 2 | Penn State Greater Allegheny | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Trinity Washington | L, 42-32 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Valley Forge | L, 87-51 | - | 20 | 3 | 4 | 7 | 1 | 9 | 1 | 0 |
| Feb 14 | at Christendom College | L, 48-37 | 1 | 34 | 3 | 5 | 8 | 1 | 8 | 8 | 0 |
| Feb 18 | at SUNY Delhi | L, 65-43 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Mid-Atlantic Christian University | L, 83-47 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | - | - | - | - | - | |
| Feb 25 | vs. Christendom College | L, 45-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 3 # | vs. Cedar Crest | L, 46-36 | - | - | - | - |
| Nov 6 | SUNY Delhi | L, 79-57 | 1 | 2 | - | 0.0 |
| Nov 8 | Penn State Wilkes-Barre | W, 61-60 | - | - | - | - |
| Nov 11 | Penn State Worthington Scranton | W, 61-59 | - | - | - | - |
| Nov 15 | Penn State York | L, 51-46 | 1 | 4 | - | 0.1 |
| Nov 22 | Penn State Mont Alto | L, 69-63 | 1 | 4 | - | 0.0 |
| Nov 29 | at Washington Adventist University | L, 103-43 | 1 | 4 | - | 0.3 |
| Dec 1 | Penn State Brandywine | L, 80-43 | 1 | 4 | - | 0.3 |
| Dec 3 | Christendom College | - | - | - | - | |
| Dec 9 | at Wright State - Lake Campus | L, 62-59 | 1 | 5 | 1 | 0.2 |
| Dec 10 | at Southern State CC | L, 80-63 | - | - | - | - |
| Dec 16 | Mid-Atlantic Christian University | L, 100-55 | - | 2 | - | 0.4 |
| Dec 18 | Hollins | L, 65-48 | 1 | 5 | 1 | 0.4 |
| Dec 19 | at Southern Maryland | W, 61-57 | - | - | - | - |
| Jan 4 | Washington Adventist University | L, 95-45 | - | 4 | - | 0.0 |
| Jan 6 | Penn State DuBois | L, 64-35 | - | 3 | - | 0.4 |
| Jan 7 | at Penn State York | L, 67-39 | 1 | 5 | 1 | 1.0 |
| Jan 12 | Alfred State College | L, 69-36 | 1 | 4 | - | 0.2 |
| Jan 14 | at Penn State Hazleton | L, 83-46 | - | - | - | - |
| Jan 16 | Pratt | L, 66-62 | 1 | 0 | - | 0.3 |
| Jan 20 | at Valley Forge | L, 89-55 | 1 | 4 | - | 0.1 |
| Jan 28 | Vaughn College | W, 52-46 | 1 | 4 | - | 0.7 |
| Feb 2 | Penn State Greater Allegheny | L, 65-48 | - | - | - | - |
| Feb 6 | Trinity Washington | L, 42-32 | - | - | - | - |
| Feb 8 | Valley Forge | L, 87-51 | - | 5 | 1 | 0.1 |
| Feb 14 | at Christendom College | L, 48-37 | 1 | 6 | 1 | 0.1 |
| Feb 18 | at SUNY Delhi | L, 65-43 | - | - | - | - |
| Feb 24 | at TBA | - | - | - | - | |
| Feb 24 | at Mid-Atlantic Christian University | L, 83-47 | - | - | - | - |
| Feb 25 | at TBA | - | - | - | - | |
| Feb 25 | vs. Christendom College | L, 45-38 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 17 | 24.0 | 5.8-14.9 | 0.1-0.6 | 2.6-4.4 | 14.2 |
| Total | 17 | 24.0 | 5.8-14.9 | 0.1-0.6 | 2.6-4.4 | 14.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 13 | 408 | 98-254 | 38.6 | 1-11 | 9.1 | 44-74 | 59.5 | 241 |
| Total | 17 | 13 | 408 | 98-254 | 38.6 | 1-11 | 9.1 | 44-74 | 59.5 | 241 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 408 | 24.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Total | 17 | 408 | 24.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 1.6 | 3.8 | 5.4 | 1.9 | 7.6 | 2.3 | 0.1 |
| Total | 17 | 1.6 | 3.8 | 5.4 | 1.9 | 7.6 | 2.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 13 | 27 | 65 | 92 | 33 | 129 | 39 | 2 |
| Total | 17 | 13 | 27 | 65 | 92 | 33 | 129 | 39 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 24.0 | 5.8-14.9 | 0.1-0.6 | 2.6-4.4 | 14.2 |
| Conference | 5 | 21.4 | 5.8-14.6 | 0.0-0.8 | 3.2-5.2 | 14.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 21.0 | 5.8-14.0 | 0.1-0.3 | 2.1-3.7 | 13.8 |
| Away | 5 | 31.2 | 5.6-17.2 | 0.0-1.4 | 3.8-6.0 | 15.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 24.0 | 3.0-6.0 | 0.0-0.0 | 4.0-4.0 | 10.0 |
| Losses | 16 | 24.0 | 5.9-15.5 | 0.1-0.7 | 2.5-4.4 | 14.4 |
| November | 4 | 23.5 | 6.2-17.5 | 0.2-1.2 | 2.5-5.2 | 15.3 |
| December | 4 | 17.5 | 6.8-15.8 | 0.0-0.2 | 2.5-3.8 | 16.0 |
| January | 7 | 27.1 | 5.1-13.1 | 0.0-0.4 | 3.0-4.1 | 13.3 |
| February | 2 | 27.0 | 5.0-14.5 | 0.0-1.0 | 1.5-4.5 | 11.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 408 | 98-254 | 38.6 | 1-11 | 9.1 | 44-74 | 59.5 | 241 |
| Conference | 5 | 3 | 107 | 29-73 | 39.7 | 0-4 | 0.0 | 16-26 | 61.5 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 8 | 252 | 70-168 | 41.7 | 1-4 | 25.0 | 25-44 | 56.8 | 166 |
| Away | 5 | 5 | 156 | 28-86 | 32.6 | 0-7 | 0.0 | 19-30 | 63.3 | 75 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 24 | 3-6 | 50.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Losses | 16 | 12 | 384 | 95-248 | 38.3 | 1-11 | 9.1 | 40-70 | 57.1 | 231 |
| November | 4 | 4 | 94 | 25-70 | 35.7 | 1-5 | 20.0 | 10-21 | 47.6 | 61 |
| December | 4 | 3 | 70 | 27-63 | 42.9 | 0-1 | 0.0 | 10-15 | 66.7 | 64 |
| January | 7 | 5 | 190 | 36-92 | 39.1 | 0-3 | 0.0 | 21-29 | 72.4 | 93 |
| February | 2 | 1 | 54 | 10-29 | 34.5 | 0-2 | 0.0 | 3-9 | 33.3 | 23 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 408 | 24.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Conference | 5 | 107 | 21.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 252 | 21.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 16 | 384 | 24.0 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| November | 4 | 94 | 23.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 70 | 17.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 190 | 27.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 1.6 | 3.8 | 5.4 | 1.9 | 7.6 | 2.3 | 0.1 |
| Conference | 5 | 1.2 | 3.6 | 4.8 | 2.0 | 7.2 | 3.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.6 | 3.3 | 4.8 | 1.9 | 6.9 | 1.9 | 0.2 |
| Away | 5 | 1.6 | 5.2 | 6.8 | 2.0 | 9.2 | 3.2 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2.0 | 3.0 | 5.0 | 5.0 | 7.0 | 1.0 | 0.0 |
| Losses | 16 | 1.6 | 3.9 | 5.4 | 1.8 | 7.6 | 2.4 | 0.1 |
| November | 4 | 1.3 | 4.3 | 5.5 | 1.3 | 7.8 | 3.0 | 0.0 |
| December | 4 | 2.5 | 2.8 | 5.3 | 2.8 | 9.0 | 1.5 | 0.3 |
| January | 7 | 0.9 | 4.0 | 4.9 | 2.1 | 6.4 | 1.7 | 0.1 |
| February | 2 | 3.0 | 4.5 | 7.5 | 1.0 | 8.5 | 4.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 27 | 65 | 92 | 33 | 129 | 39 | 2 |
| Conference | 5 | 3 | 6 | 18 | 24 | 10 | 36 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 8 | 19 | 39 | 58 | 23 | 83 | 23 | 2 |
| Away | 5 | 5 | 8 | 26 | 34 | 10 | 46 | 16 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 2 | 3 | 5 | 5 | 7 | 1 | 0 |
| Losses | 16 | 12 | 25 | 62 | 87 | 28 | 122 | 38 | 2 |
| November | 4 | 4 | 5 | 17 | 22 | 5 | 31 | 12 | 0 |
| December | 4 | 3 | 10 | 11 | 21 | 11 | 36 | 6 | 1 |
| January | 7 | 5 | 6 | 28 | 34 | 15 | 45 | 12 | 1 |
| February | 2 | 1 | 6 | 9 | 15 | 2 | 17 | 9 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
