Skip to navigation Skip to content Skip to footer

Penn State Beaver at Penn State DuBois December 5, 2017

61
70
4th Quarter - 00:16 1 2 3 4 T
Penn State Beaver 12 18 14 17 61
Penn State DuBois 12 17 16 25 70

Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 8-17 0-0 7-11 5 7 12 0 2 1 3 5 23
33 0-2 0-0 2-4 1 4 5 0 1 1 2 2 2
33 1-6 0-0 0-2 1 3 4 0 1 0 0 3 2
18 1-9 1-3 0-0 2 1 3 1 0 0 3 4 3
30 4-14 1-5 0-0 1 7 8 1 3 1 4 1 9
RESERVES  
19 3-9 0-0 1-2 5 2 7 2 0 0 3 3 7
22 3-13 0-0 3-10 8 1 9 4 3 1 5 2 9
3 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
10 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
TM TEAM
0 0 0 0 0
TOTALS   23-76 2-8 13-29 23 27 50 9 10 4 20 22 61
    30.3% 25.0% 44.8%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 4-13 3-7 5-6 1 2 3 2 2 2 5 3 16
30 5-14 3-8 3-4 1 2 3 1 4 0 2 2 16
14 1-3 0-0 2-2 0 4 4 0 0 0 5 3 4
30 2-5 0-0 2-2 1 3 4 1 3 1 4 5 6
19 2-6 0-0 0-0 4 2 6 1 2 1 3 4 4
RESERVES  
11 1-7 0-0 6-8 1 3 4 2 0 0 0 1 8
10 1-3 0-0 0-0 0 2 2 0 0 0 2 0 2
15 2-5 0-0 3-3 3 3 6 0 0 1 0 1 7
20 2-5 0-1 1-2 2 1 3 0 1 1 2 2 5
19 1-6 0-0 0-0 1 6 7 0 1 0 1 4 2
TM TEAM
0 0 0 0 0
TOTALS   21-67 6-16 22-27 14 28 42 7 13 6 24 25 70
    31.3% 37.5% 81.5%  

Game Information

Date/TimeDecember 5, 2017 - 6pm
LocationDuBois, PA
Technical foulsPenn State Beaver-None ; Penn State DuBois-None .

Play By Play

Team Stats

Team Statistics

Stat Penn State Beaver Penn State DuBois
Field Goal 23-76 21-67
Field Goal % 30.3% 31.3%
3 Point 2-8 6-16
3 Point % 25.0% 37.5%
Free Throw 13-29 22-27
Free Throw % 44.8% 81.5%
Rebounds 50 42
Assists 9 7
Turnovers 20 24
Points off Turnovers 28 9
2nd Chance Points 20 17
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 22 24
Largest Lead 5 13
Time of Largest Lead 3rd-04:44 4th-01:08
Trends Ties: 9; Lead Changes: 9
Field Goals %
Penn State Beaver
30.3%
31.3%
Penn State DuBois
3 Point %
Penn State Beaver
25.0%
37.5%
Penn State DuBois
Rebounds
Penn State Beaver
50
42
Penn State DuBois
Turnovers
Penn State Beaver
20
24
Penn State DuBois

Period1 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 0-0 2-3 3 2 5 0 0 0 2 1 6
7 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
6 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
7 0-2 0-0 0-0 1 1 2 0 0 0 2 1 0
5 1-3 0-1 0-0 0 3 3 0 1 0 2 0 2
RESERVES  
4 1-2 0-0 0-0 1 1 2 1 0 0 2 0 2
6 1-2 0-0 0-4 2 0 2 0 2 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   5-16 0-1 2-7 8 8 16 1 3 1 8 2 12
    31.3% 0% 28.6%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-5 0-2 0-0 1 0 1 1 1 0 1 0 0
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
10 1-3 0-0 0-0 0 0 0 0 0 0 2 1 2
4 0-0 0-0 0-0 1 0 1 0 1 0 1 2 0
RESERVES  
5 0-3 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
2 2-2 0-0 1-1 1 0 1 0 0 1 0 0 5
6 1-3 0-0 1-2 2 0 2 0 1 1 1 2 3
4 0-0 0-0 0-0 1 0 1 0 1 0 0 1 0
TM TEAM
0 0 0 0 0
TOTALS   5-19 0-2 2-3 6 2 8 1 5 2 6 7 12
    26.3% 0% 66.7%  

Period2 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-4 0-0 1-2 1 3 4 0 1 0 1 0 3
8 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
10 1-4 0-0 0-0 0 1 1 0 1 0 0 1 2
0 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
10 1-4 0-1 0-0 1 2 3 0 1 0 1 1 2
RESERVES  
3 2-4 0-0 1-2 2 0 2 1 0 0 0 1 5
10 1-4 0-0 0-0 2 1 3 1 0 1 3 1 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   7-23 1-3 3-6 6 8 14 3 3 1 5 4 18
    30.4% 33.3% 50.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 1-1 0-0 0 2 2 0 0 1 0 2 5
9 2-8 1-4 0-0 1 1 2 1 2 0 1 1 5
5 0-1 0-0 2-2 0 1 1 0 0 0 3 1 2
5 0-0 0-0 0-0 0 0 0 0 1 1 0 2 0
3 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
RESERVES  
0 1-2 0-0 1-2 0 0 0 1 0 0 0 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM
0 0 0 0 0
TOTALS   6-20 2-5 3-4 3 8 11 2 3 2 6 7 17
    30.0% 40.0% 75.0%  

Period3 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 3-6 0-0 3-4 1 2 3 0 0 0 0 1 9
10 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
8 1-3 0-1 0-0 0 2 2 1 1 1 0 0 2
RESERVES  
7 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-2 0-0 1-2 1 0 1 1 1 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
TM TEAM
0 0 0 0 0
TOTALS   5-18 0-1 4-6 3 9 12 2 2 1 2 4 14
    27.8% 0% 66.7%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 1-2 2-2 0 0 0 0 0 1 1 0 5
6 1-2 1-1 0-0 0 1 1 0 0 0 0 0 3
5 0-0 0-0 0-0 0 2 2 0 0 0 2 2 0
10 1-2 0-0 0-0 0 2 2 0 0 0 1 0 2
5 0-2 0-0 0-0 1 0 1 0 1 0 0 0 0
RESERVES  
0 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
5 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
5 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
3 0-2 0-0 0-0 0 3 3 0 0 0 0 2 0
TM TEAM
0 0 0 0 0
TOTALS   5-17 2-4 4-4 2 12 14 1 1 1 5 4 16
    29.4% 50.0% 100.0%  

Period4 Box Score

Penn State Beaver
Penn State DuBois

Penn State Beaver

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 2-2 0-0 1-2 0 0 0 0 1 1 0 3 5
8 0-1 0-0 1-2 1 1 2 0 1 0 1 2 1
7 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
8 0-3 0-1 0-0 0 0 0 1 0 0 1 2 0
7 1-4 1-2 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
5 0-1 0-0 0-0 2 0 2 0 0 0 0 2 0
6 1-5 0-0 2-4 3 0 3 2 0 0 2 1 4
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM
0 0 0 0 0
TOTALS   6-19 1-3 4-10 6 2 8 3 2 1 5 12 17
    31.6% 33.3% 40.0%  

Penn State DuBois

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 1-2 3-4 0 0 0 1 1 0 3 1 6
10 2-4 1-3 3-4 0 0 0 0 1 0 1 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 2-2 1 1 2 1 2 0 1 2 2
7 1-2 0-0 0-0 1 2 3 1 0 1 1 1 2
RESERVES  
6 0-1 0-0 5-6 1 1 2 0 0 0 0 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
TM TEAM
0 0 0 0 0
TOTALS   5-11 2-5 13-16 3 6 9 3 4 1 7 7 25
    45.5% 40.0% 81.3%