Skip to navigation Skip to content Skip to footer

2017-18 Basketball Statistics Villa Maria

  • Games
    31
  • Pts
    77.1
  • FG %
    39.7
  • 3PT %
    28.4
  • FT %
    61.3
  • Reb
    50.5
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2018 Penn State Fayette W, 107-57
2/2/2018 at Five Towns College W, 95-42
2/3/2018 at Berkeley College NY W, 69-59
2/7/2018 Alfred State College L, 87-84
2/11/2018 SUNY Delhi W, 102-62
2/14/2018 SUNY Canton W, 71-57
2/23/2018 College of St. Joseph's -Vermont W, 69-64
2/24/2018 SUNY Delhi W, 58-43
3/1/2018 vs. University of Maine Augusta W, 74-60
3/2/2018 vs. Johnson & Wales University Charlotte L, 65-47
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Penn State Beaver W, 80-68 30-67 44.8 3-21 14.3 17-29 58.6 80.0
Nov 10 at SUNY Delhi L, 89-85 34-94 36.2 11-32 34.4 6-9 66.7 85.0
Nov 11 vs. Fisher College (MA) W, 71-68 26-68 38.2 9-28 32.1 10-17 58.8 71.0
Nov 15 at Alfred State College W, 66-56 26-65 40.0 8-14 57.1 6-12 50.0 66.0
Nov 17 at Buffalo State College W, 68-63 24-69 34.8 9-27 33.3 11-20 55.0 68.0
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 27-80 33.8 9-30 30.0 10-17 58.8 73.0
Nov 29 at Houghton College L, 66-55 21-63 33.3 6-19 31.6 7-15 46.7 55.0
Dec 2 Genesee Community College W, 76-62 28-82 34.1 10-35 28.6 10-14 71.4 76.0
Dec 9 vs. Pitt-Titusville W, 101-66 42-104 40.4 14-41 34.1 3-7 42.9 101.0
Dec 10 vs. Jamestown CC L, 94-77 35-75 46.7 3-20 15.0 4-5 80.0 77.0
Dec 20 Sheridan College (ON) W, 83-71 30-76 39.5 4-18 22.2 19-26 73.1 83.0
Dec 21 Sheridan College (ON) W, 80-60 35-84 41.7 2-19 10.5 8-14 57.1 80.0
Jan 5 at Penn State York W, 81-74 32-78 41.0 8-28 28.6 9-14 64.3 81.0
Jan 6 at Penn State Mont Alto W, 84-74 34-85 40.0 10-34 29.4 6-14 42.9 84.0
Jan 12 at Fisher College (MA) W, 73-52 27-73 37.0 10-37 27.0 9-17 52.9 73.0
Jan 17 Pitt-Titusville W, 87-53 36-91 39.6 10-41 24.4 5-9 55.6 87.0
Jan 18 Bluefield State W, 93-87 34-87 39.1 10-32 31.3 15-19 78.9 93.0
Jan 20 College of St. Joseph's -Vermont W, 82-71 29-74 39.2 6-24 25.0 18-23 78.3 82.0
Jan 23 at Penn State DuBois L, 79-74 28-85 32.9 8-36 22.2 10-18 55.6 74.0
Jan 27 vs. Central Maine CC L, 93-69 29-84 34.5 4-22 18.2 7-9 77.8 69.0
Jan 28 at SUNY Canton L, 62-57 21-68 30.9 12-37 32.4 3-3 100.0 57.0
Jan 29 Penn State Fayette W, 107-57 47-80 58.8 7-22 31.8 6-11 54.5 107.0
Feb 2 at Five Towns College W, 95-42 41-85 48.2 3-16 18.8 10-14 71.4 95.0
Feb 3 at Berkeley College NY W, 69-59 26-63 41.3 11-30 36.7 6-11 54.5 69.0
Feb 7 Alfred State College L, 87-84 33-68 48.5 10-19 52.6 8-16 50.0 84.0
Feb 11 SUNY Delhi W, 102-62 40-79 50.6 13-34 38.2 9-12 75.0 102.0
Feb 14 SUNY Canton W, 71-57 28-72 38.9 9-32 28.1 6-10 60.0 71.0
Feb 23 College of St. Joseph's -Vermont W, 69-64 27-65 41.5 6-25 24.0 9-16 56.3 69.0
Feb 24 SUNY Delhi W, 58-43 25-77 32.5 4-31 12.9 4-7 57.1 58.0
Mar 1 vs. University of Maine Augusta W, 74-60 32-66 48.5 8-21 38.1 2-7 28.6 74.0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 15-68 22.1 7-34 20.6 10-14 71.4 47.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Penn State Beaver W, 80-68 9 25 34 -12.0
Nov 10 at SUNY Delhi L, 89-85 23 34 57 6.0
Nov 11 vs. Fisher College (MA) W, 71-68 22 35 57 12.0
Nov 15 at Alfred State College W, 66-56 14 40 54 1.0
Nov 17 at Buffalo State College W, 68-63 18 32 50 -3.0
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 20 33 53 -5.0
Nov 29 at Houghton College L, 66-55 10 18 28 -30.0
Dec 2 Genesee Community College W, 76-62 16 30 46 -14.0
Dec 9 vs. Pitt-Titusville W, 101-66 26 50 76 19.0
Dec 10 vs. Jamestown CC L, 94-77 5 25 30 -14.0
Dec 20 Sheridan College (ON) W, 83-71 24 34 58 20.0
Dec 21 Sheridan College (ON) W, 80-60 26 42 68 26.0
Jan 5 at Penn State York W, 81-74 15 26 41 -5.0
Jan 6 at Penn State Mont Alto W, 84-74 21 31 52 -5.0
Jan 12 at Fisher College (MA) W, 73-52 16 48 64 18.0
Jan 17 Pitt-Titusville W, 87-53 24 51 75 19.0
Jan 18 Bluefield State W, 93-87 17 40 57 -1.0
Jan 20 College of St. Joseph's -Vermont W, 82-71 13 45 58 -3.0
Jan 23 at Penn State DuBois L, 79-74 18 21 39 -18.0
Jan 27 vs. Central Maine CC L, 93-69 19 25 44 -14.0
Jan 28 at SUNY Canton L, 62-57 8 33 41 -20.0
Jan 29 Penn State Fayette W, 107-57 19 34 53 16.0
Feb 2 at Five Towns College W, 95-42 27 32 59 20.0
Feb 3 at Berkeley College NY W, 69-59 11 30 41 4.0
Feb 7 Alfred State College L, 87-84 12 28 40 -15.0
Feb 11 SUNY Delhi W, 102-62 16 37 53 16.0
Feb 14 SUNY Canton W, 71-57 16 37 53 -1.0
Feb 23 College of St. Joseph's -Vermont W, 69-64 9 28 37 -11.0
Feb 24 SUNY Delhi W, 58-43 14 43 57 5.0
Mar 1 vs. University of Maine Augusta W, 74-60 10 34 44 -6.0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 15 33 48 -16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Penn State Beaver W, 80-68 21 12 2 22
Nov 10 at SUNY Delhi L, 89-85 18 8 3 18
Nov 11 vs. Fisher College (MA) W, 71-68 29 7 1 13
Nov 15 at Alfred State College W, 66-56 25 12 4 14
Nov 17 at Buffalo State College W, 68-63 15 6 2 13
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 13 12 6 16
Nov 29 at Houghton College L, 66-55 16 7 4 6
Dec 2 Genesee Community College W, 76-62 18 12 6 24
Dec 9 vs. Pitt-Titusville W, 101-66 14 8 16 33
Dec 10 vs. Jamestown CC L, 94-77 16 10 2 14
Dec 20 Sheridan College (ON) W, 83-71 23 8 2 20
Dec 21 Sheridan College (ON) W, 80-60 17 12 4 27
Jan 5 at Penn State York W, 81-74 17 14 1 16
Jan 6 at Penn State Mont Alto W, 84-74 12 11 1 21
Jan 12 at Fisher College (MA) W, 73-52 24 9 2 24
Jan 17 Pitt-Titusville W, 87-53 19 9 10 28
Jan 18 Bluefield State W, 93-87 23 11 8 20
Jan 20 College of St. Joseph's -Vermont W, 82-71 19 8 10 18
Jan 23 at Penn State DuBois L, 79-74 10 11 5 9
Jan 27 vs. Central Maine CC L, 93-69 25 14 3 14
Jan 28 at SUNY Canton L, 62-57 21 10 9 16
Jan 29 Penn State Fayette W, 107-57 20 17 7 29
Feb 2 at Five Towns College W, 95-42 20 23 2 18
Feb 3 at Berkeley College NY W, 69-59 23 14 1 19
Feb 7 Alfred State College L, 87-84 18 13 5 27
Feb 11 SUNY Delhi W, 102-62 10 8 5 30
Feb 14 SUNY Canton W, 71-57 13 5 6 23
Feb 23 College of St. Joseph's -Vermont W, 69-64 16 21 5 20
Feb 24 SUNY Delhi W, 58-43 19 10 5 16
Mar 1 vs. University of Maine Augusta W, 74-60 21 14 6 23
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 26 5 6 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Penn State Beaver W, 80-68 20 0.856 0.083
Nov 10 at SUNY Delhi L, 89-85 23 0.909 -0.018
Nov 11 vs. Fisher College (MA) W, 71-68 20 0.850 0.060
Nov 15 at Alfred State College W, 66-56 15 0.805 0.126
Nov 17 at Buffalo State College W, 68-63 10 0.895 0.049
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 17 0.896 0.096
Nov 29 at Houghton College L, 66-55 19 0.719 -0.173
Dec 2 Genesee Community College W, 76-62 17 0.835 0.114
Dec 9 vs. Pitt-Titusville W, 101-66 8 1.058 0.370
Dec 10 vs. Jamestown CC L, 94-77 17 0.870 -0.141
Dec 20 Sheridan College (ON) W, 83-71 13 0.943 0.113
Dec 21 Sheridan College (ON) W, 80-60 11 0.976 0.239
Jan 5 at Penn State York W, 81-74 15 0.931 0.076
Jan 6 at Penn State Mont Alto W, 84-74 10 1.012 0.115
Jan 12 at Fisher College (MA) W, 73-52 17 0.816 0.250
Jan 17 Pitt-Titusville W, 87-53 10 0.961 0.362
Jan 18 Bluefield State W, 93-87 15 0.907 0.059
Jan 20 College of St. Joseph's -Vermont W, 82-71 14 0.896 0.103
Jan 23 at Penn State DuBois L, 79-74 19 0.860 -0.053
Jan 27 vs. Central Maine CC L, 93-69 12 0.730 -0.333
Jan 28 at SUNY Canton L, 62-57 24 0.691 -0.056
Jan 29 Penn State Fayette W, 107-57 15 1.237 0.566
Feb 2 at Five Towns College W, 95-42 11 1.118 0.624
Feb 3 at Berkeley College NY W, 69-59 19 0.857 0.151
Feb 7 Alfred State College L, 87-84 15 1.024 0.001
Feb 11 SUNY Delhi W, 102-62 14 1.291 0.506
Feb 14 SUNY Canton W, 71-57 13 0.959 0.224
Feb 23 College of St. Joseph's -Vermont W, 69-64 11 0.863 0.105
Feb 24 SUNY Delhi W, 58-43 11 0.678 0.166
Mar 1 vs. University of Maine Augusta W, 74-60 15 0.919 0.183
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 20 0.547 -0.223
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Penn State Beaver W, 80-68 26-70 37.1 5-21 23.8 68.0
Nov 10 at SUNY Delhi L, 89-85 34-77 44.2 6-22 27.3 89.0
Nov 11 vs. Fisher College (MA) W, 71-68 22-75 29.3 11-40 27.5 68.0
Nov 15 at Alfred State College W, 66-56 23-80 28.8 3-32 9.4 56.0
Nov 17 at Buffalo State College W, 68-63 23-74 31.1 12-37 32.4 63.0
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 28-82 34.1 4-19 21.1 68.0
Nov 29 at Houghton College L, 66-55 22-59 37.3 5-19 26.3 66.0
Dec 2 Genesee Community College W, 76-62 23-65 35.4 6-22 27.3 62.0
Dec 9 vs. Pitt-Titusville W, 101-66 23-92 25.0 12-42 28.6 66.0
Dec 10 vs. Jamestown CC L, 94-77 34-74 45.9 9-20 45.0 94.0
Dec 20 Sheridan College (ON) W, 83-71 28-74 37.8 7-31 22.6 71.0
Dec 21 Sheridan College (ON) W, 80-60 24-80 30.0 7-30 23.3 60.0
Jan 5 at Penn State York W, 81-74 27-73 37.0 8-28 28.6 74.0
Jan 6 at Penn State Mont Alto W, 84-74 29-80 36.3 11-27 40.7 74.0
Jan 12 at Fisher College (MA) W, 73-52 18-78 23.1 9-39 23.1 52.0
Jan 17 Pitt-Titusville W, 87-53 21-95 22.1 4-47 8.5 53.0
Jan 18 Bluefield State W, 93-87 30-88 34.1 15-50 30.0 87.0
Jan 20 College of St. Joseph's -Vermont W, 82-71 24-89 27.0 11-36 30.6 71.0
Jan 23 at Penn State DuBois L, 79-74 30-84 35.7 6-16 37.5 79.0
Jan 27 vs. Central Maine CC L, 93-69 39-87 44.8 9-23 39.1 93.0
Jan 28 at SUNY Canton L, 62-57 17-69 24.6 2-12 16.7 62.0
Jan 29 Penn State Fayette W, 107-57 26-73 35.6 2-15 13.3 57.0
Feb 2 at Five Towns College W, 95-42 18-65 27.7 1-5 20.0 42.0
Feb 3 at Berkeley College NY W, 69-59 20-59 33.9 6-26 23.1 59.0
Feb 7 Alfred State College L, 87-84 37-88 42.0 3-25 12.0 87.0
Feb 11 SUNY Delhi W, 102-62 24-71 33.8 8-23 34.8 62.0
Feb 14 SUNY Canton W, 71-57 22-78 28.2 3-24 12.5 57.0
Feb 23 College of St. Joseph's -Vermont W, 69-64 25-67 37.3 7-27 25.9 64.0
Feb 24 SUNY Delhi W, 58-43 17-69 24.6 2-16 12.5 43.0
Mar 1 vs. University of Maine Augusta W, 74-60 22-74 29.7 10-37 27.0 60.0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 25-75 33.3 0-11 0.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Penn State Beaver W, 80-68 20.0 26.0 46.0 -12.0
Nov 10 at SUNY Delhi L, 89-85 13.0 38.0 51.0 6.0
Nov 11 vs. Fisher College (MA) W, 71-68 20.0 25.0 45.0 12.0
Nov 15 at Alfred State College W, 66-56 25.0 28.0 53.0 1.0
Nov 17 at Buffalo State College W, 68-63 21.0 32.0 53.0 -3.0
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 22.0 36.0 58.0 -5.0
Nov 29 at Houghton College L, 66-55 22.0 36.0 58.0 -30.0
Dec 2 Genesee Community College W, 76-62 22.0 38.0 60.0 -14.0
Dec 9 vs. Pitt-Titusville W, 101-66 19.0 38.0 57.0 19.0
Dec 10 vs. Jamestown CC L, 94-77 12.0 32.0 44.0 -14.0
Dec 20 Sheridan College (ON) W, 83-71 13.0 25.0 38.0 20.0
Dec 21 Sheridan College (ON) W, 80-60 17.0 25.0 42.0 26.0
Jan 5 at Penn State York W, 81-74 18.0 28.0 46.0 -5.0
Jan 6 at Penn State Mont Alto W, 84-74 24.0 33.0 57.0 -5.0
Jan 12 at Fisher College (MA) W, 73-52 14.0 32.0 46.0 18.0
Jan 17 Pitt-Titusville W, 87-53 23.0 33.0 56.0 19.0
Jan 18 Bluefield State W, 93-87 21.0 37.0 58.0 -1.0
Jan 20 College of St. Joseph's -Vermont W, 82-71 25.0 36.0 61.0 -3.0
Jan 23 at Penn State DuBois L, 79-74 26.0 31.0 57.0 -18.0
Jan 27 vs. Central Maine CC L, 93-69 24.0 34.0 58.0 -14.0
Jan 28 at SUNY Canton L, 62-57 23.0 38.0 61.0 -20.0
Jan 29 Penn State Fayette W, 107-57 19.0 18.0 37.0 16.0
Feb 2 at Five Towns College W, 95-42 19.0 20.0 39.0 20.0
Feb 3 at Berkeley College NY W, 69-59 11.0 26.0 37.0 4.0
Feb 7 Alfred State College L, 87-84 28.0 27.0 55.0 -15.0
Feb 11 SUNY Delhi W, 102-62 12.0 25.0 37.0 16.0
Feb 14 SUNY Canton W, 71-57 23.0 31.0 54.0 -1.0
Feb 23 College of St. Joseph's -Vermont W, 69-64 17.0 31.0 48.0 -11.0
Feb 24 SUNY Delhi W, 58-43 11.0 41.0 52.0 5.0
Mar 1 vs. University of Maine Augusta W, 74-60 22.0 28.0 50.0 -6.0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 23.0 41.0 64.0 -16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Penn State Beaver W, 80-68 26.0 10.0 0.0 15.0
Nov 10 at SUNY Delhi L, 89-85 19.0 6.0 0.0 22.0
Nov 11 vs. Fisher College (MA) W, 71-68 21.0 7.0 1.0 15.0
Nov 15 at Alfred State College W, 66-56 18.0 14.0 6.0 18.0
Nov 17 at Buffalo State College W, 68-63 16.0 5.0 3.0 15.0
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 19.0 1.0 2.0 10.0
Nov 29 at Houghton College L, 66-55 25.0 7.0 3.0 17.0
Dec 2 Genesee Community College W, 76-62 32.0 4.0 2.0 16.0
Dec 9 vs. Pitt-Titusville W, 101-66 17.0 6.0 0.0 17.0
Dec 10 vs. Jamestown CC L, 94-77 18.0 9.0 0.0 25.0
Dec 20 Sheridan College (ON) W, 83-71 19.0 6.0 2.0 21.0
Dec 21 Sheridan College (ON) W, 80-60 14.0 5.0 1.0 17.0
Jan 5 at Penn State York W, 81-74 23.0 10.0 3.0 16.0
Jan 6 at Penn State Mont Alto W, 84-74 20.0 4.0 1.0 24.0
Jan 12 at Fisher College (MA) W, 73-52 23.0 11.0 3.0 15.0
Jan 17 Pitt-Titusville W, 87-53 12.0 9.0 2.0 16.0
Jan 18 Bluefield State W, 93-87 26.0 10.0 1.0 21.0
Jan 20 College of St. Joseph's -Vermont W, 82-71 15.0 9.0 4.0 16.0
Jan 23 at Penn State DuBois L, 79-74 19.0 5.0 1.0 15.0
Jan 27 vs. Central Maine CC L, 93-69 19.0 18.0 5.0 29.0
Jan 28 at SUNY Canton L, 62-57 18.0 7.0 3.0 9.0
Jan 29 Penn State Fayette W, 107-57 24.0 9.0 1.0 15.0
Feb 2 at Five Towns College W, 95-42 33.0 7.0 2.0 9.0
Feb 3 at Berkeley College NY W, 69-59 27.0 7.0 1.0 14.0
Feb 7 Alfred State College L, 87-84 17.0 5.0 3.0 26.0
Feb 11 SUNY Delhi W, 102-62 15.0 5.0 0.0 20.0
Feb 14 SUNY Canton W, 71-57 15.0 4.0 2.0 12.0
Feb 23 College of St. Joseph's -Vermont W, 69-64 28.0 9.0 2.0 13.0
Feb 24 SUNY Delhi W, 58-43 21.0 7.0 2.0 8.0
Mar 1 vs. University of Maine Augusta W, 74-60 22.0 7.0 1.0 16.0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 21.0 13.0 4.0 7.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Penn State Beaver W, 80-68 22.0 0.773 0.083
Nov 10 at SUNY Delhi L, 89-85 13.0 0.927 -0.018
Nov 11 vs. Fisher College (MA) W, 71-68 14.0 0.791 0.060
Nov 15 at Alfred State College W, 66-56 12.0 0.679 0.126
Nov 17 at Buffalo State College W, 68-63 21.0 0.846 0.049
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 14.0 0.800 0.096
Nov 29 at Houghton College L, 66-55 13.0 0.892 -0.173
Dec 2 Genesee Community College W, 76-62 13.0 0.721 0.114
Dec 9 vs. Pitt-Titusville W, 101-66 9.0 0.688 0.370
Dec 10 vs. Jamestown CC L, 94-77 11.0 1.011 -0.141
Dec 20 Sheridan College (ON) W, 83-71 23.0 0.830 0.113
Dec 21 Sheridan College (ON) W, 80-60 11.0 0.736 0.239
Jan 5 at Penn State York W, 81-74 13.0 0.855 0.076
Jan 6 at Penn State Mont Alto W, 84-74 11.0 0.897 0.115
Jan 12 at Fisher College (MA) W, 73-52 14.0 0.565 0.250
Jan 17 Pitt-Titusville W, 87-53 5.0 0.599 0.362
Jan 18 Bluefield State W, 93-87 17.0 0.849 0.059
Jan 20 College of St. Joseph's -Vermont W, 82-71 14.0 0.793 0.103
Jan 23 at Penn State DuBois L, 79-74 13.0 0.913 -0.053
Jan 27 vs. Central Maine CC L, 93-69 13.0 1.063 -0.333
Jan 28 at SUNY Canton L, 62-57 7.0 0.747 -0.056
Jan 29 Penn State Fayette W, 107-57 8.0 0.671 0.566
Feb 2 at Five Towns College W, 95-42 9.0 0.494 0.624
Feb 3 at Berkeley College NY W, 69-59 13.0 0.707 0.151
Feb 7 Alfred State College L, 87-84 15.0 1.024 0.001
Feb 11 SUNY Delhi W, 102-62 9.0 0.785 0.506
Feb 14 SUNY Canton W, 71-57 11.0 0.735 0.224
Feb 23 College of St. Joseph's -Vermont W, 69-64 16.0 0.757 0.105
Feb 24 SUNY Delhi W, 58-43 7.0 0.512 0.166
Mar 1 vs. University of Maine Augusta W, 74-60 11.0 0.736 0.183
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 21.0 0.769 -0.223
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 942-2375 39.7 244-859 28.4 263-429 61.3 77.1
Conference 5 157-394 39.8 39-137 28.5 53-80 66.3 81.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 392-935 41.9 91-332 27.4 117-177 66.1 82.7
Away 12 344-895 38.4 99-331 29.9 100-176 56.8 73.9
Neutral 7 206-545 37.8 54-196 27.6 46-76 60.5 73.1
 
Wins 23 726-1770 41.0 183-640 28.6 208-340 61.2 80.1
Losses 8 216-605 35.7 61-219 27.9 55-89 61.8 68.5
 
November 7 188-506 37.2 55-171 32.2 67-119 56.3 71.1
December 5 170-421 40.4 33-133 24.8 44-66 66.7 83.4
January 10 317-805 39.4 85-313 27.2 88-137 64.2 80.7
February 7 220-509 43.2 56-187 29.9 52-86 60.5 78.3
March 2 47-134 35.1 15-55 27.3 12-21 57.1 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 16.5 34.0 50.5 -0.4
Conference 5 20.2 38.8 59.0 10.6
Exhibition - - - - -
 
Home 12 17.2 37.4 54.6 4.8
Away 12 15.8 30.8 46.7 -3.7
Neutral 7 16.7 33.6 50.3 -3.4
 
Wins 23 17.5 36.4 53.9 4.8
Losses 8 13.8 27.1 40.9 -15.1
 
November 7 16.6 31.0 47.6 -4.4
December 5 19.4 36.2 55.6 7.4
January 10 17.0 35.4 52.4 -1.3
February 7 15.0 33.6 48.6 2.6
March 2 12.5 33.5 46.0 -11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.7 7.6 2.0 19.3
Conference 5 22.0 8.0 2.0 18.2
Exhibition - - - - -
 
Home 12 17.9 6.8 1.8 23.5
Away 12 18.5 7.8 2.2 16.3
Neutral 7 20.6 8.7 1.9 17.3
 
Wins 23 18.7 7.2 1.8 21.2
Losses 8 18.8 8.8 2.4 14.0
 
November 7 19.6 7.1 2.1 14.6
December 5 17.6 6.0 1.0 23.6
January 10 19.0 9.2 2.4 19.5
February 7 17.0 6.3 1.7 21.9
March 2 23.5 10.0 2.5 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 15.2 0.900 0.120
Conference 5 17.0 0.916 0.199
Exhibition - - - -
 
Home 12 13.3 0.961 0.208
Away 12 16.8 0.874 0.101
Neutral 7 15.6 0.839 0.002
 
Wins 23 14.0 0.936 0.206
Losses 8 18.6 0.795 -0.126
 
November 7 17.7 0.849 0.033
December 5 13.2 0.937 0.138
January 10 15.1 0.903 0.109
February 7 13.4 0.968 0.253
March 2 17.5 0.727 -0.026
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 781-2364 33.0 204-822 24.8 66.8
Conference 5 116-384 30.2 38-142 26.8 64.4
Exhibition - 0-0 - 0-0 - -
 
Home 12 301-937 32.1 75-346 21.7 64.5
Away 12 287-868 33.1 74-284 26.1 65.3
Neutral 7 193-559 34.5 55-192 28.6 73.4
 
Wins 23 543-1751 31.0 164-674 24.3 62.5
Losses 8 238-613 38.8 40-148 27.0 79.4
 
November 7 178-517 34.4 46-190 24.2 68.3
December 5 132-385 34.3 41-145 28.3 70.6
January 10 261-816 32.0 77-293 26.3 70.2
February 7 163-497 32.8 30-146 20.5 59.1
March 2 47-149 31.5 10-48 20.8 62.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 19.6 31.3 50.9 -0.4
Conference 5 18.2 30.2 48.4 10.6
Exhibition - - - - -
 
Home 12 19.3 30.6 49.8 4.8
Away 12 19.7 30.7 50.3 -3.7
Neutral 7 20.3 33.4 53.7 -3.4
 
Wins 23 19.0 30.1 49.1 4.8
Losses 8 21.4 34.6 56.0 -15.1
 
November 7 20.4 31.6 52.0 -4.4
December 5 16.6 31.6 48.2 7.4
January 10 21.7 32.0 53.7 -1.3
February 7 17.3 28.7 46.0 2.6
March 2 22.5 34.5 57.0 -11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 20.7 11.0 4.8 16.4
Conference 5 22.2 11.0 3.6 15.4
Exhibition - - - - -
 
Home 12 19.8 11.2 6.1 16.8
Away 12 22.3 11.4 3.0 15.8
Neutral 7 19.6 10.0 5.7 17.0
 
Wins 23 21.1 11.4 4.9 15.6
Losses 8 19.5 9.8 4.6 18.8
 
November 7 20.6 9.1 3.1 16.0
December 5 20.0 10.0 6.0 19.2
January 10 19.9 11.4 5.6 17.6
February 7 22.3 13.4 4.1 14.6
March 2 21.5 9.5 6.0 11.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.0 0.780 0.120
Conference 5 12.8 0.718 0.199
Exhibition - - - -
 
Home 12 12.4 0.753 0.208
Away 12 13.4 0.773 0.101
Neutral 7 13.3 0.838 0.002
 
Wins 23 12.9 0.731 0.206
Losses 8 13.3 0.921 -0.126
 
November 7 15.6 0.816 0.033
December 5 13.4 0.799 0.138
January 10 11.5 0.795 0.109
February 7 11.4 0.716 0.253
March 2 16.0 0.753 -0.026
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Penn State Beaver W, 80-68 30
Nov 10 at SUNY Delhi L, 89-85 68
Nov 11 vs. Fisher College (MA) W, 71-68 35
Nov 15 at Alfred State College W, 66-56 78
Nov 17 at Buffalo State College W, 68-63 155
Nov 18 vs. University of Pittsburgh at Greensburg W, 73-68 112
Nov 29 at Houghton College L, 66-55 98
Dec 2 Genesee Community College W, 76-62 50
Dec 9 vs. Pitt-Titusville W, 101-66 40
Dec 10 vs. Jamestown CC L, 94-77 150
Dec 20 Sheridan College (ON) W, 83-71 35
Dec 21 Sheridan College (ON) W, 80-60 50
Jan 5 at Penn State York W, 81-74 0
Jan 6 at Penn State Mont Alto W, 84-74 38
Jan 12 at Fisher College (MA) W, 73-52 35
Jan 17 Pitt-Titusville W, 87-53 30
Jan 18 Bluefield State W, 93-87 32
Jan 20 College of St. Joseph's -Vermont W, 82-71 65
Jan 23 at Penn State DuBois L, 79-74 0
Jan 27 vs. Central Maine CC L, 93-69 0
Jan 28 at SUNY Canton L, 62-57 79
Jan 29 Penn State Fayette W, 107-57 0
Feb 2 at Five Towns College W, 95-42 0
Feb 3 at Berkeley College NY W, 69-59 50
Feb 7 Alfred State College L, 87-84 60
Feb 11 SUNY Delhi W, 102-62 100
Feb 14 SUNY Canton W, 71-57 40
Feb 23 College of St. Joseph's -Vermont W, 69-64 0
Feb 24 SUNY Delhi W, 58-43 0
Mar 1 vs. University of Maine Augusta W, 74-60 0
Mar 2 vs. Johnson & Wales University Charlotte L, 65-47 280