Skip to navigation Skip to content Skip to footer

Penn State Greater Allegheny at Penn State Brandywine December 7, 2019

(3-7, 2-3 PSUAC)
51
(5-3, 4-1 PSUAC)
85
Final 1 2 3 4 T
Penn State Greater Allegheny 8 16 15 12 51
Penn State Brandywine 27 11 21 26 85

Box Score

Penn State Greater Allegheny
Penn State Brandywine

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
37 2-17 2-9 0-0 1 1 2 0 2 0 2 1 6
18 0-7 0-0 2-2 5 1 6 0 0 0 0 2 2
12 0-2 0-0 0-2 1 2 3 0 0 0 2 3 0
37 5-12 2-3 2-6 1 11 12 4 1 1 5 5 14
RESERVES  
12 2-4 1-1 0-0 1 0 1 1 1 0 3 5 5
23 7-11 1-3 2-5 2 6 8 1 3 0 3 1 17
9 0-3 0-2 0-0 0 1 1 1 2 0 0 1 0
12 1-6 0-3 0-0 0 2 2 0 2 0 3 3 2
25 1-7 0-1 3-4 1 3 4 0 0 0 2 2 5
TM TEAM
3 2 5 0 0
TOTALS   18-69 6-22 9-19 15 29 44 9 11 1 20 24 51
    26.1% 27.3% 47.4%  

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 7-14 7-13 3-4 1 3 4 1 1 0 0 1 24
19 0-2 0-0 1-2 3 4 7 1 1 0 1 2 1
22 4-12 1-4 0-1 1 7 8 6 0 1 2 0 9
14 1-3 0-0 2-4 0 6 6 1 0 0 1 2 4
27 6-11 2-4 2-2 3 4 7 5 1 1 4 2 16
RESERVES  
16 2-3 0-0 0-0 0 6 6 1 1 0 2 1 4
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
9 1-3 0-0 3-5 1 0 1 0 0 0 1 0 5
13 3-5 1-3 2-4 0 0 0 0 1 0 1 4 9
15 1-2 0-0 1-2 2 4 6 1 0 0 2 0 3
18 2-4 0-0 3-5 1 2 3 3 2 1 3 2 7
10 0-2 0-0 3-4 1 2 3 0 1 0 1 1 3
TM TEAM
0 4 4 0 0
TOTALS   27-62 11-24 20-33 13 42 55 19 8 3 18 15 85
    43.5% 45.8% 60.6%  

Game Information

Date/TimeDecember 7, 2019 - 1:00 PM
LocationMedia, Pa. - Brandywine Commons
Technical foulsPenn State Greater Allegheny-1 ( Majesty Alford) ; Penn State Brandywine-None .
OfficialsBrett Grover, James Poulos, Jim Tumolo
Attendance100

Play By Play

Team Stats

Team Statistics

Stat Penn State Greater Allegheny Penn State Brandywine
Field Goal 18-69 27-62
Field Goal % 26.1% 43.5%
3 Point 6-22 11-24
3 Point % 27.3% 45.8%
Free Throw 9-19 20-33
Free Throw % 47.4% 60.6%
Rebounds 44 55
Assists 9 19
Turnovers 20 18
Points off Turnovers 13 13
2nd Chance Points 8 13
Points in the Paint 18 20
Fastbreak Points 12 2
Bench Points 29 31
Largest Lead 0 35
Time of Largest Lead - 4th-04:09
Trends Ties: 0; Lead Changes: 0
Field Goals %
Penn State Greater Allegheny
26.1%
43.5%
Penn State Brandywine
3 Point %
Penn State Greater Allegheny
27.3%
45.8%
Penn State Brandywine
Rebounds
Penn State Greater Allegheny
44
55
Penn State Brandywine
Turnovers
Penn State Greater Allegheny
20
18
Penn State Brandywine

Period1 Box Score

Penn State Greater Allegheny
Penn State Brandywine

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-5 0-1 0-0 0 0 0 0 2 0 1 1 0
9 0-3 0-0 2-2 3 0 3 0 0 0 0 1 2
4 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
10 0-1 0-0 0-0 0 2 2 0 1 0 3 0 0
RESERVES  
5 1-1 0-0 0-0 0 0 0 1 1 0 2 2 2
2 1-2 0-1 0-0 0 1 1 0 1 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
TM TEAM
1 0 1 0 0
TOTALS   3-16 0-2 2-4 3 3 6 1 5 0 7 5 8
    18.8% 0% 50.0%  

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 3-5 0-0 0 0 0 0 0 0 0 0 9
4 0-0 0-0 0-0 2 0 2 0 0 0 1 0 0
7 1-4 0-1 0-0 0 0 0 3 0 1 2 0 2
3 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
7 3-4 1-2 0-0 2 3 5 1 0 1 1 0 7
RESERVES  
4 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
3 1-1 0-0 0-2 1 0 1 2 1 0 1 0 2
3 0-0 0-0 2-2 0 0 0 0 1 0 0 0 2
TM TEAM
0 2 2 0 0
TOTALS   10-17 5-9 2-4 5 8 13 8 3 2 7 2 27
    58.8% 55.6% 50.0%  

Period2 Box Score

Penn State Greater Allegheny
Penn State Brandywine

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 2-3 0-0 0 0 0 0 0 0 0 0 6
4 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
10 2-4 1-1 1-2 1 4 5 2 0 0 1 0 6
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-3 0-1 0-2 1 1 2 0 1 0 1 0 4
4 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   6-16 3-7 1-4 3 10 13 3 1 0 4 3 16
    37.5% 42.9% 25.0%  

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
5 0-2 0-0 0-0 1 1 2 1 0 0 0 1 0
5 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0
4 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
7 1-3 0-0 0-0 1 0 1 1 0 0 1 1 2
RESERVES  
4 1-1 0-0 0-0 0 2 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0
5 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   4-19 1-5 2-2 4 9 13 3 0 0 3 4 11
    21.1% 20.0% 100.0%  

Period3 Box Score

Penn State Greater Allegheny
Penn State Brandywine

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 0-6 0-3 0-0 1 0 1 0 0 0 1 0 0
4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 1-2 0-0 0-2 0 3 3 2 0 0 1 2 2
RESERVES  
4 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
9 3-5 1-1 0-0 1 3 4 1 1 0 0 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-1 0-0 0 0 0 0 1 0 1 2 0
8 0-2 0-0 3-4 1 0 1 0 0 0 1 0 3
TM TEAM
1 1 2 0 0
TOTALS   5-19 2-6 3-6 4 7 11 3 2 0 4 6 15
    26.3% 33.3% 50.0%  

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 2-3 1-2 0 1 1 1 0 0 0 0 7
7 0-0 0-0 1-2 0 1 1 0 1 0 0 1 1
7 2-4 0-1 0-0 0 1 1 1 0 0 0 0 4
4 0-1 0-0 2-4 0 1 1 0 0 0 0 0 2
8 2-2 1-1 0-0 0 0 0 2 1 0 2 1 5
RESERVES  
5 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-0 0-0 2-2 0 2 2 0 0 1 1 2 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 2 2 0 0
TOTALS   6-12 3-5 6-10 0 8 8 4 2 1 3 4 21
    50.0% 60.0% 60.0%  

Period4 Box Score

Penn State Greater Allegheny
Penn State Brandywine

Penn State Greater Allegheny

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
9 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
7 2-5 1-2 1-2 0 2 2 0 0 1 0 3 6
RESERVES  
3 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
6 1-1 0-0 2-3 0 1 1 0 0 0 1 1 4
5 0-1 0-0 0-0 0 0 0 0 2 0 0 1 0
5 1-3 0-2 0-0 0 1 1 0 1 0 1 0 2
5 0-2 0-1 0-0 0 2 2 0 0 0 1 1 0
TM TEAM
1 0 1 0 0
TOTALS   4-18 1-7 3-5 2 7 9 2 3 1 5 10 12
    22.2% 14.3% 60.0%  

Penn State Brandywine

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 1-2 1-2 2-2 1 0 1 0 1 0 0 1 5
3 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
3 1-2 1-1 0-1 1 4 5 2 0 0 0 0 3
3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
5 0-2 0-1 2-2 0 1 1 1 0 0 0 0 2
RESERVES  
3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 1-3 1 0 1 0 0 0 0 0 3
4 2-3 0-1 2-4 0 0 0 0 1 0 1 2 6
6 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
4 1-1 0-0 1-1 0 0 0 1 1 0 0 0 3
5 0-1 0-0 1-2 1 2 3 0 0 0 1 1 1
TM TEAM
0 0 0 0 0
TOTALS   7-14 2-5 10-17 4 13 17 4 3 0 5 5 26
    50.0% 40.0% 58.8%