Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 G Acosta Berkeley College NY 2 15.0 0.0-1.0 0.0-1.0 0.0-0.0 0.0
2 S Acuna SUNY Delhi 23 31.0 3.4-10.4 1.9-6.3 1.4-1.9 10.1
3 L Adams Penn State Scranton 9 7.6 0.9-2.2 0.0-0.2 0.7-1.0 2.4
4 P Adamson Villa Maria 22 16.7 1.0-3.3 0.3-1.2 0.6-1.0 2.8
5 H Adkins Southern Maine CC 16 11.0 0.8-3.7 0.6-2.4 0.3-0.7 2.5
6 T Alexander Paul Smith's College 3 30.3 2.7-10.3 0.0-1.7 0.0-0.3 5.3
7 B Alexis Vermont Tech 2 18.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
8 M Alford Penn State Greater Allegheny 21 21.5 1.7-6.5 0.1-0.7 0.7-1.3 4.2
9 A Allen University of Maine-Machias 25 41.3 2.5-5.3 0.5-1.3 1.2-2.3 6.6
10 D Amoroso Vermont Tech 13 12.2 1.1-3.8 0.0-0.2 0.2-0.8 2.4
11 E Anderson Villa Maria 21 18.6 3.6-8.1 0.0-0.0 1.0-2.6 8.3
12 V Anderson Unity College 17 25.8 2.0-6.5 0.0-0.0 1.3-3.2 5.3
13 A Andrews Southern Maine CC 30 19.4 4.0-8.9 0.0-0.3 0.9-1.5 8.9
14 C Armstrong Paul Smith's College 11 22.0 0.2-4.2 0.0-1.5 0.0-0.0 0.4
15 J Avila NHTI 7 16.6 1.4-4.6 0.1-2.3 0.0-0.0 3.0
16 K Badillo Hampshire College 2 17.0 2.0-6.5 0.0-0.0 0.0-0.0 4.0
17 A Ball Penn State York 23 16.9 1.7-4.5 0.3-0.9 1.4-2.1 5.2
18 G Banfe Penn State Mont Alto 23 32.9 3.3-9.8 1.7-5.5 1.0-1.4 9.3
19 G Bankes Penn State Lehigh Valley 26 22.2 2.9-7.2 0.1-0.6 0.8-1.6 6.6
20 M Barnes Wright State - Lake Campus 20 3.5 3.9-7.8 0.1-0.1 2.6-4.4 10.3
21 M Beaudry Central Maine CC 21 14.4 4.2-7.1 0.0-0.0 1.3-2.3 9.7
22 D Becerra Southwestern Adventist 11 14.0 2.4-7.0 0.0-0.0 0.3-1.4 5.0
23 R Beck Penn State New Kensington 24 35.1 3.6-12.8 2.2-7.2 1.2-2.1 10.6
24 K Becksted Great Bay C.C. 19 36.3 3.1-10.5 0.3-2.0 0.4-1.3 6.7
25 F Bell Word of Life College 10 6.4 0.0-1.2 0.0-0.6 0.0-0.0 0.0
26 J Berger Penn State Scranton 22 31.9 3.9-9.0 1.0-2.6 1.6-3.5 10.5
27 N Berry Penn State York 23 31.1 3.2-9.3 1.1-3.8 2.7-4.0 10.1
28 M Biron NHTI 18 32.7 6.9-17.5 1.7-5.8 2.2-3.1 17.6
29 M Bishop Penn State Mont Alto 22 35.6 4.5-12.9 1.5-5.2 1.1-1.9 11.6
30 E Black Warren Wilson College 8 18.5 1.8-4.2 0.0-0.1 0.8-1.9 4.3
31 K Blanco SUNY Delhi 1 2.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
32 S Boitnott Penn State New Kensington 24 21.1 1.5-5.1 0.4-1.4 0.6-1.1 4.0
33 A Bone Word of Life College 12 10.1 0.2-1.5 0.0-0.2 0.1-0.2 0.4
34 L Borreli Central Penn 16 25.2 2.7-4.8 0.4-1.4 0.8-1.5 6.5
35 D Bowman Penn State Wilkes-Barre 23 20.2 1.7-4.6 0.0-0.1 0.9-1.4 4.3
36 N Boyd Penn State Greater Allegheny 9 21.8 1.4-5.0 0.0-0.2 1.2-2.1 4.1
37 T Boyd Penn State Scranton 22 13.1 1.1-2.9 0.0-0.0 0.8-1.3 3.1
38 E Brault Central Maine CC 31 18.8 4.4-10.7 0.9-3.2 1.3-2.2 10.9
39 A Brett Southern Maine CC 29 26.1 6.5-13.9 0.4-1.2 3.0-4.4 16.4
40 Z Briceno Vaughn College 12 35.8 1.6-7.0 0.1-1.0 0.2-0.8 3.4
41 A Brooks Penn State Brandywine 24 14.9 1.4-4.1 0.0-0.0 0.3-0.8 3.0
42 V Brooks Cincinnati-Clermont 26 31.5 4.0-10.4 0.9-3.4 4.1-6.5 13.0
43 J Broussard Andrews University 22 32.5 7.7-14.3 0.0-0.0 2.1-3.7 17.5
44 M Brown-Paul Penn State Lehigh Valley 26 11.0 1.0-3.8 0.2-1.5 0.2-0.2 2.5
45 A Brown Berkeley College NY 8 5.3 0.2-0.9 0.0-0.1 0.0-0.0 0.5
46 B Brown Villa Maria 18 26.1 4.4-11.2 1.9-5.7 0.8-1.2 11.6
47 L Brown Southern Maine CC 27 12.3 0.6-1.8 0.2-0.7 0.3-0.5 1.7
48 S Brown NHTI 21 29.7 1.6-5.1 0.4-1.9 0.6-1.1 4.2
49 A Bryant Southern Maine CC 28 13.0 1.3-4.2 0.6-2.6 0.4-0.9 3.6
50 A Burghardt Andrews University 14 5.4 0.6-1.4 0.0-0.0 0.2-0.3 1.4
51 D Burnsworth Penn State Fayette 27 31.1 4.0-12.4 1.4-4.4 2.5-3.9 11.9
52 J Burton-Jones Central Penn 16 29.8 6.8-15.4 1.1-3.5 3.8-5.4 18.4
53 C Buser Penn State Hazleton 14 4.1 0.1-0.6 0.0-0.1 0.0-0.0 0.1
54 T Bush Villa Maria 22 16.6 2.2-5.5 0.0-0.0 1.1-2.2 5.5
55 H Butler University of Maine Augusta 22 31.1 5.1-13.0 0.8-3.8 1.6-2.9 12.6
56 K Butterfield University of Maine Augusta 22 23.3 4.8-10.6 0.5-1.9 2.7-3.8 12.8
57 P Buwawa Penn State Fayette 3 5.3 0.0-1.3 0.0-0.0 0.0-1.0 0.0
58 K Byrd Andrews University 21 14.2 0.7-2.9 0.2-0.9 0.3-0.5 2.0
59 K Cade Warren Wilson College 8 4.0 0.2-2.1 0.1-0.2 0.1-0.5 0.8
60 A Caldwell Warren Wilson College 19 24.4 4.5-13.4 1.2-5.1 5.3-7.4 15.5
61 C Cannon Campbellsville University Harrodsburg 9 6.3 0.7-2.0 0.0-0.0 0.1-0.1 1.4
62 R Caputo Penn State Hazleton 23 25.3 2.6-5.3 0.0-0.1 1.3-2.2 6.5
63 A Caraveo Hampshire College 2 17.5 1.0-4.5 0.0-0.5 0.0-1.0 2.0
64 W Carlo Hampshire College 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
65 J Carp Penn State Brandywine 15 4.0 0.2-0.7 0.0-0.0 0.0-0.1 0.4
66 S Carr Penn State Wilkes-Barre 23 18.9 2.3-7.3 0.2-1.2 1.0-1.7 5.7
67 L Carter Cincinnati-Clermont 18 13.1 0.3-1.2 0.0-0.1 0.5-0.8 1.2
68 S Cassidy Hampshire College 1 1.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
69 C Causby Warren Wilson College 11 15.3 1.4-3.5 0.0-0.0 0.8-1.3 3.5
70 L Cebula Unity College 6 12.5 0.5-1.7 0.0-0.2 0.0-0.0 1.0
71 S Ceprish Penn State DuBois 26 19.5 2.7-8.4 0.3-1.7 1.4-2.7 7.2
72 M Chamberlain University of Maine Augusta 12 11.4 1.8-4.5 0.8-2.4 0.5-0.5 4.8
73 J Chambers Penn State Beaver 31 30.5 3.8-10.5 0.3-1.5 2.1-3.9 10.1
74 A Chatman Penn State New Kensington 1 12.0 0.0-2.0 0.0-1.0 2.0-2.0 2.0
75 D Chavis Penn State New Kensington 24 34.8 3.5-11.0 1.0-4.2 1.7-2.5 9.6
76 M Chen Andrews University 21 31.5 3.7-10.4 1.0-3.5 2.0-3.4 10.3
77 A Clark Word of Life College 13 20.9 1.1-4.2 0.1-0.3 0.6-1.7 2.8
78 A Clark Penn State Hazleton 23 21.0 3.0-8.0 1.3-4.3 0.7-1.5 8.0
79 B Clark Penn State Hazleton 19 22.5 2.8-7.3 0.7-3.3 1.7-2.5 8.1
80 G Clark Christendom College 15 20.5 0.5-2.4 0.0-0.2 0.2-0.3 1.1
81 K Clay Campbellsville University Harrodsburg 10 25.2 5.2-11.4 0.6-2.3 2.4-5.5 13.4
82 K Clifford Southwestern Adventist 2 22.5 1.5-11.0 0.5-5.5 0.0-0.0 3.5
83 T Clybourn Penn State Greater Allegheny 22 33.0 3.5-13.1 1.9-8.4 0.9-1.4 9.7
84 H Coacher Penn State Brandywine 26 8.0 0.8-2.2 0.0-0.0 1.0-1.6 2.7
85 S Coleman Penn State Schuylkill 4 15.8 1.0-3.2 0.5-1.8 0.2-0.2 2.8
86 S Collins Penn State Scranton 23 9.9 0.8-1.9 0.0-0.0 0.5-1.1 2.1
87 S Colson Unity College 15 20.2 3.1-10.7 0.1-0.1 0.3-1.7 6.7
88 C Constant Penn State Beaver 20 4.7 0.2-0.8 0.0-0.0 0.2-0.8 0.7
89 D Cook Vermont Tech 20 24.8 2.6-7.3 0.0-0.6 0.3-1.6 5.7
90 D Cooper Andrews University 7 3.4 0.3-0.7 0.0-0.0 0.3-0.3 0.9
91 T Cornett Cincinnati-Clermont 3 7.3 1.0-2.0 0.3-1.0 0.0-0.7 2.3
92 C Cornman Penn State Mont Alto 17 3.0 0.3-0.9 0.1-0.1 0.1-0.1 0.7
93 M Courtney Word of Life College 14 26.9 1.4-8.1 1.0-5.2 0.0-0.0 3.9
94 N Cousins Andrews University 22 35.7 4.0-14.6 2.1-8.2 2.5-3.2 12.5
95 T Craig Wright State - Lake Campus 20 3.4 3.6-9.2 0.8-2.2 1.2-1.8 9.3
96 C Crandall SUNY Delhi 11 25.8 2.3-5.8 1.2-3.5 0.4-0.8 6.1
97 A Cross Penn State Beaver 31 32.7 5.0-11.4 1.4-4.2 3.1-4.2 14.5
98 A Cruz Vaughn College 12 34.8 2.5-9.1 0.0-0.0 0.8-1.4 5.8
99 A Cuono Penn State Scranton 23 31.4 2.3-10.2 1.6-5.6 1.8-3.2 8.1
100 K Curry Penn State Lehigh Valley 25 21.4 3.0-8.8 0.2-1.2 1.9-2.9 8.0
101 C Cyphert Penn State Fayette 22 15.3 1.9-5.8 1.1-4.3 0.4-0.6 5.2
102 E D'Abrosca Albany College of Pharmacy & Health Sciences 24 30.8 1.5-6.8 0.2-1.7 0.7-1.5 3.8
103 D D'Ambrosio Penn State Brandywine 22 22.5 1.9-5.6 0.1-1.4 1.2-2.4 5.1
104 M D'Ambrosio Penn State Brandywine 28 30.4 3.9-10.0 1.1-3.7 2.0-2.6 10.8
105 R Dacosta Penn State Hazleton 16 6.6 0.1-0.7 0.1-0.4 0.0-0.0 0.2
106 R Davila Central Maine CC 30 16.5 1.4-5.7 0.7-2.9 1.3-1.8 4.8
107 H Day Villa Maria 14 8.4 0.3-1.9 0.0-0.0 0.0-0.1 0.6
108 X DeCoteau Vaughn College 8 29.4 1.1-6.9 0.1-2.4 0.2-1.5 2.6
109 C DeWalt Central Penn 9 3.8 0.1-0.9 0.1-0.8 0.0-0.2 0.3
110 J Dennison Penn State New Kensington 22 25.5 1.7-6.4 0.1-1.0 1.6-2.5 5.1
111 E Desmarais Great Bay C.C. 11 17.1 0.3-2.6 0.0-0.4 0.2-0.9 0.7
112 M DiGaetano Great Bay C.C. 5 37.0 2.6-12.2 1.8-10.4 1.2-1.6 8.2
113 K Dixon Wright State - Lake Campus 7 1.0 3.7-10.0 0.3-1.7 1.6-2.3 9.3
114 M Dockery Warren Wilson College 3 2.7 0.0-1.7 0.0-0.7 0.0-0.7 0.0
115 T Dolley University of Maine-Machias 25 40.6 11.2-22.4 0.1-0.6 5.0-6.3 27.6
116 C Donaghue King's (NY) 14 30.7 2.6-12.9 1.4-7.2 2.4-3.9 8.9
117 L Drain Five Towns 6 39.8 5.8-12.3 0.5-1.8 2.0-3.8 14.2
118 D Drew Andrews University 20 22.8 1.2-3.4 0.3-1.4 0.6-0.9 3.3
119 A Dudek Vermont Tech 6 21.5 1.7-6.2 0.3-0.7 0.3-0.3 4.0
120 B Duffy Christendom College 4 22.7 0.8-3.8 0.0-0.0 1.0-3.2 2.5
121 K Dumont Southern Maine CC 14 11.3 1.4-4.5 1.1-4.0 0.4-0.5 4.1
122 K Duncan Cincinnati-Clermont 26 28.2 5.8-11.5 0.4-1.4 2.2-3.3 14.2
123 D Echols SUNY Delhi 20 22.9 1.6-5.9 0.0-0.1 1.4-3.3 4.7
124 M Edge Penn State Schuylkill 25 30.2 4.3-12.2 0.2-0.9 2.1-2.8 10.9
125 M Elix Warren Wilson College 20 27.9 3.4-12.4 1.7-7.4 1.2-1.8 9.8
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 G Acosta Berkeley College NY 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 S Acuna SUNY Delhi 23 1.1 2.7 3.8 2.0 3.3 0.9 0.0
3 L Adams Penn State Scranton 9 0.4 1.6 2.0 0.1 1.4 0.8 0.0
4 P Adamson Villa Maria 22 1.0 2.4 3.4 0.9 1.9 0.6 0.0
5 H Adkins Southern Maine CC 16 0.4 0.6 1.0 0.6 0.7 1.0 0.1
6 T Alexander Paul Smith's College 3 1.0 8.7 9.7 1.0 7.3 2.0 0.7
7 B Alexis Vermont Tech 2 0.0 2.5 2.5 0.5 1.5 0.0 0.0
8 M Alford Penn State Greater Allegheny 21 1.5 4.0 5.5 0.3 1.7 1.7 0.8
9 A Allen University of Maine-Machias 25 0.7 5.6 6.3 6.2 2.4 1.7 0.0
10 D Amoroso Vermont Tech 13 3.2 2.9 6.2 0.4 1.2 0.6 0.5
11 E Anderson Villa Maria 21 2.2 3.3 5.5 1.1 1.2 0.6 0.8
12 V Anderson Unity College 17 1.9 4.2 6.1 0.4 1.9 0.4 0.3
13 A Andrews Southern Maine CC 30 2.2 4.3 6.5 1.4 0.8 0.5 1.9
14 C Armstrong Paul Smith's College 11 0.6 2.1 2.7 0.1 2.0 0.5 0.1
15 J Avila NHTI 7 0.7 1.1 1.9 0.1 0.6 0.6 0.0
16 K Badillo Hampshire College 2 2.0 2.0 4.0 0.5 2.0 1.0 0.0
17 A Ball Penn State York 23 1.2 2.0 3.2 0.4 1.2 0.2 0.2
18 G Banfe Penn State Mont Alto 23 0.8 3.7 4.5 1.4 4.1 1.3 0.2
19 G Bankes Penn State Lehigh Valley 26 1.1 1.0 2.1 1.5 2.3 2.1 0.1
20 M Barnes Wright State - Lake Campus 20 4.8 5.7 10.6 0.5 1.4 0.8 1.3
21 M Beaudry Central Maine CC 21 2.9 2.7 5.6 0.3 1.5 1.5 0.3
22 D Becerra Southwestern Adventist 11 1.8 1.8 3.6 0.2 2.2 1.0 0.4
23 R Beck Penn State New Kensington 24 0.9 3.7 4.5 1.1 3.4 1.5 0.3
24 K Becksted Great Bay C.C. 19 1.0 4.9 5.9 1.2 7.6 0.6 0.5
25 F Bell Word of Life College 10 0.1 0.0 0.1 0.0 0.5 0.0 0.0
26 J Berger Penn State Scranton 22 2.1 5.2 7.3 1.1 2.5 0.9 0.1
27 N Berry Penn State York 23 1.0 3.1 4.0 2.2 2.7 0.8 0.2
28 M Biron NHTI 18 1.5 5.7 7.2 1.8 3.6 2.2 0.7
29 M Bishop Penn State Mont Alto 22 1.8 5.2 7.0 1.9 4.0 1.6 0.1
30 E Black Warren Wilson College 8 2.3 2.9 5.1 1.1 2.4 0.3 0.1
31 K Blanco SUNY Delhi 1 0.0 0.0 0.0 0.0 1.0 1.0 0.0
32 S Boitnott Penn State New Kensington 24 0.5 2.7 3.3 0.5 1.5 0.2 0.3
33 A Bone Word of Life College 12 0.3 0.5 0.8 0.1 0.9 0.0 0.0
34 L Borreli Central Penn 16 0.9 3.8 4.8 4.9 3.6 1.4 0.4
35 D Bowman Penn State Wilkes-Barre 23 1.5 2.8 4.3 0.3 0.7 0.3 0.2
36 N Boyd Penn State Greater Allegheny 9 1.7 4.9 6.6 0.6 3.1 1.3 0.7
37 T Boyd Penn State Scranton 22 1.2 2.9 4.1 1.0 1.8 0.5 0.4
38 E Brault Central Maine CC 31 2.2 2.5 4.7 1.2 2.3 2.9 0.1
39 A Brett Southern Maine CC 29 2.0 5.6 7.6 2.6 2.8 0.9 1.0
40 Z Briceno Vaughn College 12 2.0 3.8 5.8 2.8 8.3 2.8 0.3
41 A Brooks Penn State Brandywine 24 1.5 3.5 5.1 1.0 0.6 0.5 0.6
42 V Brooks Cincinnati-Clermont 26 0.8 5.8 6.6 2.9 2.8 2.0 0.3
43 J Broussard Andrews University 22 6.3 9.4 15.6 1.5 4.7 1.5 0.6
44 M Brown-Paul Penn State Lehigh Valley 26 0.2 1.8 2.0 0.6 0.9 0.3 0.0
45 A Brown Berkeley College NY 8 0.3 0.8 1.0 0.0 0.4 0.1 0.0
46 B Brown Villa Maria 18 1.4 2.7 4.2 1.8 1.6 1.8 0.1
47 L Brown Southern Maine CC 27 1.0 1.0 2.0 1.4 1.1 1.0 0.1
48 S Brown NHTI 21 1.9 3.0 4.9 1.1 2.7 1.0 0.3
49 A Bryant Southern Maine CC 28 0.4 1.8 2.1 1.4 1.1 1.2 0.0
50 A Burghardt Andrews University 14 0.5 0.9 1.4 0.3 0.4 0.0 0.1
51 D Burnsworth Penn State Fayette 27 1.3 2.6 4.0 3.4 3.3 1.9 0.0
52 J Burton-Jones Central Penn 16 1.9 4.6 6.4 3.5 2.6 2.1 0.5
53 C Buser Penn State Hazleton 14 0.1 0.4 0.5 0.0 0.1 0.0 0.0
54 T Bush Villa Maria 22 2.1 3.6 5.7 0.7 1.4 0.5 0.2
55 H Butler University of Maine Augusta 22 1.5 3.4 4.9 2.7 3.1 2.5 0.1
56 K Butterfield University of Maine Augusta 22 1.8 4.5 6.3 1.1 2.9 1.9 0.7
57 P Buwawa Penn State Fayette 3 0.3 1.3 1.7 0.0 0.7 0.0 0.0
58 K Byrd Andrews University 21 0.4 2.0 2.4 0.7 1.0 0.5 0.1
59 K Cade Warren Wilson College 8 0.1 0.1 0.3 0.3 0.3 0.1 0.0
60 A Caldwell Warren Wilson College 19 1.9 2.7 4.6 1.4 3.2 1.5 0.2
61 C Cannon Campbellsville University Harrodsburg 9 0.2 0.8 1.0 0.0 0.7 0.3 0.2
62 R Caputo Penn State Hazleton 23 2.4 5.2 7.6 0.8 1.6 0.7 0.8
63 A Caraveo Hampshire College 2 2.5 1.0 3.5 0.5 1.5 0.5 0.0
64 W Carlo Hampshire College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
65 J Carp Penn State Brandywine 15 0.0 0.3 0.3 0.0 0.5 0.1 0.0
66 S Carr Penn State Wilkes-Barre 23 1.3 2.6 3.9 0.9 1.6 0.3 0.1
67 L Carter Cincinnati-Clermont 18 0.6 1.4 1.9 0.7 0.8 0.4 0.1
68 S Cassidy Hampshire College 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
69 C Causby Warren Wilson College 11 0.8 2.6 3.5 1.1 1.7 0.2 0.1
70 L Cebula Unity College 6 0.8 1.2 2.0 0.8 2.3 1.0 0.0
71 S Ceprish Penn State DuBois 26 1.7 1.4 3.0 0.7 1.7 0.8 0.0
72 M Chamberlain University of Maine Augusta 12 0.7 1.9 2.6 0.8 1.7 0.3 0.1
73 J Chambers Penn State Beaver 31 2.6 3.8 6.4 1.8 2.2 3.5 0.7
74 A Chatman Penn State New Kensington 1 0.0 2.0 2.0 1.0 2.0 0.0 0.0
75 D Chavis Penn State New Kensington 24 0.3 3.0 3.3 3.1 7.1 2.7 0.2
76 M Chen Andrews University 21 3.0 3.6 6.6 3.4 5.2 1.7 0.0
77 A Clark Word of Life College 13 0.6 1.7 2.3 0.5 1.7 0.5 0.4
78 A Clark Penn State Hazleton 23 0.4 1.3 1.7 1.3 1.6 0.9 0.1
79 B Clark Penn State Hazleton 19 0.6 1.3 1.9 1.6 2.1 0.7 0.0
80 G Clark Christendom College 15 0.7 3.5 4.2 0.8 2.1 0.3 0.0
81 K Clay Campbellsville University Harrodsburg 10 1.5 3.0 4.5 1.7 2.9 2.5 0.3
82 K Clifford Southwestern Adventist 2 0.0 1.0 1.0 1.5 1.0 1.0 0.0
83 T Clybourn Penn State Greater Allegheny 22 0.5 1.3 1.8 1.6 1.4 1.5 0.0
84 H Coacher Penn State Brandywine 26 1.3 1.5 2.7 0.2 0.8 0.4 0.2
85 S Coleman Penn State Schuylkill 4 0.0 1.0 1.0 1.5 0.8 1.0 0.0
86 S Collins Penn State Scranton 23 1.1 1.6 2.7 0.2 0.3 0.1 0.1
87 S Colson Unity College 15 2.5 3.7 6.2 0.1 2.7 0.7 0.5
88 C Constant Penn State Beaver 20 0.7 0.9 1.6 0.1 0.7 0.1 0.1
89 D Cook Vermont Tech 20 1.8 3.9 5.7 1.3 2.9 1.6 1.4
90 D Cooper Andrews University 7 0.4 0.1 0.6 0.1 0.9 0.4 0.1
91 T Cornett Cincinnati-Clermont 3 0.0 0.3 0.3 0.0 0.3 0.0 0.0
92 C Cornman Penn State Mont Alto 17 0.4 0.2 0.6 0.0 0.3 0.1 0.0
93 M Courtney Word of Life College 14 0.5 1.1 1.6 0.4 2.9 0.4 0.0
94 N Cousins Andrews University 22 1.0 4.5 5.5 3.3 4.9 1.7 0.1
95 T Craig Wright State - Lake Campus 20 1.0 1.3 2.3 1.2 2.7 1.3 0.1
96 C Crandall SUNY Delhi 11 0.6 1.8 2.5 1.5 1.8 1.2 0.0
97 A Cross Penn State Beaver 31 2.4 3.2 5.5 2.5 2.5 3.2 0.1
98 A Cruz Vaughn College 12 2.7 6.8 9.4 1.3 2.9 1.1 0.8
99 A Cuono Penn State Scranton 23 1.0 2.9 3.9 1.7 3.8 1.2 0.1
100 K Curry Penn State Lehigh Valley 25 1.5 2.6 4.1 0.9 3.1 0.7 0.2
101 C Cyphert Penn State Fayette 22 0.4 0.6 1.0 0.3 1.0 0.6 0.0
102 E D'Abrosca Albany College of Pharmacy & Health Sciences 24 1.6 4.1 5.8 2.2 2.4 2.2 0.2
103 D D'Ambrosio Penn State Brandywine 22 1.3 2.8 4.0 2.8 2.9 1.9 0.1
104 M D'Ambrosio Penn State Brandywine 28 2.2 5.3 7.4 2.1 2.4 1.2 0.3
105 R Dacosta Penn State Hazleton 16 0.5 0.9 1.4 0.6 1.1 0.2 0.0
106 R Davila Central Maine CC 30 0.7 3.0 3.6 3.8 2.7 2.1 0.1
107 H Day Villa Maria 14 0.1 0.7 0.8 0.2 0.2 0.1 0.0
108 X DeCoteau Vaughn College 8 1.3 2.3 3.5 0.1 5.9 0.5 0.0
109 C DeWalt Central Penn 9 0.0 0.2 0.2 0.2 0.1 0.1 0.0
110 J Dennison Penn State New Kensington 22 1.3 6.1 7.4 0.7 2.7 0.6 0.6
111 E Desmarais Great Bay C.C. 11 1.3 1.8 3.1 0.5 3.0 0.4 0.3
112 M DiGaetano Great Bay C.C. 5 0.6 3.2 3.8 4.4 4.4 3.2 0.2
113 K Dixon Wright State - Lake Campus 7 2.0 3.1 5.1 2.1 4.4 0.7 0.1
114 M Dockery Warren Wilson College 3 0.0 0.3 0.3 0.0 0.7 0.0 0.0
115 T Dolley University of Maine-Machias 25 2.8 8.5 11.3 1.4 2.5 1.2 0.8
116 C Donaghue King's (NY) 14 1.8 4.1 5.9 1.3 2.3 1.8 0.1
117 L Drain Five Towns 6 2.8 9.7 12.5 2.0 2.7 0.7 1.3
118 D Drew Andrews University 20 0.8 1.8 2.5 1.5 2.1 0.7 0.1
119 A Dudek Vermont Tech 6 0.7 1.3 2.0 0.8 1.3 0.7 0.0
120 B Duffy Christendom College 4 1.5 1.3 2.8 1.5 8.8 0.8 0.0
121 K Dumont Southern Maine CC 14 0.6 1.9 2.6 0.8 1.2 0.7 0.3
122 K Duncan Cincinnati-Clermont 26 3.8 4.3 8.0 2.3 2.1 2.4 0.1
123 D Echols SUNY Delhi 20 2.6 6.0 8.6 0.8 1.9 0.6 0.9
124 M Edge Penn State Schuylkill 25 2.8 4.7 7.5 1.8 2.4 1.4 0.1
125 M Elix Warren Wilson College 20 0.9 3.5 4.4 1.1 3.1 0.5 0.1
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 G Acosta Berkeley College NY 2 0.5 - 0.0
2 S Acuna SUNY Delhi 23 1.7 0.0 2.0
3 L Adams Penn State Scranton 9 0.8 - 0.1
4 P Adamson Villa Maria 22 0.8 0.0 0.9
5 H Adkins Southern Maine CC 16 0.4 - 0.6
6 T Alexander Paul Smith's College 3 3.3 - 1.0
7 B Alexis Vermont Tech 2 3.0 - 0.5
8 M Alford Penn State Greater Allegheny 21 1.9 0.0 0.3
9 A Allen University of Maine-Machias 25 1.0 - 6.2
10 D Amoroso Vermont Tech 13 1.2 - 0.4
11 E Anderson Villa Maria 21 2.6 0.1 1.1
12 V Anderson Unity College 17 2.8 0.1 0.4
13 A Andrews Southern Maine CC 30 2.0 0.0 1.4
14 C Armstrong Paul Smith's College 11 0.9 - 0.1
15 J Avila NHTI 7 0.4 - 0.1
16 K Badillo Hampshire College 2 0.0 - 0.5
17 A Ball Penn State York 23 1.7 0.0 0.4
18 G Banfe Penn State Mont Alto 23 2.2 - 1.4
19 G Bankes Penn State Lehigh Valley 26 2.3 0.1 1.5
20 M Barnes Wright State - Lake Campus 20 2.5 0.1 0.5
21 M Beaudry Central Maine CC 21 1.0 0.0 0.3
22 D Becerra Southwestern Adventist 11 1.2 - 0.2
23 R Beck Penn State New Kensington 24 3.0 0.0 1.1
24 K Becksted Great Bay C.C. 19 1.6 - 1.2
25 F Bell Word of Life College 10 0.6 - 0.0
26 J Berger Penn State Scranton 22 1.5 0.0 1.1
27 N Berry Penn State York 23 3.4 0.2 2.2
28 M Biron NHTI 18 1.7 - 1.8
29 M Bishop Penn State Mont Alto 22 2.4 - 1.9
30 E Black Warren Wilson College 8 2.9 0.1 1.1
31 K Blanco SUNY Delhi 1 0.0 - 0.0
32 S Boitnott Penn State New Kensington 24 2.1 0.0 0.5
33 A Bone Word of Life College 12 0.4 - 0.1
34 L Borreli Central Penn 16 1.6 0.0 4.9
35 D Bowman Penn State Wilkes-Barre 23 1.5 0.0 0.3
36 N Boyd Penn State Greater Allegheny 9 3.1 0.0 0.6
37 T Boyd Penn State Scranton 22 1.4 0.0 1.0
38 E Brault Central Maine CC 31 2.4 0.1 1.2
39 A Brett Southern Maine CC 29 1.8 0.0 2.6
40 Z Briceno Vaughn College 12 3.3 0.2 2.8
41 A Brooks Penn State Brandywine 24 1.3 - 1.0
42 V Brooks Cincinnati-Clermont 26 1.9 0.0 2.9
43 J Broussard Andrews University 22 2.6 0.0 1.5
44 M Brown-Paul Penn State Lehigh Valley 26 0.3 0.0 0.6
45 A Brown Berkeley College NY 8 0.6 - 0.0
46 B Brown Villa Maria 18 2.1 0.0 1.8
47 L Brown Southern Maine CC 27 1.7 0.0 1.4
48 S Brown NHTI 21 1.3 - 1.1
49 A Bryant Southern Maine CC 28 0.9 - 1.4
50 A Burghardt Andrews University 14 1.1 0.0 0.3
51 D Burnsworth Penn State Fayette 27 1.9 0.0 3.4
52 J Burton-Jones Central Penn 16 2.0 0.0 3.5
53 C Buser Penn State Hazleton 14 0.1 0.0 0.0
54 T Bush Villa Maria 22 2.3 0.1 0.7
55 H Butler University of Maine Augusta 22 2.9 0.1 2.7
56 K Butterfield University of Maine Augusta 22 1.9 0.0 1.1
57 P Buwawa Penn State Fayette 3 1.7 - 0.0
58 K Byrd Andrews University 21 1.0 0.0 0.7
