Skip to navigation Skip to content Skip to footer

Player Stats

played in 60% of team games
Rk Name Team gp min/g fg/g 3pt/g ft/g ppg
1 C Thomas Christendom College 27 36.7 11.0-24.2 1.9-6.2 2.7-3.4 26.4
2 M Pennefather Christendom College 28 38.4 8.9-17.8 3.6-9.3 2.5-3.3 23.8
3 T Pierce Penn State Greater Allegheny 24 37.5 9.2-22.2 2.2-8.2 2.6-3.9 23.2
4 T Murphy Cincinnati-Clermont 22 33.2 8.6-21.4 2.0-8.2 2.4-2.8 21.7
5 K Villanueva Berkeley College NY 21 33.9 7.8-19.8 2.2-7.4 2.7-3.6 20.5
6 T Guirantes Five Towns College 19 30.6 6.5-17.3 1.1-4.5 5.5-7.7 19.6
7 J Tobin Five Towns College 20 32.5 7.6-16.5 0.8-3.0 3.1-5.2 19.1
8 K Hartman Penn State Mont Alto 26 37.1 7.4-18.2 1.8-6.2 2.1-3.3 18.8
9 E Lavigne Central Maine CC 28 23.1 7.9-14.9 0.1-0.8 2.2-3.2 18.1
10 S Heath Miami-Hamilton 19 30.1 7.6-13.5 0.7-2.5 2.1-2.6 17.9
11 M Paradis Great Bay C.C. 21 36.6 7.3-17.0 0.7-2.6 2.4-3.4 17.8
12 D Batiste Penn State New Kensington 21 37.2 5.5-20.9 1.8-8.0 4.6-7.1 17.4
13 A Floyd Penn State Brandywine 26 32.2 6.7-17.0 1.9-6.7 2.1-2.4 17.3
14 G McIntyre Miami-Middletown 17 31.3 7.0-14.0 0.0-0.2 3.2-6.5 17.2
15 H Offing Penn State Lehigh Valley 27 23.4 7.2-13.4 0.0-0.0 2.7-4.1 17.1
16 Y Roberge Vermont State University Randolph 22 39.9 5.8-17.0 1.6-6.8 3.8-4.7 17.0
17 A Robinson Central Penn 14 17.0 6.7-12.4 0.2-1.1 2.9-4.1 16.5
18 D Perez Penn State Mont Alto 26 37.2 5.2-13.0 1.1-3.6 4.9-6.5 16.4
19 A Pink Penn State Wilkes-Barre 24 23.8 5.3-13.3 4.3-9.7 1.5-1.8 16.4
20 J Brown Penn State York 27 32.1 5.4-16.3 1.7-5.8 3.7-5.6 16.2
21 A Ámundadóttir Vermont State University Randolph 22 37.6 5.2-16.3 2.0-6.8 3.6-4.3 16.0
22 E Cole Penn State New Kensington 21 33.6 6.9-16.0 0.1-1.0 1.9-5.0 15.7
23 N Bowser Penn State DuBois 23 33.2 6.3-12.7 0.1-0.5 2.9-4.5 15.5
24 D Garcia-Hernandez Penn State York 20 33.4 5.8-14.3 2.5-7.8 1.2-2.0 15.2
25 S Ramsey Albany College of Pharmacy & Health Sciences 7 36.4 5.1-15.4 2.7-8.0 2.1-3.4 15.1
26 L Harris Penn State Greater Allegheny 24 34.2 5.2-14.9 1.3-4.8 3.1-4.6 14.8
27 S Zalar Penn State Fayette 24 33.4 6.0-15.2 0.2-1.3 2.5-3.3 14.7
28 M York Southern Maine CC 29 22.7 4.8-13.7 2.7-8.4 2.2-2.9 14.5
29 S Valderrama Southwestern Adventist 16 24.3 5.6-14.5 1.9-6.4 1.1-2.2 14.2
30 S Columna Penn State Lehigh Valley 27 23.1 4.9-11.7 1.0-3.8 3.3-4.5 14.1
31 S Williamson Penn State Shenango 27 28.4 6.0-14.0 0.0-0.6 2.0-3.1 14.1
32 A Alley University of Maine Augusta 27 26.8 5.2-10.9 0.7-2.2 2.6-3.2 13.8
33 J Lofton NHTI 18 39.7 3.8-17.6 1.9-10.4 4.1-6.3 13.7
34 S Bennett Villa Maria 5 37.0 5.6-19.0 1.4-6.6 1.0-2.0 13.6
35 A Novak Penn State Schuylkill 31 29.4 5.1-14.6 1.7-6.1 1.5-2.3 13.5
36 E Black Penn State Beaver 31 31.9 5.3-11.3 0.8-2.7 1.9-2.4 13.2
37 L Reinhart Miami-Hamilton 14 29.4 4.5-12.8 2.2-7.9 2.0-2.4 13.2
38 M Lovely Great Bay C.C. 21 32.9 5.7-13.7 0.0-0.0 1.7-3.7 13.1
39 M McNutt Great Bay C.C. 21 34.1 5.0-16.3 2.7-10.1 0.5-0.9 13.0
40 M Logan Penn State Beaver 31 26.0 4.6-11.7 1.9-5.0 1.8-2.2 13.0
41 S Shaw Penn State DuBois 18 31.4 4.4-12.3 3.2-9.3 0.9-1.2 12.9
42 J Rivera Penn State New Kensington 13 33.4 4.4-13.8 1.9-7.1 1.9-3.2 12.6
43 A Yoder Central Penn 20 28.6 5.2-12.2 0.0-0.1 2.3-4.3 12.6
44 A Johnson Penn State Hazleton 23 32.6 4.8-8.1 0.0-0.2 2.9-3.7 12.5
44 J Louis Paul Smith's College 23 24.3 4.4-14.1 2.3-8.5 1.3-1.8 12.5
46 J Green Villa Maria 5 33.6 5.6-13.6 0.6-1.8 0.6-0.8 12.4
47 L Corby Penn State Scranton 23 32.0 3.5-13.5 0.9-3.2 4.6-7.0 12.4
48 S Donahue Vermont State University Randolph 15 39.3 4.9-12.3 1.5-4.9 1.1-1.7 12.3
49 K Hayden Word of Life College 20 31.7 4.8-14.2 0.7-4.2 1.9-3.0 12.2
50 M Brown NHTI 16 37.5 4.4-19.2 1.1-8.0 2.2-2.9 12.1
51 M Fedor Bucks County Community College 12 24.9 4.0-12.2 1.2-6.2 2.8-4.9 12.0
52 J Girones Five Towns College 19 28.6 4.6-12.2 1.8-6.4 0.7-1.1 11.8
53 T Dewberry Miami-Middletown 16 30.4 4.1-13.1 0.7-2.8 2.9-3.7 11.8
54 M Buck Word of Life College 19 27.9 4.3-12.3 0.1-0.9 3.1-4.5 11.8
55 Y Balboa Southwestern Adventist 18 28.2 4.8-15.2 0.8-3.7 1.3-2.3 11.8
56 A Brombacher Penn State Brandywine 26 26.2 4.0-9.0 0.0-0.2 3.5-6.5 11.7
57 M Keller Christendom College 23 35.4 4.7-10.7 0.0-0.0 2.2-3.4 11.6
58 S Diawara Penn State Brandywine 26 25.0 4.3-12.2 2.2-7.5 0.8-1.5 11.5
59 T Arnold Penn State Wilkes-Barre 24 34.1 4.0-13.0 0.2-2.0 3.3-5.0 11.5
59 S Bean Miami-Middletown 16 27.7 3.9-11.0 1.4-5.6 2.3-3.0 11.5
61 B Costen Penn State Hazleton 24 34.0 4.4-18.3 1.4-7.5 1.2-2.5 11.4
62 S Fortin University of Maine Augusta 27 19.8 3.7-11.3 2.0-6.5 1.9-2.4 11.3
63 A Fischer Penn State Mont Alto 26 34.2 4.2-11.2 0.0-0.2 2.7-4.8 11.2
64 G Torretta Penn State Lehigh Valley 27 23.9 4.1-11.2 2.0-6.5 0.8-1.3 11.0
65 D Nau Andrews University 17 30.9 4.1-13.8 0.8-4.8 1.9-2.7 10.9
66 A Crockett Penn State Schuylkill 27 28.8 3.4-11.2 1.9-5.9 2.2-2.9 10.9
66 N Newman Penn State Lehigh Valley 27 23.8 4.1-10.6 0.3-1.9 2.4-3.4 10.9
68 A Kramer Miami-Middletown 17 34.1 3.6-11.8 2.2-7.5 1.4-2.0 10.8
69 M Taylor Johnson & Wales University Charlotte 24 26.7 3.8-8.4 1.4-4.2 1.8-2.5 10.8
70 B Ngwa Miami-Hamilton 19 32.6 4.1-10.6 0.0-0.0 2.6-3.7 10.7
71 M McCarthy Villa Maria 3 33.3 3.0-15.0 1.0-6.3 3.7-6.3 10.7
72 J Blakeney Johnson & Wales University Charlotte 27 20.7 4.2-10.0 1.1-3.7 1.0-1.4 10.6
73 S Green Central Penn 18 24.1 4.8-12.2 0.0-0.1 0.8-1.8 10.5
74 F Jacobson Paul Smith's College 23 28.0 4.7-10.9 0.0-0.1 1.0-2.1 10.3
75 O Crawford Cincinnati-Clermont 22 24.7 3.7-8.6 1.0-3.2 1.8-2.6 10.3
76 A Allen Penn State Brandywine 24 28.8 4.0-12.5 0.7-2.9 1.4-2.0 10.2
77 C Siegfried Penn State Beaver 31 23.0 3.6-9.4 2.0-5.7 0.9-1.2 10.1
78 L Everett Andrews University 16 26.1 3.8-14.0 0.1-2.2 2.3-3.6 10.1
79 G Sutphin Five Towns College 20 32.5 4.3-13.4 0.7-4.4 0.8-1.9 10.1
80 H Bagley Paul Smith's College 21 27.5 4.0-10.0 0.8-3.2 1.3-2.2 10.0
81 J Durant Johnson & Wales University Charlotte 27 26.1 3.9-10.0 1.1-4.6 1.1-1.9 10.0
82 R Prieto Central Maine CC 27 22.2 3.9-9.2 1.4-4.0 0.5-1.0 9.6
83 D Mora Lopez Central Maine CC 28 22.3 3.8-7.6 0.0-0.0 1.9-2.7 9.4
84 H Aguinaga Penn State Shenango 27 24.8 3.7-7.5 0.0-0.4 1.8-2.8 9.3
85 A Andrews Southern Maine CC 29 30.1 3.9-9.5 0.1-0.7 1.4-1.9 9.2
86 N Newman Penn State Lehigh Valley 27 24.6 3.7-8.9 0.1-0.4 1.7-2.4 9.2
87 C Thomas Central Penn 20 23.9 3.0-8.8 0.7-3.1 2.5-3.4 9.2
88 J Wright Penn State Schuylkill 27 24.9 3.6-9.4 0.0-0.1 1.9-3.1 9.1
89 Z Henderson Berkeley College NY 23 32.3 3.3-11.7 0.5-1.8 1.9-2.8 9.1
90 D Overfield Andrews University 17 29.8 3.4-11.8 1.2-6.2 1.1-1.9 9.1
91 C Cassidy Penn State Lehigh Valley 26 14.0 3.0-9.2 2.0-6.4 1.1-1.6 9.0
92 J Lovett Johnson & Wales University Charlotte 28 18.9 4.0-9.7 0.3-2.2 0.7-1.0 9.0
93 D Laury Southwestern Adventist 18 20.5 3.5-8.2 0.0-0.1 1.9-4.1 8.9
94 C Delucia Bucks County Community College 9 19.7 3.8-16.2 0.4-5.8 0.8-1.6 8.8
95 D Burnsworth Penn State Fayette 25 29.4 2.6-9.8 1.1-3.7 2.4-4.0 8.7
96 H Gates Paul Smith's College 22 29.1 3.2-9.8 0.9-4.1 1.3-1.7 8.6
97 A Balbach Penn State Scranton 23 32.9 3.9-12.0 0.2-2.1 0.7-1.8 8.6
97 R Martin Penn State DuBois 23 31.7 3.0-9.3 1.5-4.8 1.2-1.6 8.6
99 K Jacobs Berkeley College NY 16 18.8 3.6-8.2 0.5-2.4 0.9-2.1 8.6
100 B Shutter Penn State York 30 26.3 3.3-7.2 0.3-1.5 1.6-2.2 8.5
101 A McAlexander Penn State York 30 26.2 3.3-9.9 0.9-4.0 0.9-1.7 8.4
102 A Baker Word of Life College 20 27.5 3.2-11.3 1.4-5.5 0.5-0.8 8.3
102 D Cutting Word of Life College 20 31.8 3.5-10.0 0.1-0.7 1.3-2.1 8.3
104 A Lewis Penn State Shenango 27 23.4 3.3-7.4 0.0-0.1 1.7-2.7 8.3
105 J Defoort Central Maine CC 26 21.2 3.2-8.1 0.7-3.2 1.2-1.7 8.3
106 F Milliron Penn State DuBois 23 28.9 3.0-9.4 0.0-0.6 2.1-4.0 8.3
107 S Bubb Central Penn 20 27.1 2.7-8.9 1.1-4.1 1.8-2.5 8.3
108 R Bonvissuto Christendom College 21 36.3 2.5-7.8 1.8-5.7 1.3-1.6 8.1
109 S Jones Penn State Schuylkill 31 25.5 2.9-8.3 0.0-0.2 2.4-4.0 8.1
110 A Dumont University of Maine Augusta 18 15.2 2.9-6.7 0.9-2.5 1.3-1.9 8.0
110 M Gatto Penn State Scranton 21 24.7 3.1-11.2 0.2-2.0 1.5-2.3 8.0
110 A Mahan Miami-Hamilton 19 25.1 2.9-8.6 1.5-5.7 0.6-1.1 8.0
113 T Woodruff Penn State Beaver 30 19.0 3.3-8.6 0.1-0.4 1.3-3.2 7.9
114 J Ware Miami-Hamilton 16 22.9 3.6-8.2 0.3-1.5 0.4-1.0 7.9
115 A Bosarge Albany College of Pharmacy & Health Sciences 7 37.7 3.4-13.3 0.6-2.4 0.3-0.3 7.7
116 B Poulin University of Maine Augusta 24 21.6 3.5-7.8 0.0-0.2 0.6-1.2 7.7
117 T Leamer Penn State DuBois 23 28.2 3.5-6.3 0.0-0.0 0.7-1.5 7.7
117 T Williams-Fripp Penn State Hazleton 23 31.8 3.3-11.1 0.3-1.3 0.8-2.0 7.7
119 H Oliphant Penn State Wilkes-Barre 24 29.7 2.9-9.0 0.2-2.0 1.7-2.7 7.6
120 S Mims Johnson & Wales University Charlotte 17 18.9 3.3-6.4 0.0-0.0 0.9-1.1 7.5
121 J Philbrook Southern Maine CC 28 24.2 2.8-8.0 0.4-1.7 1.4-2.1 7.4
122 K Koger Penn State Brandywine 17 27.9 2.7-8.0 0.4-1.5 1.6-2.4 7.4
123 K Sweeney Villa Maria 5 31.2 3.0-8.6 0.0-0.0 1.4-2.6 7.4
124 J Washington Berkeley College NY 23 22.9 3.0-9.0 0.2-0.9 1.1-1.6 7.4
125 E Hicks Andrews University 17 34.5 3.2-10.8 0.4-2.1 0.6-1.3 7.4
played in 60% of team games
Rk Name Team gp off/g def/g reb/g ast/g to/g stl/g blk/g
1 C Thomas Christendom College 27 4.1 10.2 14.3 2.1 2.3 2.1 1.9
2 M Pennefather Christendom College 28 3.9 7.8 11.6 9.1 3.8 3.0 0.4
3 T Pierce Penn State Greater Allegheny 24 1.5 5.0 6.5 2.8 4.9 2.3 0.1
4 T Murphy Cincinnati-Clermont 22 2.4 6.2 8.6 4.7 3.5 2.2 0.5
5 K Villanueva Berkeley College NY 21 4.6 8.8 13.4 1.6 2.6 2.0 4.7
6 T Guirantes Five Towns College 19 3.9 7.9 11.8 3.4 4.6 3.4 1.9
7 J Tobin Five Towns College 20 4.3 9.2 13.4 2.0 3.6 3.3 1.4
8 K Hartman Penn State Mont Alto 26 3.4 7.7 11.0 1.4 2.7 1.1 2.5
9 E Lavigne Central Maine CC 28 4.7 6.5 11.2 2.2 2.8 3.6 1.0
10 S Heath Miami-Hamilton 19 3.2 5.2 8.4 1.5 2.3 1.3 0.3
11 M Paradis Great Bay C.C. 21 2.7 5.9 8.6 1.7 2.9 2.0 1.0
12 D Batiste Penn State New Kensington 21 1.5 7.3 8.8 4.2 4.6 3.1 0.5
13 A Floyd Penn State Brandywine 26 2.8 5.5 8.3 2.0 2.3 2.5 0.6
14 G McIntyre Miami-Middletown 17 7.2 10.8 18.1 0.9 2.4 0.7 0.9
15 H Offing Penn State Lehigh Valley 27 4.6 5.5 10.1 1.1 2.8 0.9 1.1
16 Y Roberge Vermont State University Randolph 22 2.0 6.0 8.0 6.7 4.2 3.6 0.2
17 A Robinson Central Penn 14 1.9 3.0 4.9 1.6 2.0 2.0 0.9
18 D Perez Penn State Mont Alto 26 1.7 6.7 8.3 6.0 8.2 4.6 0.8
19 A Pink Penn State Wilkes-Barre 24 0.7 3.6 4.3 0.5 2.6 0.9 0.0
20 J Brown Penn State York 27 1.5 4.4 5.9 2.2 2.9 2.1 0.3
21 A Ámundadóttir Vermont State University Randolph 22 2.4 8.0 10.4 1.7 2.9 2.0 0.2
22 E Cole Penn State New Kensington 21 6.2 7.8 14.0 1.4 4.5 2.3 0.1
23 N Bowser Penn State DuBois 23 4.6 7.9 12.4 1.5 2.5 1.3 3.0
24 D Garcia-Hernandez Penn State York 20 1.4 5.2 6.5 4.5 2.3 2.4 0.1
25 S Ramsey Albany College of Pharmacy & Health Sciences 7 1.3 3.1 4.4 3.6 3.1 2.4 0.1
26 L Harris Penn State Greater Allegheny 24 0.6 2.6 3.2 4.5 4.4 2.6 0.3
27 S Zalar Penn State Fayette 24 1.5 3.1 4.7 1.0 3.0 1.5 0.3
28 M York Southern Maine CC 29 0.6 1.8 2.4 1.7 1.9 2.1 0.1
29 S Valderrama Southwestern Adventist 16 2.3 5.4 7.8 1.2 3.9 1.4 0.8
30 S Columna Penn State Lehigh Valley 27 1.3 2.6 3.9 2.2 1.5 3.7 0.0
31 S Williamson Penn State Shenango 27 3.0 4.5 7.6 1.9 2.8 2.0 0.9
32 A Alley University of Maine Augusta 27 0.9 3.3 4.2 5.0 3.4 3.3 1.0
33 J Lofton NHTI 18 2.4 3.6 6.0 2.8 3.6 2.7 0.2
34 S Bennett Villa Maria 5 0.4 4.2 4.6 1.6 5.6 1.4 0.0
35 A Novak Penn State Schuylkill 31 3.0 4.8 7.8 1.1 2.4 1.2 0.3
36 E Black Penn State Beaver 31 1.8 2.9 4.8 3.3 1.7 2.7 0.1
37 L Reinhart Miami-Hamilton 14 0.6 1.8 2.4 2.2 2.1 1.4 0.0
38 M Lovely Great Bay C.C. 21 7.3 12.2 19.5 2.1 5.1 1.7 2.1
39 M McNutt Great Bay C.C. 21 0.5 2.6 3.1 1.9 2.8 1.1 0.1
40 M Logan Penn State Beaver 31 1.5 3.3 4.8 1.3 2.1 1.9 0.4
41 S Shaw Penn State DuBois 18 0.9 3.1 4.0 2.6 4.4 1.2 0.3
42 J Rivera Penn State New Kensington 13 0.9 1.5 2.5 2.1 3.8 1.1 0.1
43 A Yoder Central Penn 20 3.5 5.5 9.0 1.3 2.4 1.6 0.7
44 A Johnson Penn State Hazleton 23 3.6 4.6 8.1 2.5 2.1 2.4 0.4
44 J Louis Paul Smith's College 23 0.4 3.0 3.4 2.6 2.7 1.8 0.1
46 J Green Villa Maria 5 2.4 10.2 12.6 1.8 5.2 2.2 1.6
47 L Corby Penn State Scranton 23 2.3 3.2 5.5 1.2 2.6 1.4 0.4
48 S Donahue Vermont State University Randolph 15 1.9 3.5 5.4 2.3 1.7 1.5 0.1
49 K Hayden Word of Life College 20 1.5 4.7 6.2 2.4 4.0 2.9 0.3
50 M Brown NHTI 16 1.6 5.1 6.8 2.4 5.1 1.5 0.7
51 M Fedor Bucks County Community College 12 1.3 5.4 6.7 1.4 2.6 0.8 0.7
52 J Girones Five Towns College 19 2.1 1.1 3.2 1.9 2.3 2.5 0.2
53 T Dewberry Miami-Middletown 16 1.8 3.3 5.1 1.8 2.5 1.1 0.1
54 M Buck Word of Life College 19 1.5 2.1 3.6 2.4 3.8 2.7 0.2
55 Y Balboa Southwestern Adventist 18 2.8 3.3 6.1 2.2 4.4 2.6 0.0
56 A Brombacher Penn State Brandywine 26 4.7 4.5 9.2 1.5 2.0 2.4 0.8
57 M Keller Christendom College 23 4.1 6.0 10.1 1.7 1.5 0.9 0.3
58 S Diawara Penn State Brandywine 26 0.9 2.7 3.7 0.6 1.1 1.0 0.1
59 T Arnold Penn State Wilkes-Barre 24 1.6 4.8 6.4 4.9 3.3 2.7 0.2
59 S Bean Miami-Middletown 16 0.8 2.1 2.8 1.0 1.1 0.8 0.1
61 B Costen Penn State Hazleton 24 1.0 4.0 5.0 2.4 6.3 1.3 0.4
62 S Fortin University of Maine Augusta 27 1.1 2.4 3.4 2.0 2.6 1.6 0.1
63 A Fischer Penn State Mont Alto 26 1.9 3.5 5.4 1.6 3.2 1.0 0.2
64 G Torretta Penn State Lehigh Valley 27 0.4 2.1 2.6 2.4 2.0 1.4 0.0
65 D Nau Andrews University 17 1.1 4.2 5.3 3.2 3.5 1.9 0.2
66 A Crockett Penn State Schuylkill 27 0.8 3.7 4.5 1.6 2.9 1.3 1.1
66 N Newman Penn State Lehigh Valley 27 3.1 4.3 7.5 1.1 1.7 2.6 0.1
68 A Kramer Miami-Middletown 17 0.7 3.7 4.4 1.9 4.9 1.5 0.1
69 M Taylor Johnson & Wales University Charlotte 24 0.8 2.0 2.8 3.4 2.7 2.2 0.0
70 B Ngwa Miami-Hamilton 19 2.2 4.8 7.1 4.9 2.6 1.8 0.1
71 M McCarthy Villa Maria 3 0.3 3.7 4.0 3.7 5.3 5.3 1.0
72 J Blakeney Johnson & Wales University Charlotte 27 0.9 2.6 3.5 2.0 3.0 2.2 0.6
73 S Green Central Penn 18 2.2 3.1 5.3 2.0 2.9 1.2 0.1
74 F Jacobson Paul Smith's College 23 3.4 3.4 6.8 1.3 2.1 1.0 1.4
75 O Crawford Cincinnati-Clermont 22 0.6 1.4 2.0 1.9 2.4 1.1 0.2
76 A Allen Penn State Brandywine 24 1.3 4.2 5.5 1.8 3.0 1.6 0.8
77 C Siegfried Penn State Beaver 31 0.4 1.1 1.5 1.3 1.5 1.9 0.1
78 L Everett Andrews University 16 1.1 3.1 4.2 0.8 2.4 1.3 0.1
79 G Sutphin Five Towns College 20 1.8 4.1 5.8 4.1 3.9 3.5 0.5
80 H Bagley Paul Smith's College 21 2.6 3.7 6.3 3.2 2.1 2.7 0.0
81 J Durant Johnson & Wales University Charlotte 27 1.7 3.5 5.1 3.1 2.7 1.8 0.1
82 R Prieto Central Maine CC 27 0.8 2.9 3.7 3.4 2.9 2.5 0.1
83 D Mora Lopez Central Maine CC 28 3.2 3.8 7.0 1.5 1.8 1.0 1.0
84 H Aguinaga Penn State Shenango 27 3.6 5.5 9.1 1.2 2.7 0.6 2.4
85 A Andrews Southern Maine CC 29 2.9 6.6 9.4 3.0 1.9 1.0 5.0
86 N Newman Penn State Lehigh Valley 27 2.4 2.8 5.3 4.5 2.7 3.3 0.0
87 C Thomas Central Penn 20 0.4 3.5 3.9 2.2 2.9 1.4 0.2
88 J Wright Penn State Schuylkill 27 2.5 4.6 7.1 0.4 2.6 0.6 1.2
89 Z Henderson Berkeley College NY 23 2.6 4.4 7.0 1.7 3.9 1.0 0.7
90 D Overfield Andrews University 17 0.5 2.4 2.9 2.5 4.1 0.9 0.4
91 C Cassidy Penn State Lehigh Valley 26 0.6 1.8 2.5 0.4 0.9 0.9 0.1
92 J Lovett Johnson & Wales University Charlotte 28 0.6 1.4 2.0 1.1 1.9 1.5 0.1
93 D Laury Southwestern Adventist 18 2.0 2.9 4.9 0.8 6.1 1.8 0.0
94 C Delucia Bucks County Community College 9 2.7 6.1 8.8 1.4 6.6 1.3 0.2
95 D Burnsworth Penn State Fayette 25 1.0 2.7 3.7 2.3 2.9 1.2 0.1
96 H Gates Paul Smith's College 22 2.0 5.2 7.2 2.4 4.0 2.5 1.5
97 A Balbach Penn State Scranton 23 4.6 7.0 11.6 1.0 1.9 1.3 1.1
97 R Martin Penn State DuBois 23 2.2 4.5 6.7 1.3 3.8 0.9 0.2
99 K Jacobs Berkeley College NY 16 0.9 2.3 3.3 2.6 6.6 2.2 0.1
100 B Shutter Penn State York 30 1.0 4.0 5.0 2.6 3.6 0.9 0.6
101 A McAlexander Penn State York 30 0.9 2.3 3.2 1.6 2.8 0.7 0.4
102 A Baker Word of Life College 20 2.0 4.5 6.5 1.6 3.0 1.3 0.3
102 D Cutting Word of Life College 20 3.3 3.6 7.0 2.0 3.8 1.9 0.1
104 A Lewis Penn State Shenango 27 3.0 3.4 6.5 1.1 1.6 0.5 0.1
105 J Defoort Central Maine CC 26 1.9 1.8 3.7 2.2 1.2 1.2 0.2
106 F Milliron Penn State DuBois 23 0.5 2.2 2.7 4.2 6.0 1.8 0.0
107 S Bubb Central Penn 20 1.2 3.6 4.8 1.1 2.9 1.3 0.2
108 R Bonvissuto Christendom College 21 1.1 2.3 3.4 3.2 3.0 0.5 0.3
109 S Jones Penn State Schuylkill 31 2.8 3.1 5.9 1.2 2.4 1.2 0.7
110 A Dumont University of Maine Augusta 18 1.0 1.1 2.1 1.8 1.3 0.7 0.2
110 M Gatto Penn State Scranton 21 2.5 5.0 7.5 0.8 3.1 1.3 0.6
110 A Mahan Miami-Hamilton 19 0.6 2.0 2.6 1.4 1.6 1.1 0.3
113 T Woodruff Penn State Beaver 30 1.1 1.7 2.8 1.7 3.0 2.1 0.0
114 J Ware Miami-Hamilton 16 1.6 2.7 4.3 1.9 1.6 0.6 0.1
115 A Bosarge Albany College of Pharmacy & Health Sciences 7 0.3 2.0 2.3 3.3 5.6 3.0 0.7
116 B Poulin University of Maine Augusta 24 2.0 4.1 6.1 1.3 2.6 0.7 0.9
117 T Leamer Penn State DuBois 23 3.7 6.0 9.7 1.0 2.2 1.4 0.6
117 T Williams-Fripp Penn State Hazleton 23 2.3 3.3 5.7 1.2 4.7 1.3 0.6
119 H Oliphant Penn State Wilkes-Barre 24 1.8 4.5 6.3 1.3 1.7 1.3 0.0
120 S Mims Johnson & Wales University Charlotte 17 2.5 2.3 4.8 0.1 1.5 1.1 0.2
121 J Philbrook Southern Maine CC 28 2.5 3.8 6.3 3.2 3.5 2.1 0.0
122 K Koger Penn State Brandywine 17 2.7 3.9 6.6 4.1 2.8 2.2 0.1
123 K Sweeney Villa Maria 5 2.8 4.0 6.8 0.6 4.4 2.2 1.8
124 J Washington Berkeley College NY 23 2.4 2.8 5.3 1.2 2.0 1.7 0.2
125 E Hicks Andrews University 17 1.6 3.6 5.2 0.9 2.2 0.7 0.2
played in 60% of team games
Rk Name Team gp pf/g dq/g a/g
1 C Thomas Christendom College 27 1.8 - 2.1
2 M Pennefather Christendom College 28 2.4 0.0 9.1
3 T Pierce Penn State Greater Allegheny 24 2.5 0.0 2.8
4 T Murphy Cincinnati-Clermont 22 1.9 0.0 4.7
5 K Villanueva Berkeley College NY 21 1.5 0.0 1.6
6 T Guirantes Five Towns College 19 3.7 0.2 3.4
7 J Tobin Five Towns College 20 3.4 0.1 2.0
8 K Hartman Penn State Mont Alto 26 2.3 0.0 1.4
9 E Lavigne Central Maine CC 28 1.6 - 2.2
10 S Heath Miami-Hamilton 19 2.3 0.1 1.5
11 M Paradis Great Bay C.C. 21 2.2 - 1.7
12 D Batiste Penn State New Kensington 21 3.1 0.1 4.2
13 A Floyd Penn State Brandywine 26 1.7 - 2.0
14 G McIntyre Miami-Middletown 17 2.9 0.0 0.9
15 H Offing Penn State Lehigh Valley 27 2.4 0.1 1.1
16 Y Roberge Vermont State University Randolph 22 2.3 0.0 6.7
17 A Robinson Central Penn 14 1.6 0.1 1.6
18 D Perez Penn State Mont Alto 26 3.4 0.2 6.0
19 A Pink Penn State Wilkes-Barre 24 2.7 0.1 0.5
20 J Brown Penn State York 27 1.9 0.0 2.2
21 A Ámundadóttir Vermont State University Randolph 22 2.5 0.0 1.7
22 E Cole Penn State New Kensington 21 3.8 0.2 1.4
23 N Bowser Penn State DuBois 23 2.2 0.0 1.5
24 D Garcia-Hernandez Penn State York 20 2.8 0.1 4.5
25 S Ramsey Albany College of Pharmacy & Health Sciences 7 1.6 0.1 3.6
26 L Harris Penn State Greater Allegheny 24 3.2 0.2 4.5
27 S Zalar Penn State Fayette 24 1.6 - 1.0
28 M York Southern Maine CC 29 1.7 0.1 1.7
29 S Valderrama Southwestern Adventist 16 2.7 0.1 1.2
30 S Columna Penn State Lehigh Valley 27 1.7 0.0 2.2
31 S Williamson Penn State Shenango 27 2.2 0.0 1.9
32 A Alley University of Maine Augusta 27 1.5 0.0 5.0
33 J Lofton NHTI 18 1.3 0.1 2.8
34 S Bennett Villa Maria 5 2.2 0.2 1.6
35 A Novak Penn State Schuylkill 31 1.0 0.1 1.1
36 E Black Penn State Beaver 31 2.1 0.1 3.3
37 L Reinhart Miami-Hamilton 14 1.3 - 2.2
38 M Lovely Great Bay C.C. 21 3.0 0.2 2.1
39 M McNutt Great Bay C.C. 21 0.9 - 1.9
40 M Logan Penn State Beaver 31 1.8 0.0 1.3
41 S Shaw Penn State DuBois 18 1.6 0.0 2.6
42 J Rivera Penn State New Kensington 13 1.8 0.1 2.1
43 A Yoder Central Penn 20 2.9 0.1 1.3
44 A Johnson Penn State Hazleton 23 1.5 0.0 2.5
44 J Louis Paul Smith's College 23 1.3 0.0 2.6
46 J Green Villa Maria 5 3.8 0.2 1.8
47 L Corby Penn State Scranton 23 2.2 0.0 1.2
48 S Donahue Vermont State University Randolph 15 1.6 - 2.3
49 K Hayden Word of Life College 20 2.1 0.1 2.4
50 M Brown NHTI 16 3.1 0.2 2.4
51 M Fedor Bucks County Community College 12 1.8 - 1.4
