Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics Cincinnati-Clermont

  • Games
    22
  • Pts
    67.5
  • FG %
    37.9
  • 3PT %
    31.3
  • FT %
    70.8
  • Reb
    42.9
  • Ast
    18.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/4/2026 Kent St.-Tuscarawas L, 75-64
1/7/2026 Miami-Middletown W, 76-52
1/14/2026 at Ohio Christian(NCCAA/NAIA) W, 70-64
1/17/2026 at Simmons College of Kentucky(NCCAA) L, 74-52
1/21/2026 Miami-Hamilton L, 76-68
2/7/2026 at Kent St.-Tuscarawas W, 71-63
2/11/2026 at Miami-Middletown W, 65-36
2/14/2026 Andrews University W, 102-42
2/17/2026 at Miami-Hamilton L, 70-51
2/20/2026 at Vincennes(NJCAA) L, 101-37
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 26-67 38.8 5-20 25.0 15-18 83.3 72.0
Nov 1 Simmons College (NCCAA) L, 82-79 26-59 44.1 11-28 39.3 16-22 72.7 79.0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 28-59 47.5 12-27 44.4 6-14 42.9 74.0
Nov 12 at Clark State(NJCAA) W, 70-43 25-69 36.2 9-35 25.7 11-11 100.0 70.0
Nov 15 at Terra State(NJCAA) W, 90-56 36-75 48.0 11-26 42.3 7-10 70.0 90.0
Nov 18 Brescia(NAIA) L, 73-58 16-54 29.6 9-22 40.9 17-22 77.3 58.0
Nov 24 Terra State(NJCAA) W, 59-52 21-68 30.9 8-25 32.0 9-10 90.0 59.0
Dec 1 Salem University L, 97-75 23-58 39.7 5-13 38.5 24-32 75.0 75.0
Dec 6 at Andrews University W, 67-34 24-68 35.3 7-22 31.8 12-22 54.5 67.0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 29-65 44.6 6-18 33.3 5-8 62.5 69.0
Dec 10 Clark State(NJCAA) W, 58-56 23-75 30.7 6-27 22.2 6-9 66.7 58.0
Dec 12 at The Apprentice School   - - - - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 23-67 34.3 1-11 9.1 12-13 92.3 59.0
Jan 4 Kent St.-Tuscarawas L, 75-64 26-70 37.1 4-24 16.7 8-12 66.7 64.0
Jan 7 Miami-Middletown W, 76-52 30-86 34.9 6-24 25.0 10-11 90.9 76.0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 24-52 46.2 3-9 33.3 19-27 70.4 70.0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 19-59 32.2 6-21 28.6 8-13 61.5 52.0
Jan 21 Miami-Hamilton L, 76-68 26-67 38.8 6-18 33.3 10-11 90.9 68.0
Feb 7 at Kent St.-Tuscarawas W, 71-63 26-74 35.1 9-36 25.0 10-12 83.3 71.0
Feb 11 at Miami-Middletown W, 65-36 26-61 42.6 5-24 20.8 8-14 57.1 65.0
Feb 14 Andrews University W, 102-42 41-78 52.6 16-24 66.7 4-8 50.0 102.0
Feb 17 at Miami-Hamilton L, 70-51 20-72 27.8 4-14 28.6 7-13 53.8 51.0
Feb 20 at Vincennes(NJCAA) L, 101-37 14-54 25.9 5-24 20.8 4-10 40.0 37.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 10 29 39 2.0
Nov 1 Simmons College (NCCAA) L, 82-79 5 33 38 -8.0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 8 36 44 -9.0
Nov 12 at Clark State(NJCAA) W, 70-43 9 36 45 12.0
Nov 15 at Terra State(NJCAA) W, 90-56 16 38 54 -1.0
Nov 18 Brescia(NAIA) L, 73-58 7 23 30 -17.0
Nov 24 Terra State(NJCAA) W, 59-52 7 34 41 -23.0
Dec 1 Salem University L, 97-75 9 43 52 -2.0
Dec 6 at Andrews University W, 67-34 16 45 61 19.0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 6 21 27 -12.0
Dec 10 Clark State(NJCAA) W, 58-56 17 33 50 6.0
Dec 12 at The Apprentice School   - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 13 33 46 -15.0
Jan 4 Kent St.-Tuscarawas L, 75-64 15 36 51 4.0
Jan 7 Miami-Middletown W, 76-52 23 44 67 20.0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 4 23 27 -16.0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 12 24 36 -9.0
Jan 21 Miami-Hamilton L, 76-68 11 30 41 -4.0
Feb 7 at Kent St.-Tuscarawas W, 71-63 14 30 44 8.0
Feb 11 at Miami-Middletown W, 65-36 9 37 46 3.0
Feb 14 Andrews University W, 102-42 20 24 44 19.0
Feb 17 at Miami-Hamilton L, 70-51 12 28 40 -3.0
Feb 20 at Vincennes(NJCAA) L, 101-37 4 17 21 -31.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 13 8 2 8
Nov 1 Simmons College (NCCAA) L, 82-79 24 19 1 26
Nov 8 Kentucky Christian University(NAIA) L, 76-74 31 15 9 28
Nov 12 at Clark State(NJCAA) W, 70-43 8 2 0 10
Nov 15 at Terra State(NJCAA) W, 90-56 14 11 9 35
Nov 18 Brescia(NAIA) L, 73-58 20 20 1 16
Nov 24 Terra State(NJCAA) W, 59-52 14 19 5 21
Dec 1 Salem University L, 97-75 39 17 5 23
Dec 6 at Andrews University W, 67-34 13 19 4 23
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 17 6 0 10
Dec 10 Clark State(NJCAA) W, 58-56 12 16 2 23
Dec 12 at The Apprentice School   - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 27 4 4 9
Jan 4 Kent St.-Tuscarawas L, 75-64 29 18 3 26
Jan 7 Miami-Middletown W, 76-52 16 16 6 30
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 14 3 2 4
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 23 5 1 7
Jan 21 Miami-Hamilton L, 76-68 28 19 8 26
Feb 7 at Kent St.-Tuscarawas W, 71-63 15 9 4 14
Feb 11 at Miami-Middletown W, 65-36 15 14 4 13
Feb 14 Andrews University W, 102-42 20 35 0 40
Feb 17 at Miami-Hamilton L, 70-51 13 7 1 11
Feb 20 at Vincennes(NJCAA) L, 101-37 16 3 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 16 0.911 -12.660
Nov 1 Simmons College (NCCAA) L, 82-79 18 0.888 -0.044
Nov 8 Kentucky Christian University(NAIA) L, 76-74 20 0.831 -0.057
Nov 12 at Clark State(NJCAA) W, 70-43 16 0.952 -7.648
Nov 15 at Terra State(NJCAA) W, 90-56 13 1.154 5.462
Nov 18 Brescia(NAIA) L, 73-58 18 0.744 -0.169
Nov 24 Terra State(NJCAA) W, 59-52 12 0.738 0.099
Dec 1 Salem University L, 97-75 14 0.721 -0.194
Dec 6 at Andrews University W, 67-34 15 0.882 0.469
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 8 0.863 -0.182
Dec 10 Clark State(NJCAA) W, 58-56 11 0.779 0.017
Dec 12 at The Apprentice School   - - -
Dec 13 vs. Mid-Atlantic Christian University   - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 5 0.674 -0.477
Jan 4 Kent St.-Tuscarawas L, 75-64 18 0.711 -0.146
Jan 7 Miami-Middletown W, 76-52 11 0.899 0.277
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 9 0.927 0.122
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 7 0.680 37.680
Jan 21 Miami-Hamilton L, 76-68 23 0.760 -0.134
Feb 7 at Kent St.-Tuscarawas W, 71-63 9 0.877 0.122
Feb 11 at Miami-Middletown W, 65-36 12 0.878 0.371
Feb 14 Andrews University W, 102-42 11 1.244 0.705
Feb 17 at Miami-Hamilton L, 70-51 9 0.642 -0.262
Feb 20 at Vincennes(NJCAA) L, 101-37 9 0.521 7.735
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 0-0 - 0-0 - 95.0
Nov 1 Simmons College (NCCAA) L, 82-79 30-74 40.5 11-27 40.7 82.0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 31-88 35.2 5-29 17.2 76.0
Nov 12 at Clark State(NJCAA) W, 70-43 0-0 - 0-0 - 43.0
Nov 15 at Terra State(NJCAA) W, 90-56 0-0 - 0-0 - 56.0
Nov 18 Brescia(NAIA) L, 73-58 27-63 42.9 5-24 20.8 73.0
Nov 24 Terra State(NJCAA) W, 59-52 22-73 30.1 3-22 13.6 52.0
Dec 1 Salem University L, 97-75 41-104 39.4 8-38 21.1 97.0
Dec 6 at Andrews University W, 67-34 13-66 19.7 1-20 5.0 34.0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 33-72 45.8 8-26 30.8 83.0
Dec 10 Clark State(NJCAA) W, 58-56 23-61 37.7 5-25 20.0 56.0
Dec 12 at The Apprentice School   - - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 44-106 41.5 8-34 23.5 99.0
Jan 4 Kent St.-Tuscarawas L, 75-64 27-74 36.5 8-29 27.6 75.0
Jan 7 Miami-Middletown W, 76-52 22-72 30.6 3-13 23.1 52.0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 25-74 33.8 6-24 25.0 64.0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 0-0 - 0-0 - 74.0
Jan 21 Miami-Hamilton L, 76-68 30-69 43.5 2-11 18.2 76.0
Feb 7 at Kent St.-Tuscarawas W, 71-63 25-71 35.2 6-30 20.0 63.0
Feb 11 at Miami-Middletown W, 65-36 14-64 21.9 4-25 16.0 36.0
Feb 14 Andrews University W, 102-42 16-45 35.6 3-6 50.0 42.0
Feb 17 at Miami-Hamilton L, 70-51 29-69 42.0 9-23 39.1 70.0
Feb 20 at Vincennes(NJCAA) L, 101-37 0-0 - 0-0 - 101.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 6.0 31.0 37.0 2.0
Nov 1 Simmons College (NCCAA) L, 82-79 17.0 29.0 46.0 -8.0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 27.0 26.0 53.0 -9.0
Nov 12 at Clark State(NJCAA) W, 70-43 6.0 27.0 33.0 12.0
Nov 15 at Terra State(NJCAA) W, 90-56 30.0 25.0 55.0 -1.0
Nov 18 Brescia(NAIA) L, 73-58 13.0 34.0 47.0 -17.0
Nov 24 Terra State(NJCAA) W, 59-52 20.0 44.0 64.0 -23.0
Dec 1 Salem University L, 97-75 23.0 31.0 54.0 -2.0
Dec 6 at Andrews University W, 67-34 9.0 33.0 42.0 19.0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 15.0 24.0 39.0 -12.0
Dec 10 Clark State(NJCAA) W, 58-56 7.0 37.0 44.0 6.0
Dec 12 at The Apprentice School   - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 29.0 32.0 61.0 -15.0
Jan 4 Kent St.-Tuscarawas L, 75-64 15.0 32.0 47.0 4.0
Jan 7 Miami-Middletown W, 76-52 9.0 38.0 47.0 20.0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 16.0 27.0 43.0 -16.0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 17.0 28.0 45.0 -9.0
Jan 21 Miami-Hamilton L, 76-68 14.0 31.0 45.0 -4.0
Feb 7 at Kent St.-Tuscarawas W, 71-63 9.0 27.0 36.0 8.0
Feb 11 at Miami-Middletown W, 65-36 15.0 28.0 43.0 3.0
Feb 14 Andrews University W, 102-42 9.0 16.0 25.0 19.0
Feb 17 at Miami-Hamilton L, 70-51 5.0 38.0 43.0 -3.0
Feb 20 at Vincennes(NJCAA) L, 101-37 18.0 34.0 52.0 -31.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 13.0 0.0 0.0 0.0
Nov 1 Simmons College (NCCAA) L, 82-79 20.0 21.0 2.0 30.0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 17.0 25.0 3.0 30.0
Nov 12 at Clark State(NJCAA) W, 70-43 11.0 0.0 0.0 0.0
Nov 15 at Terra State(NJCAA) W, 90-56 17.0 0.0 0.0 0.0
Nov 18 Brescia(NAIA) L, 73-58 21.0 20.0 4.0 27.0
Nov 24 Terra State(NJCAA) W, 59-52 22.0 14.0 8.0 22.0
Dec 1 Salem University L, 97-75 19.0 35.0 2.0 39.0
Dec 6 at Andrews University W, 67-34 19.0 10.0 0.0 12.0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 14.0 12.0 1.0 20.0
Dec 10 Clark State(NJCAA) W, 58-56 16.0 11.0 2.0 23.0
Dec 12 at The Apprentice School   - - - -
Dec 13 vs. Mid-Atlantic Christian University   - - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 7.0 19.0 5.0 26.0
Jan 4 Kent St.-Tuscarawas L, 75-64 19.0 28.0 1.0 27.0
Jan 7 Miami-Middletown W, 76-52 16.0 15.0 5.0 22.0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 17.0 6.0 0.0 7.0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 15.0 0.0 0.0 0.0
Jan 21 Miami-Hamilton L, 76-68 19.0 23.0 7.0 30.0
Feb 7 at Kent St.-Tuscarawas W, 71-63 16.0 10.0 1.0 22.0
Feb 11 at Miami-Middletown W, 65-36 19.0 7.0 1.0 8.0
Feb 14 Andrews University W, 102-42 36.0 18.0 1.0 16.0
Feb 17 at Miami-Hamilton L, 70-51 11.0 7.0 6.0 20.0
Feb 20 at Vincennes(NJCAA) L, 101-37 4.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 21.0 13.571 -12.660
Nov 1 Simmons College (NCCAA) L, 82-79 15.0 0.932 -0.044
Nov 8 Kentucky Christian University(NAIA) L, 76-74 17.0 0.889 -0.057
Nov 12 at Clark State(NJCAA) W, 70-43 10.0 8.600 -7.648
Nov 15 at Terra State(NJCAA) W, 90-56 9.0 -4.308 5.462
Nov 18 Brescia(NAIA) L, 73-58 23.0 0.912 -0.169
Nov 24 Terra State(NJCAA) W, 59-52 13.0 0.638 0.099
Dec 1 Salem University L, 97-75 27.0 0.915 -0.194
Dec 6 at Andrews University W, 67-34 19.0 0.412 0.469
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 9.0 1.044 -0.182
Dec 10 Clark State(NJCAA) W, 58-56 10.0 0.762 0.017
Dec 12 at The Apprentice School   - - -
Dec 13 vs. Mid-Atlantic Christian University   - - -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 15.0 1.151 -0.477
Jan 4 Kent St.-Tuscarawas L, 75-64 16.0 0.857 -0.146
Jan 7 Miami-Middletown W, 76-52 12.0 0.623 0.277
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 18.0 0.805 0.122
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 15.0 -37.000 37.680
Jan 21 Miami-Hamilton L, 76-68 12.0 0.894 -0.134
Feb 7 at Kent St.-Tuscarawas W, 71-63 15.0 0.754 0.122
Feb 11 at Miami-Middletown W, 65-36 13.0 0.507 0.371
Feb 14 Andrews University W, 102-42 8.0 0.538 0.705
Feb 17 at Miami-Hamilton L, 70-51 12.0 0.903 -0.262
Feb 20 at Vincennes(NJCAA) L, 101-37 5.0 -7.214 7.735
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 22 552-1457 37.9 154-492 31.3 228-322 70.8 67.5
Conference 7 192-492 39.0 46-141 32.6 71-101 70.3 71.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 260-674 38.6 83-232 35.8 110-151 72.8 71.3
Away 12 292-783 37.3 71-260 27.3 118-171 69.0 64.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 276-706 39.1 80-252 31.7 96-134 71.6 72.8
Losses 12 276-751 36.8 74-240 30.8 132-188 70.2 63.2
 
October 1 26-67 38.8 5-20 25.0 15-18 83.3 72.0
November 6 152-384 39.6 60-163 36.8 66-89 74.2 71.7
December 5 122-333 36.6 25-91 27.5 59-84 70.2 65.6
January 5 125-334 37.4 25-96 26.0 55-74 74.3 66.0
February 5 127-339 37.5 39-122 32.0 33-57 57.9 65.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 11.2 31.7 42.9 -2.6
Conference 7 14.1 34.6 48.7 5.3
Exhibition - - - - -
 
Home 10 12.2 33.6 45.8 -1.4
Away 12 10.4 30.1 40.5 -3.6
Neutral - - - - -
 
Wins 10 13.5 34.4 47.9 4.7
Losses 12 9.3 29.4 38.8 -8.7
 
October 1 10.0 29.0 39.0 2.0
November 6 8.7 33.3 42.0 -7.7
December 5 12.2 35.0 47.2 -0.8
January 5 13.0 31.4 44.4 -1.0
February 5 11.8 27.2 39.0 -0.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 22 19.1 12.8 2.2 18.6
Conference 7 22.9 19.0 3.3 24.1
Exhibition - - - - -
 
Home 10 23.3 21.0 3.5 25.9
Away 12 15.7 5.9 1.2 12.5
Neutral - - - - -
 
Wins 10 14.1 9.1 1.8 21.3
Losses 12 23.3 15.8 2.6 16.3
 
October 1 13.0 0.0 0.0 8.0
November 6 18.5 13.3 2.8 22.7
December 5 21.6 17.4 2.0 17.6
January 5 22.0 14.4 2.6 18.6
February 5 15.8 8.4 1.8 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 22 12.9 0.829 -0.248
Conference 7 14.0 0.830 0.069
Exhibition - - - -
 
Home 10 15.6 0.829 0.026
Away 12 10.7 0.830 -0.678
Neutral - - - -
 
Wins 10 11.9 0.935 0.138
Losses 12 13.8 0.748 -0.559
 
October 1 16.0 0.911 -12.660
November 6 16.2 0.882 -0.286
December 5 10.6 0.777 -0.086
January 5 13.6 0.793 -0.229
February 5 10.0 0.841 -0.213
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 22 452-1245 36.3 95-406 23.4 68.1
Conference 7 179-497 36.0 37-145 25.5 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 10 269-723 37.2 53-224 23.7 68.1
Away 12 183-522 35.1 42-182 23.1 68.2
Neutral - 0-0 - 0-0 - -
 
Wins 10 160-526 30.4 31-165 18.8 49.8
Losses 12 292-719 40.6 64-241 26.6 83.4
 
October 1 0-0 - 0-0 - 95.0
November 6 110-298 36.9 24-102 23.5 63.7
December 5 154-409 37.7 30-143 21.0 73.8
January 5 104-289 36.0 19-77 24.7 68.2
February 5 84-249 33.7 22-84 26.2 62.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 22 15.0 30.5 45.5 -2.6
Conference 7 12.9 30.6 43.4 5.3
Exhibition - - - - -
 
Home 10 15.4 31.8 47.2 -1.4
Away 12 14.6 29.5 44.1 -3.6
Neutral - - - - -
 
Wins 10 13.0 30.2 43.2 4.7
Losses 12 16.6 30.8 47.4 -8.7
 
October 1 6.0 31.0 37.0 2.0
November 6 18.8 30.8 49.7 -7.7
December 5 16.6 31.4 48.0 -0.8
January 5 14.2 31.2 45.4 -1.0
February 5 11.2 28.6 39.8 -0.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 22 16.7 13.0 3.4 17.3
Conference 7 19.9 18.0 3.9 23.1
Exhibition - - - - -
 
Home 10 20.5 19.4 4.0 26.6
Away 12 13.6 7.6 2.8 9.6
Neutral - - - - -
 
Wins 10 18.9 14.4 3.6 13.2
Losses 12 14.9 11.8 3.2 20.8
 
October 1 13.0 8.0 2.0 0.0
November 6 18.0 14.3 4.2 18.2
December 5 15.0 12.4 3.0 24.0
January 5 17.2 12.2 4.0 17.2
February 5 17.2 13.6 2.4 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 22 14.3 1.078 -0.248
Conference 7 14.3 0.761 0.069
Exhibition - - - -
 
Home 10 15.3 0.803 0.026
Away 12 13.4 1.508 -0.678
Neutral - - - -
 
Wins 10 12.7 0.797 0.138
Losses 12 15.6 1.307 -0.559
 
October 1 21.0 13.571 -12.660
November 6 14.5 1.168 -0.286
December 5 16.0 0.863 -0.086
January 5 14.6 1.022 -0.229
February 5 10.6 1.054 -0.213
Attendance Statistics
Date Opponent Score Attend
Oct 29 at University of Northerwestern Ohio (NAIA) L, 95-72 0
Nov 1 Simmons College (NCCAA) L, 82-79 0
Nov 8 Kentucky Christian University(NAIA) L, 76-74 0
Nov 12 at Clark State(NJCAA) W, 70-43 0
Nov 15 at Terra State(NJCAA) W, 90-56 125
Nov 18 Brescia(NAIA) L, 73-58 0
Nov 24 Terra State(NJCAA) W, 59-52 0
Dec 1 Salem University L, 97-75 0
Dec 6 at Andrews University W, 67-34 0
Dec 9 at Kentucky Christian University(NAIA) L, 83-69 0
Dec 10 Clark State(NJCAA) W, 58-56 0
Dec 12 at The Apprentice School   -
Dec 13 vs. Mid-Atlantic Christian University   -
Dec 20 at Midway Unuversity(NAIA) L, 99-59 0
Jan 4 Kent St.-Tuscarawas L, 75-64 0
Jan 7 Miami-Middletown W, 76-52 0
Jan 14 at Ohio Christian(NCCAA/NAIA) W, 70-64 0
Jan 17 at Simmons College of Kentucky(NCCAA) L, 74-52 0
Jan 21 Miami-Hamilton L, 76-68 0
Feb 7 at Kent St.-Tuscarawas W, 71-63 0
Feb 11 at Miami-Middletown W, 65-36 50
Feb 14 Andrews University W, 102-42 0
Feb 17 at Miami-Hamilton L, 70-51 0
Feb 20 at Vincennes(NJCAA) L, 101-37 0