Official Basketball Box Score

Virginia Univ of Lynchburg vs. Elizabeth City State

12/18/2012 at 7:00pm — Elizabeth City,NC-RL Vaughan Center

Officials: LaSonia Baker(R),Kristina Denson(U1),Chris Losack(U2)Attendance: 219

Team 1 2 Total
Virginia-Lynchburg 23 20 - 43
Elizabeth City State 28 33 - 61
Virginia-Lynchburg   Elizabeth City State
39.0% Total FG% 40.0%
50.0% 3-Pt. FG% 0%
55.6% Free Throw% 63.0%
2 Technical Fouls None
19 Points off Turnovers 28
0 2nd Chance Points 11
5 Bench Points 18
Virginia-Lynchburg
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 38.1% 39.0%
3-Pt. FG% 40.0% 57.1% 50.0%
Free Throw% 62.5% 0% 55.6%
Elizabeth City State
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 42.3% 40.0%
3-Pt. FG% 0% 0% 0%
Free Throw% 54.5% 68.8% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Diamynde Daniel* 0-4 0-0 0-0 0 3 3 4 0 0 4 0 1 23
#22 D.D Porter* 0-5 0-1 0-0 0 6 6 2 0 7 8 0 2 36
#30 Ebony Miller* 0-2 0-0 0-0 0 4 4 4 0 1 3 1 1 26
#32 Ebony Ellis* 8-13 0-1 2-4 1 2 3 4 18 0 5 0 0 31
#33 Alliyah Floyd* 6-11 5-9 3-4 1 4 5 3 20 0 5 0 1 29
#03 Lashera Brown 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 14
#05 Brooke Grant 0-3 0-0 0-1 1 1 2 3 0 2 1 0 2 13
#12 Alexandra Dill 1-1 0-0 0-0 0 1 1 5 2 0 1 1 1 10
#21 Cierra Mobely 0-1 0-0 0-0 0 2 2 1 0 0 2 0 2 18
#TM TEAM 0-0 0-0 0-0 3 3 6 1 0
Totals 16-41 6-12 5-9 6 26 32 27 43 10 31 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 JACKSON,Shatara* 5-13 0-4 0-0 1 1 2 0 10 4 1 2 6 29
#11 BOONE,DaShera* 5-10 0-2 3-6 1 2 3 1 13 2 0 0 2 32
#21 WYLIE,De'Rya* 1-5 0-0 1-3 0 2 2 3 3 0 1 0 1 17
#30 WHITEHURST,Jasmine* 1-5 0-2 1-1 0 3 3 1 3 0 1 0 2 24
#45 HARPER,Stephanie* 4-5 0-0 6-7 2 4 6 2 14 1 3 0 1 26
#01 LEE,Chelsey 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#02 POWELL,Mariah 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#03 BRYANT,Khadijah 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#05 HENRY,Derricka 0-0 0-0 3-4 0 3 3 0 3 0 4 0 1 16
#22 TAYLOR,Shawnte 4-11 0-0 2-4 4 2 6 1 10 0 1 0 1 20
#23 BOYD,Jasmine 0-1 0-0 0-0 1 0 1 0 0 0 2 0 2 7
#32 HUGHES,Ashley 0-0 0-0 1-2 1 0 1 1 1 0 1 0 0 2
#54 BRIDGERS,Ya'Shonti 2-3 0-0 0-0 1 2 3 3 4 0 3 0 0 14
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 22-55 0-8 17-27 13 22 35 14 61 7 19 2 16 200
* = Starter