g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 5 | 645th | 1 | 398th | - | - |
| Games started | 5 | 448th | 1 | 298th | - | - |
| Goals | 0 | 318th | 0 | 129th | - | - |
| Assists | 1 | 137th | 0 | 90th | - | - |
| Points | 1 | 329th | 0 | 183rd | - | - |
| Shots | 0 | 540th | 0 | 269th | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 51st | 0-0 | 33rd | - | - |
| Game-winning goals | 0 | 121st | 0 | 44th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at St. Joseph's College | - | - | - | - | - | |
| Aug 31 # | at SUNY Maritime | - | - | - | - | - | |
| Sep 4 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 10 | SUNY Delhi | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Monroe College | - | - | - | - | - | |
| Sep 27 | Berkeley College NY | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Albany College of Pharmacy & Health Sciences | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Pratt | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Monroe College | - | - | - | - | - | |
| Oct 14 | at University of Valley Forge | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at New Rochelle | W, 10-1 | - | - | - | - | - |
| Oct 21 | College of St. Joseph's -Vermont | - | - | - | - | - | |
| Oct 28 | vs. SUNY-ESF | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at St. Joseph's College | - | - | - | - | - | |
| Aug 31 # | at SUNY Maritime | - | - | - | - | - | |
| Sep 4 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 10 | SUNY Delhi | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Monroe College | - | - | - | - | - | |
| Sep 27 | Berkeley College NY | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Albany College of Pharmacy & Health Sciences | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Pratt | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Monroe College | - | - | - | - | - | |
| Oct 14 | at University of Valley Forge | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at New Rochelle | W, 10-1 | - | - | - | - | - |
| Oct 21 | College of St. Joseph's -Vermont | - | - | - | - | - | |
| Oct 28 | vs. SUNY-ESF | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at St. Joseph's College | - | - | - | - | - | |
| Aug 31 # | at SUNY Maritime | - | - | - | - | - | |
| Sep 4 | at SUNY-ESF | L, 7-0 | - | - | - | - | - |
| Sep 10 | SUNY Delhi | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Monroe College | - | - | - | - | - | |
| Sep 27 | Berkeley College NY | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Albany College of Pharmacy & Health Sciences | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Pratt | T, 0-0 | - | - | - | - | - |
| Oct 11 | at Monroe College | - | - | - | - | - | |
| Oct 14 | at University of Valley Forge | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at New Rochelle | W, 10-1 | - | - | - | - | - |
| Oct 21 | College of St. Joseph's -Vermont | - | - | - | - | - | |
| Oct 28 | vs. SUNY-ESF | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 0 | 1 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | 2 | 0 | 1 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 0 | 1 | 1 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 2 | 2 | 0 | 1 | 1 |
| October | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .00 | .20 | .20 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .00 | .50 | .50 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | .00 | .50 | .50 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 2 | 2 | .00 | .50 | .50 |
| October | 3 | 3 | .00 | .00 | .00 |
