g
8
a
3
pts
19
gw
2
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 463rd | 2 | 242nd | - | - |
| Games started | 9 | 333rd | 2 | 164th | - | - |
| Goals | 8 | 34th | 3 | 15th | - | - |
| Assists | 3 | 54th | 3 | 6th | - | - |
| Points | 19 | 39th | 9 | 15th | - | - |
| Shots | 36 | 44th | 19 | 18th | - | - |
| Shot Pct | .222 | 99th | .158 | 87th | - | - |
| Penalty kicks | 0-0 | 403rd | 0-0 | 391st | - | - |
| Game-winning goals | 2 | 23rd | 1 | 11th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Thiel | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Chatham University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 1 | 2 | 3 | 7 |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at La Roche | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 5 | .600 | 5 | 1.000 |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 16 | Thiel | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | at Chatham University | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 13 | .154 | 5 | .385 |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | 5 | .400 | 3 | .600 |
| Oct 15 | at La Roche | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Thiel | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chatham University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at La Roche | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 8 | 3 | 19 |
| Conference | 2 | 2 | 3 | 3 | 9 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 5 | 5 | 5 | 3 | 13 |
| Away | 4 | 4 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 6 | 3 | 15 |
| Losses | 6 | 6 | 2 | 0 | 4 |
| September | 5 | 5 | 4 | 0 | 8 |
| October | 4 | 4 | 4 | 3 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 4.00 | .222 | 1.89 | .472 |
| Conference | 2 | 9.50 | .158 | 4.00 | .421 |
| Exhibition | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Home | 5 | 4.60 | .217 | 2.20 | .478 |
| Away | 4 | 3.25 | .231 | 1.50 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 8.00 | .250 | 4.33 | .542 |
| Losses | 6 | 2.00 | .167 | .67 | .333 |
| September | 5 | 2.80 | .286 | 1.60 | .571 |
| October | 4 | 5.50 | .182 | 2.25 | .409 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 36 | .222 | 17 | .472 |
| Conference | 2 | 19 | .158 | 8 | .421 |
| Exhibition | 1 | 1 | .000 | 1 | 1.000 |
| Home | 5 | 23 | .217 | 11 | .478 |
| Away | 4 | 13 | .231 | 6 | .462 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 24 | .250 | 13 | .542 |
| Losses | 6 | 12 | .167 | 4 | .333 |
| September | 5 | 14 | .286 | 8 | .571 |
| October | 4 | 22 | .182 | 9 | .409 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .89 | .33 | 2.11 |
| Conference | 2 | 2 | 1.50 | 1.50 | 4.50 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 5 | 5 | 1.00 | .60 | 2.60 |
| Away | 4 | 4 | .75 | .00 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2.00 | 1.00 | 5.00 |
| Losses | 6 | 6 | .33 | .00 | .67 |
| September | 5 | 5 | .80 | .00 | 1.60 |
| October | 4 | 4 | 1.00 | .75 | 2.75 |
