g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 9 | 463rd | 2 | 242nd | - | - |
| Games started | 4 | 454th | 1 | 227th | - | - |
| Goals | 0 | 283rd | 0 | 114th | - | - |
| Assists | 0 | 263rd | 0 | 90th | - | - |
| Points | 0 | 477th | 0 | 347th | - | - |
| Shots | 0 | 512th | 0 | 231st | - | - |
| Shot Pct | - | - | - | - | - | - |
| Penalty kicks | 0-0 | 268th | 0-0 | 253rd | - | - |
| Game-winning goals | 0 | 115th | 0 | 37th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Thiel | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Chatham University | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at La Roche | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Thiel | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Chatham University | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 15 | at La Roche | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | Westmoreland County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Penn State Beaver | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Thiel | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 # | at Point Park JV | L, 7-0 | - | - | - | - | - |
| Sep 28 | Alfred State College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Chatham University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Beaver | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 # | Point Park JV | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Westmoreland County Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at La Roche | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Mercyhurst North East | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 4 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 5 | 3 | 0 | 0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 2 | 0 | 0 | 0 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 4 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 5 | 3 | .00 | .00 | .00 |
| Away | 4 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2 | .00 | .00 | .00 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
