Skip to navigation Skip to content Skip to footer
Cleary University
0

Brooke Thomas

gp
20
gs
19
min
1835:18
ga
37
gaa
1.81
sv
96
Player Stats
  Overall OR Conference CR NATIONAL NR
Games played 20 - 11 - - -
Games started 19 - 10 - - -
Minutes 1835:18 - 1024:41 - - -
Goals against 37 - 31 - - -
Goals-against average 1.81 - 2.72 - - -
Saves 96 - 78 - - -
Save pct .722 - .716 - - -
Wins 6 - 1 - - -
Losses 11 - 8 - - -
Ties 3 - 1 - - -
Shutouts 4/1 - 0/0 - - -
Recent Results
Date Opponent Result
Oct 20 at Cornerstone University L, 4-0
Oct 24 at Indiana Institute of Technology L, 3-2
Oct 27 Aquinas College L, 3-0
Nov 8 vs. University of Maine Fort Kent W, 3-0
Nov 10 vs. Bryant & Stratton-Syracuse W, 3-2
Nov 11 vs. University of Maine Fort Kent W, 2-0
Date Opponent Score gp gs ga sv sv%
Aug 17 # at Lake Michigan College   - - - - -
Aug 28 Goshen College L, 1-0 1 1 1 2 .667
Sep 1 Roosevelt University W, 2-0 1 1 0 0 -
Sep 2 Andrews University W, 11-0 1 1 0 0 -
Sep 7 Kentucky Christian College W, 9-0 1 1 0 0 -
Sep 13 at Andrews University W, 10-0 1 1 0 0 -
Sep 18 at Grace Christian University W, 4-3 1 1 3 3 .500
Sep 22 at Siena Heights University L, 6-0 1 1 6 11 .647
Sep 26 University of Northwestern Ohio L, 4-0 1 1 4 9 .692
Sep 29 University of Michigan-Dearborn T, 1-1 1 1 1 3 .750
Oct 3 at Lourdes University L, 2-0 1 1 2 8 .800
Oct 6 at Lawrence Technological University W, 3-2 1 1 2 3 .600
Oct 10 Madonna University L, 4-0 1 1 4 10 .714
Oct 13 Rochester College W, 5-1 1 1 1 5 .833
Oct 17 at Concordia University-Ann Arbor L, 1-0 1 1 1 7 .875
Oct 20 at Cornerstone University L, 4-0 1 0 4 1 .200
Oct 24 at Indiana Institute of Technology L, 3-2 1 1 3 15 .833
Oct 27 Aquinas College L, 3-0 1 1 3 6 .667
Nov 8 vs. University of Maine Fort Kent W, 3-0 1 1 0 5 1.000
Nov 10 vs. Bryant & Stratton-Syracuse W, 3-2 1 1 2 5 .714
Nov 11 vs. University of Maine Fort Kent W, 2-0 1 1 0 3 1.000

# Stats don't count towards season totals

Date Opponent Score gp wins losses ties shutouts min
Aug 17 # at Lake Michigan College   - - - - - -
Aug 28 Goshen College L, 1-0 1 0 1 0 0/0 95:14
Sep 1 Roosevelt University W, 2-0 1 1 0 0 1/0 90:00
Sep 2 Andrews University W, 11-0 1 1 0 0 0/1 82:40
Sep 7 Kentucky Christian College W, 9-0 1 1 0 0 1/0 90:00
Sep 13 at Andrews University W, 10-0 1 1 1 1 0/0 90:00
Sep 18 at Grace Christian University W, 4-3 1 1 1 1 0/0 92:43
Sep 22 at Siena Heights University L, 6-0 1 0 1 0 0/0 90:00
Sep 26 University of Northwestern Ohio L, 4-0 1 0 1 0 0/0 90:00
Sep 29 University of Michigan-Dearborn T, 1-1 1 0 0 1 0/0 110:00
Oct 3 at Lourdes University L, 2-0 1 0 1 0 0/0 90:00
Oct 6 at Lawrence Technological University W, 3-2 1 0 0 0 0/0 90:00
Oct 10 Madonna University L, 4-0 1 0 1 0 0/0 90:00
Oct 13 Rochester College W, 5-1 1 1 0 0 0/0 90:00
Oct 17 at Concordia University-Ann Arbor L, 1-0 1 0 1 0 0/0 90:00
Oct 20 at Cornerstone University L, 4-0 1 0 1 0 0/0 90:00
Oct 24 at Indiana Institute of Technology L, 3-2 1 0 1 0 0/0 104:41
Oct 27 Aquinas College L, 3-0 1 0 1 0 0/0 90:00
Nov 8 vs. University of Maine Fort Kent W, 3-0 1 0 0 0 1/0 90:00
Nov 10 vs. Bryant & Stratton-Syracuse W, 3-2 1 0 0 0 0/0 90:00
Nov 11 vs. University of Maine Fort Kent W, 2-0 1 0 0 0 1/0 90:00

# Stats don't count towards season totals

  gp gs ga sv sv%
2017-18 5 5 5 22 .815
2018-19 20 19 37 96 .722
Total 25 24 42 118 .738
  gp wins losses ties shutouts min
2017-18 5 0 0 0 0/0 303:41
2018-19 20 0 0 0 0/1 1835:18
Total 25 0 0 0 0/1 2138:59
  gp gs ga/g gaa sv/g
2017-18 5 5 .83 1.48 3.67
2018-19 20 19 1.85 1.81 4.80
Total 25 24 1.62 1.77 4.54
  gp min/g
2017-18 5 50:37
2018-19 20 91:46
Total 25 82:16
  gp gs ga sv sv%
Total 20 19 37 96 .722
Conference 11 10 31 78 .716
Exhibition - - - - -
           
Home 9 9 14 35 .714
Away 8 7 21 48 .696
Neutral 3 3 2 13 .867
           
Wins 10 10 8 24 .750
Losses 9 8 28 69 .711
           
August 1 1 1 2 .667
September 8 8 14 26 .650
October 8 7 20 55 .733
November 3 3 2 13 .867
  gp wins losses ties shutouts min
Total 20 0 0 0 0/1 1835:18
Conference 11 0 0 0 0/0 1024:41
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/1 827:54
Away 8 0 0 0 0/0 737:24
Neutral 3 0 0 0 0/0 270:00
             
Wins 10 0 0 0 0/1 895:23
Losses 9 0 0 0 0/0 829:55
             
August 1 0 0 0 0/0 95:14
September 8 0 0 0 0/1 735:23
October 8 0 0 0 0/0 734:41
November 3 0 0 0 0/0 270:00
  gp gs ga/g gaa sv/g
Total 20 19 1.85 1.81 4.80
Conference 11 10 2.82 2.72 7.09
Exhibition - - - - -
           
Home 9 9 1.56 1.52 3.89
Away 8 7 2.63 2.56 6.00
Neutral 3 3 .67 0.67 4.33
           
Wins 10 10 .80 0.80 2.40
Losses 9 8 3.11 3.04 7.67
           
August 1 1 1.00 0.95 2.00
September 8 8 1.75 1.71 3.25
October 8 7 2.50 2.45 6.88
November 3 3 .67 0.67 4.33
  gp min/g
Total 20 91:46
Conference 11 93:09
Exhibition - 0:00
     
Home 9 91:59
Away 8 92:10
Neutral 3 90:00
     
Wins 10 89:32
Losses 9 92:13
     
August 1 95:14
September 8 91:55
October 8 91:50
November 3 90:00