Skip to navigation Skip to content Skip to footer
gp
13
gs
12
min
1125:12
ga
36
gaa
2.88
sv
55
Player Stats
  Overall OR Conference CR NATIONAL NR
Games played 13 - 1 - - -
Games started 12 - 1 - - -
Minutes 1125:12 - 90:00 - - -
Goals against 36 - 3 - - -
Goals-against average 2.88 - 3.00 - - -
Saves 55 - 3 - - -
Save pct .604 - .500 - - -
Wins 4 - 0 - - -
Losses 8 - 0 - - -
Ties 0 - 0 - - -
Shutouts 2/0 - 0/0 - - -
Recent Results
Date Opponent Result
Oct 12 Central Penn W, 9-0
Oct 18 Washington Adventist University L, 3-0
Oct 20 Piedmont Int'l L, 3-2
Oct 22 at Warren Wilson College L, 3-0
Oct 30 Pfeiffer L, 7-3
Nov 2 at Regent W, 3-1
Date Opponent Score gp gs ga sv sv%
Aug 26 Regent W, 5-3 1 0 3 3 .500
Aug 30 at Washington Adventist University L, 2-1 1 1 2 5 .714
Sep 7 at William Peace W, 1-0 1 1 0 5 1.000
Sep 9 Methodist L, 3-0 1 1 3 5 .625
Sep 24 NC Wesleyan L, 4-0 1 1 4 3 .429
Sep 29 Cincinnati Clermont L, 7-1 1 1 5 0 .000
Sep 30 Warren Wilson College W, 1-0 1 1 0 2 1.000
Oct 3 Randolph L, 2-1 1 1 2 10 .833
Oct 8 at Trinity Washington W, 7-0 - - - - -
Oct 10 at Piedmont Int'l L, 3-1 - - - - -
Oct 12 Central Penn W, 9-0 - - - - -
Oct 18 Washington Adventist University L, 3-0 1 1 3 7 .700
Oct 20 Piedmont Int'l L, 3-2 1 1 3 5 .625
Oct 22 at Warren Wilson College L, 3-0 1 1 3 3 .500
Oct 30 Pfeiffer L, 7-3 1 1 7 7 .500
Nov 2 at Regent W, 3-1 1 1 1 0 .000
Date Opponent Score gp wins losses ties shutouts min
Aug 26 Regent W, 5-3 1 1 0 0 0/0 90:00
Aug 30 at Washington Adventist University L, 2-1 1 0 1 0 0/0 90:00
Sep 7 at William Peace W, 1-0 1 1 0 0 1/0 90:00
Sep 9 Methodist L, 3-0 1 0 1 0 0/0 90:00
Sep 24 NC Wesleyan L, 4-0 1 0 1 0 0/0 90:00
Sep 29 Cincinnati Clermont L, 7-1 1 0 1 0 0/0 45:12
Sep 30 Warren Wilson College W, 1-0 1 1 0 0 1/0 90:00
Oct 3 Randolph L, 2-1 1 0 1 0 0/0 90:00
Oct 8 at Trinity Washington W, 7-0 - - - - - -
Oct 10 at Piedmont Int'l L, 3-1 - - - - - -
Oct 12 Central Penn W, 9-0 - - - - - -
Oct 18 Washington Adventist University L, 3-0 1 0 1 0 0/0 90:00
Oct 20 Piedmont Int'l L, 3-2 1 0 1 0 0/0 90:00
Oct 22 at Warren Wilson College L, 3-0 1 0 0 0 0/0 90:00
Oct 30 Pfeiffer L, 7-3 1 0 1 0 0/0 90:00
Nov 2 at Regent W, 3-1 1 1 0 0 0/0 90:00
  gp gs ga sv sv%
2015-16 10 9 40 111 .735
2016-17 19 19 34 107 .759
2017-18 17 11 24 63 .724
2018-19 13 12 36 55 .604
Total 59 51 134 336 .715
  gp wins losses ties shutouts min
2015-16 10 0 0 0 0/0 887:59
2016-17 19 0 0 0 0/0 1700:40
2017-18 17 0 0 0 0/1 1375:25
2018-19 13 0 0 0 0/0 1125:12
Total 59 0 0 0 0/1 5089:16
  gp gs ga/g gaa sv/g
2015-16 10 9 4.00 4.05 11.10
2016-17 19 19 1.79 1.80 5.63
2017-18 17 11 1.41 1.57 3.71
2018-19 13 12 2.77 2.88 4.23
Total 59 51 2.27 2.37 5.69
  gp min/g
2015-16 10 88:48
2016-17 19 89:31
2017-18 17 80:54
2018-19 13 86:33
Total 59 86:16
  gp gs ga sv sv%
Total 13 12 36 55 .604
Conference 1 1 3 3 .500
Exhibition - - - - -
           
Home 9 8 30 42 .583
Away 4 4 6 13 .684
Neutral - - - - -
           
Wins 4 3 4 10 .714
Losses 9 9 32 45 .584
           
August 2 1 5 8 .615
September 5 5 12 15 .556
October 5 5 18 32 .640
November 1 1 1 0 .000
  gp wins losses ties shutouts min
Total 13 0 0 0 0/0 1125:12
Conference 1 0 0 0 0/0 90:00
Exhibition - 0 0 0 0/0 0:00
             
Home 9 0 0 0 0/0 765:12
Away 4 0 0 0 0/0 360:00
Neutral - 0 0 0 0/0 0:00
             
Wins 4 0 0 0 0/0 360:00
Losses 9 0 0 0 0/0 765:12
             
August 2 0 0 0 0/0 180:00
September 5 0 0 0 0/0 405:12
October 5 0 0 0 0/0 450:00
November 1 0 0 0 0/0 90:00
  gp gs ga/g gaa sv/g
Total 13 12 2.77 2.88 4.23
Conference 1 1 3.00 3.00 3.00
Exhibition - - - - -
           
Home 9 8 3.33 3.53 4.67
Away 4 4 1.50 1.50 3.25
Neutral - - - - -
           
Wins 4 3 1.00 1.00 2.50
Losses 9 9 3.56 3.76 5.00
           
August 2 1 2.50 2.50 4.00
September 5 5 2.40 2.67 3.00
October 5 5 3.60 3.60 6.40
November 1 1 1.00 1.00 .00
  gp min/g
Total 13 86:33
Conference 1 90:00
Exhibition - 0:00
     
Home 9 85:01
Away 4 90:00
Neutral - 0:00
     
Wins 4 90:00
Losses 9 85:01
     
August 2 90:00
September 5 81:02
October 5 90:00
November 1 90:00