g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 12 | 78th | - | - | - | - |
| Games started | 12 | 36th | - | - | - | - |
| Goals | 1 | 53rd | - | - | - | - |
| Assists | 2 | 27th | - | - | - | - |
| Points | 4 | 48th | 0 | 187th | - | - |
| Shots | 13 | 38th | - | - | - | - |
| Shot Pct | .077 | 73rd | - | - | - | - |
| Penalty kicks | 1-1 | 5th | 0-0 | 186th | - | - |
| Game-winning goals | 0 | 36th | - | - | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Thomas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Barry University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Brewton-Parker | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Ave Maria | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Florida College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Edward Waters | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Florida College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Florida Memorial | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Edward Waters | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Lynn University | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. University of Maine Fort Kent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Mississippi University for Women | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Thomas | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Barry University | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Brewton-Parker | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Ave Maria | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Florida College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | at Edward Waters | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Florida College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Florida Memorial | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | Edward Waters | W, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Lynn University | L, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | vs. University of Maine Fort Kent | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Mississippi University for Women | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at St. Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Barry University | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Brewton-Parker | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Ave Maria | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Florida College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Edward Waters | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Florida College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Florida Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Edward Waters | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lynn University | L, 10-1 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 11 | vs. University of Maine Fort Kent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Mississippi University for Women | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | 1 | 2 | 4 |
| Total | 12 | 12 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 1.08 | .077 | .42 | .385 |
| Total | 12 | 1.08 | .077 | .42 | .385 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 13 | .077 | 5 | .385 |
| Total | 12 | 13 | .077 | 5 | .385 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 12 | 12 | .08 | .17 | .33 |
| Total | 12 | 12 | .08 | .17 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 1 | 1 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 5 | 5 | 0 | 2 | 2 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 1 | 1 |
| October | 4 | 4 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .077 | .42 | .385 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.25 | .000 | .50 | .400 |
| Away | 6 | 1.00 | .167 | .50 | .500 |
| Neutral | 2 | 1.00 | .000 | .00 | .000 |
| Wins | 5 | 1.60 | .000 | .60 | .375 |
| Losses | 6 | .67 | .250 | .33 | .500 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .000 | .40 | .400 |
| October | 4 | 1.50 | .167 | .75 | .500 |
| November | 2 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .077 | 5 | .385 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 5 | .000 | 2 | .400 |
| Away | 6 | 6 | .167 | 3 | .500 |
| Neutral | 2 | 2 | .000 | 0 | .000 |
| Wins | 5 | 8 | .000 | 3 | .375 |
| Losses | 6 | 4 | .250 | 2 | .500 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .000 | 2 | .400 |
| October | 4 | 6 | .167 | 3 | .500 |
| November | 2 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .08 | .17 | .33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .25 | .25 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 5 | 5 | .00 | .40 | .40 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .20 | .20 |
| October | 4 | 4 | .25 | .25 | .75 |
| November | 2 | 2 | .00 | .00 | .00 |
