g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Games | 2 | 172nd | 2 | 50th | - | - |
| Games started | - | - | - | - | - | - |
| Goals | 1 | 38th | 1 | 3rd | - | - |
| Assists | 0 | 41st | 0 | 8th | - | - |
| Points | 2 | 44th | 2 | 6th | - | - |
| Shots | 1 | 104th | 1 | 19th | - | - |
| Shot Pct | 1.000 | - | 1.000 | - | - | - |
| Penalty kicks | 0-0 | 151st | 0-0 | 148th | - | - |
| Game-winning goals | 0 | 27th | 0 | 4th | - | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Prairie View A&M University | L, 6-1 | - | - | - | - | - |
| Aug 22 | at Texas Wesleyan | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Wiley (TX) | L, 4-1 | - | - | - | - | - |
| Aug 28 | at Texas Southern | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Schreiner University | L, 8-0 | - | - | - | - | - |
| Sep 11 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 2-0 | - | - | - | - | - |
| Sep 27 | at LSU Shreveport (La.) | L, 11-2 | - | - | - | - | - |
| Oct 2 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Jarvis Christian | L, 5-1 | - | - | - | - | - |
| Oct 9 | Southwest | T, 1-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | LSU Alexandria (La.) | L, 2-0 | - | - | - | - | - |
| Oct 18 | Xavier (La.) | L, 13-1 | - | - | - | - | - |
| Oct 23 | at Our Lady of the Lake | L, 9-0 | - | - | - | - | - |
| Oct 25 | at Texas A&M-San Antonio | L, 5-1 | - | - | - | - | - |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Prairie View A&M University | L, 6-1 | - | - | - | - | - |
| Aug 22 | at Texas Wesleyan | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Wiley (TX) | L, 4-1 | - | - | - | - | - |
| Aug 28 | at Texas Southern | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Schreiner University | L, 8-0 | - | - | - | - | - |
| Sep 11 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 2-0 | - | - | - | - | - |
| Sep 27 | at LSU Shreveport (La.) | L, 11-2 | - | - | - | - | - |
| Oct 2 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Jarvis Christian | L, 5-1 | - | - | - | - | - |
| Oct 9 | Southwest | T, 1-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | LSU Alexandria (La.) | L, 2-0 | - | - | - | - | - |
| Oct 18 | Xavier (La.) | L, 13-1 | - | - | - | - | - |
| Oct 23 | at Our Lady of the Lake | L, 9-0 | - | - | - | - | - |
| Oct 25 | at Texas A&M-San Antonio | L, 5-1 | - | - | - | - | - |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Prairie View A&M University | L, 6-1 | - | - | - | - | - |
| Aug 22 | at Texas Wesleyan | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Wiley (TX) | L, 4-1 | - | - | - | - | - |
| Aug 28 | at Texas Southern | L, 2-0 | - | - | - | - | - |
| Aug 30 | at Paul Quinn | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Schreiner University | L, 8-0 | - | - | - | - | - |
| Sep 11 | at St. Thomas (Tex.) | L, 3-0 | - | - | - | - | - |
| Sep 14 | at Huston-Tillotson | L, 2-0 | - | - | - | - | - |
| Sep 25 | at Louisiana Christian | L, 2-0 | - | - | - | - | - |
| Sep 27 | at LSU Shreveport (La.) | L, 11-2 | - | - | - | - | - |
| Oct 2 | at Texas A&M Texarkana | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Jarvis Christian | L, 5-1 | - | - | - | - | - |
| Oct 9 | Southwest | T, 1-1 | - | - | - | - | - |
| Oct 11 | Texas College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | LSU Alexandria (La.) | L, 2-0 | - | - | - | - | - |
| Oct 18 | Xavier (La.) | L, 13-1 | - | - | - | - | - |
| Oct 23 | at Our Lady of the Lake | L, 9-0 | - | - | - | - | - |
| Oct 25 | at Texas A&M-San Antonio | L, 5-1 | - | - | - | - | - |
| Nov 1 | Houston-Victoria | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1 | 0 | 2 |
| Total | 2 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 2 | .50 | 1.000 | .50 | 1.000 |
| Total | 2 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 2 | 1 | 1.000 | 1 | 1.000 |
| Total | 2 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 2 | - | .50 | .00 | 1.00 |
| Total | 2 | - | .50 | .00 | 1.00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | - | 1 | 0 | 2 |
| Conference | 2 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 0 | 2 |
| October | 1 | - | 0 | 0 | 0 |
| November | 1 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .50 | 1.000 | .50 | 1.000 |
| Conference | 2 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | .50 | 1.000 | .50 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 1.000 | 1 | 1.000 |
| Conference | 2 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1.000 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 1 | 1.000 | 1 | 1.000 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 1 | 1.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | - | .50 | .00 | 1.00 |
| Conference | 2 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | - | 1.00 | .00 | 2.00 |
| October | 1 | - | .00 | .00 | .00 |
| November | 1 | - | 1.00 | .00 | 2.00 |
