Skip to navigation Skip to content Skip to footer
m
27
k/s
2.18
h %
.124
a/s
0.19
b/s
0.16
sa/s
0.33
d/s
2.66
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 27 - - - - -
Sets 88 - - - - -
Kills 192 - - - - -
Kills per set 2.18 - - - - -
Errors 98 - - - - -
Total Attacks 759 - - - - -
Total Attacks per set 8.63 - - - - -
Hitting Percentage .124 - - - - -
Assists 17 - - - - -
Assists per set 0.19 - - - - -
Service Total Attempts 65 - - - - -
Service Aces 29 - - - - -
Service Errors 16 - - - - -
Service Aces per set 0.33 - - - - -
Receptions 91 - - - - -
Reception Errors 31 - - - - -
Digs 234 - - - - -
Digs per set 2.66 - - - - -
Block Solo 10 - - - - -
Block Assist 4 - - - - -
Block Total 14 - - - - -
Blocks per set 0.16 - - - - -
Block Errors 2 - - - - -
Ball Handling Errors 2 - - - - -
Points 233.0 - - - - -
Points per set 2.6 - - - - -
Matches started 27 - - - - -
Recent Results
Date Opponent Result
Oct 18 University of Maine-Machias W, 3-0
Oct 18 University of Maine-Machias W, 3-0
Oct 21 at Emerson L, 3-0
Oct 21 at Salem St. L, 3-0
Oct 25 at University of Maine Fort Kent L, 3-0
Oct 25 at University of Maine Fort Kent L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 College of St. Joseph's -Vermont W, 3-0 1 3 8 2 17 .353 0 14.0
Sep 3 at Husson L, 3-0 1 3 7 2 31 .161 2 8.0
Sep 3 vs. Unity College W, 3-0 1 3 4 1 6 .500 1 5.0
Sep 8 at St. Joseph's (Me.) L, 3-0 1 3 4 3 22 .045 1 4.0
Sep 8 vs. Husson L, 3-0 1 3 4 6 47 -.043 0 6.0
Sep 9 vs. University of Maine Fort Kent L, 3-1 1 4 10 8 58 .034 1 12.0
Sep 16 at Becker W, 3-1 1 4 10 4 32 .188 0 12.0
Sep 16 vs. Albertus Magnus L, 3-1 1 4 10 6 48 .083 0 11.5
Sep 20 at Husson L, 3-1 1 4 5 5 40 .000 3 6.0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 6 4 16 .125 0 6.0
Sep 23 at Plymouth St. L, 3-0 1 3 1 5 15 -.267 0 2.0
Sep 27 at University of Maine-Machias W, 3-1 1 4 11 4 24 .292 1 11.0
Sep 27 at University of Maine-Machias W, 3-0 1 3 11 2 34 .265 0 11.0
Sep 30 at Southern Me. L, 3-0 1 3 4 2 21 .095 0 7.0
Sep 30 at Southern Me. L, 3-0 1 3 7 3 30 .133 0 7.0
Oct 4 University of Maine Fort Kent L, 3-1 1 4 5 1 31 .129 0 6.0
Oct 4 University of Maine Fort Kent L, 3-0 1 3 10 2 26 .308 0 10.0
Oct 6 at Green Mountain W, 3-0 1 3 7 4 17 .176 0 9.0
Oct 7 at Johnson St. W, 3-0 1 3 5 1 11 .364 2 7.0
Oct 7 at SUNY Delhi W, 3-1 1 4 9 5 42 .095 1 10.0
Oct 11 at Maine Maritime L, 3-0 1 3 7 3 27 .148 0 7.0
Oct 14 vs. Middlebury L, 3-0 1 3 7 8 29 -.034 2 7.5
Oct 14 at Bowdoin L, 3-0 1 3 3 2 12 .083 1 3.0
Oct 18 University of Maine-Machias W, 3-0 1 3 12 3 37 .243 0 17.0
Oct 18 University of Maine-Machias W, 3-0 1 3 7 3 27 .148 1 12.0
Oct 21 at Emerson L, 3-0 1 3 8 2 21 .286 0 9.0
Oct 21 at Salem St. L, 3-0 1 3 10 7 38 .079 1 13.0
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - - -
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - - -
Oct 28 vs. Eastern Conn. St.   - - - - - - - -
Oct 28 at Southern Me.   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 College of St. Joseph's -Vermont W, 3-0 1 3 3 0 0 0 0 0
Sep 3 at Husson L, 3-0 1 3 15 1 0 0 1 0
Sep 3 vs. Unity College W, 3-0 1 3 1 1 0 0 1 0
Sep 8 at St. Joseph's (Me.) L, 3-0 1 3 13 0 0 0 0 0
Sep 8 vs. Husson L, 3-0 1 3 9 2 0 0 2 0
Sep 9 vs. University of Maine Fort Kent L, 3-1 1 4 5 2 0 0 2 0
Sep 16 at Becker W, 3-1 1 4 5 0 0 0 0 0
Sep 16 vs. Albertus Magnus L, 3-1 1 4 11 0 1 0 1 0
Sep 20 at Husson L, 3-1 1 4 16 0 0 1 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 4 0 0 0 0 0
Sep 23 at Plymouth St. L, 3-0 1 3 11 1 0 0 1 0
Sep 27 at University of Maine-Machias W, 3-1 1 4 19 0 0 0 0 0
Sep 27 at University of Maine-Machias W, 3-0 1 3 22 0 0 0 0 0
Sep 30 at Southern Me. L, 3-0 1 3 7 1 2 0 3 0
Sep 30 at Southern Me. L, 3-0 1 3 7 0 0 0 0 1
Oct 4 University of Maine Fort Kent L, 3-1 1 4 9 1 0 1 1 0
Oct 4 University of Maine Fort Kent L, 3-0 1 3 3 0 0 0 0 0
Oct 6 at Green Mountain W, 3-0 1 3 6 0 0 0 0 0
Oct 7 at Johnson St. W, 3-0 1 3 3 0 0 0 0 0
Oct 7 at SUNY Delhi W, 3-1 1 4 13 0 0 0 0 0
Oct 11 at Maine Maritime L, 3-0 1 3 3 0 0 0 0 0
Oct 14 vs. Middlebury L, 3-0 1 3 0 0 1 0 1 0
Oct 14 at Bowdoin L, 3-0 1 3 5 0 0 0 0 0
Oct 18 University of Maine-Machias W, 3-0 1 3 10 0 0 0 0 0
Oct 18 University of Maine-Machias W, 3-0 1 3 9 1 0 0 1 1
Oct 21 at Emerson L, 3-0 1 3 6 0 0 0 0 0
Oct 21 at Salem St. L, 3-0 1 3 19 0 0 0 0 0
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - - -
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - - -
Oct 28 vs. Eastern Conn. St.   - - - - - - - -
Oct 28 at Southern Me.   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 2 College of St. Joseph's -Vermont W, 3-0 1 3 0 6 1 0 1
Sep 3 at Husson L, 3-0 1 3 0 0 1 0 0
Sep 3 vs. Unity College W, 3-0 1 3 0 0 1 0 0
Sep 8 at St. Joseph's (Me.) L, 3-0 1 3 5 0 0 21 3
Sep 8 vs. Husson L, 3-0 1 3 8 0 0 15 0
Sep 9 vs. University of Maine Fort Kent L, 3-1 1 4 8 0 0 12 1
Sep 16 at Becker W, 3-1 1 4 - 2 1 - 2
Sep 16 vs. Albertus Magnus L, 3-1 1 4 10 1 1 18 2
Sep 20 at Husson L, 3-1 1 4 0 1 1 0 4
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 0 0 0 0 0
Sep 23 at Plymouth St. L, 3-0 1 3 0 0 1 0 1
Sep 27 at University of Maine-Machias W, 3-1 1 4 0 0 0 0 1
Sep 27 at University of Maine-Machias W, 3-0 1 3 0 0 1 0 1
Sep 30 at Southern Me. L, 3-0 1 3 0 1 0 0 2
Sep 30 at Southern Me. L, 3-0 1 3 0 0 0 0 1
Oct 4 University of Maine Fort Kent L, 3-1 1 4 0 0 1 0 1
Oct 4 University of Maine Fort Kent L, 3-0 1 3 0 0 1 0 2
Oct 6 at Green Mountain W, 3-0 1 3 12 2 1 4 1
Oct 7 at Johnson St. W, 3-0 1 3 8 2 1 3 0
Oct 7 at SUNY Delhi W, 3-1 1 4 10 1 0 12 1
Oct 11 at Maine Maritime L, 3-0 1 3 0 0 1 0 1
Oct 14 vs. Middlebury L, 3-0 1 3 0 0 0 0 2
Oct 14 at Bowdoin L, 3-0 1 3 4 0 0 6 1
Oct 18 University of Maine-Machias W, 3-0 1 3 0 5 2 0 0
Oct 18 University of Maine-Machias W, 3-0 1 3 0 4 0 0 0
Oct 21 at Emerson L, 3-0 1 3 - 1 0 - 1
Oct 21 at Salem St. L, 3-0 1 3 - 3 1 - 2
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - -
Oct 25 at University of Maine Fort Kent L, 3-0 - - - - - - -
Oct 28 vs. Eastern Conn. St.   - - - - - - -
Oct 28 at Southern Me.   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 88 192 2.18 98 759 8.63 .124 17 0.19 233.0 2.6
Total 27 88 192 2.18 98 759 8.63 .124 17 0.19 233.0 2.6
  m s digs d/s bs ba tot b/s
2017-18 27 88 234 2.66 10 4 14 0.16
Total 27 88 234 2.66 10 4 14 0.16
  m s ta sa sa/s se r re
2017-18 27 88 65 29 0.33 16 91 31
Total 27 88 65 29 0.33 16 91 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 192 2.18 98 759 8.63 .124 17 0.19 233.0 2.6
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 5 16 42 2.63 11 138 8.63 .225 1 0.06 59.0 3.7
Away 16 52 109 2.10 54 417 8.02 .132 12 0.23 126.0 2.4
Neutral 6 20 41 2.05 33 204 10.20 .039 4 0.20 48.0 2.4
                         
Wins 10 33 84 2.55 29 247 7.48 .223 6 0.18 108.0 3.3
Losses 17 55 108 1.96 69 512 9.31 .076 11 0.20 125.0 2.3
                         
September 15 50 102 2.04 57 441 8.82 .102 9 0.18 122.5 2.5
October 12 38 90 2.37 41 318 8.37 .154 8 0.21 110.5 2.9
  m s digs d/s bs ba tot b/s
Total 27 88 234 2.66 10 4 14 0.16
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 5 16 34 2.13 2 0 2 0.13
Away 16 52 170 3.27 3 2 5 0.10
Neutral 6 20 30 1.50 5 2 7 0.35
                 
Wins 10 33 91 2.76 2 0 2 0.06
Losses 17 55 143 2.60 8 4 12 0.22
                 
September 15 50 148 2.96 8 3 11 0.22
October 12 38 86 2.26 2 1 3 0.08
  m s ta sa sa/s se r re
Total 27 88 65 29 0.33 16 91 31
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 5 16 0 15 0.94 5 0 4
Away 16 52 39 13 0.25 9 46 22
Neutral 6 20 26 1 0.05 2 45 5
                 
Wins 10 33 30 22 0.67 8 19 7
Losses 17 55 35 7 0.13 8 72 24
                 
September 15 50 31 11 0.22 8 66 19
October 12 38 34 18 0.47 8 25 12