Skip to navigation Skip to content Skip to footer
Penn State Schuylkill
2

Mahea Kelley

m
16
k/s
1.00
h %
.035
a/s
0.09
b/s
0.13
sa/s
0.45
d/s
2.25
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 16 169th 10 48th - -
Sets 53 154th 34 83rd - -
Kills 53 103rd 30 75th - -
Kills per set 1.00 96th 0.88 71st - -
Errors 44 83rd 26 50th - -
Total Attacks 258 93rd 154 58th - -
Total Attacks per set 4.87 75th 4.53 55th - -
Hitting Percentage .035 101st .026 70th - -
Assists 5 168th 4 96th - -
Assists per set 0.09 168th 0.12 97th - -
Service Total Attempts 63 73rd 21 64th - -
Service Aces 24 67th 12 55th - -
Service Errors 27 31st 17 23rd - -
Service Aces per set 0.45 47th 0.35 57th - -
Receptions 136 59th 68 42nd - -
Reception Errors 30 39th 17 28th - -
Digs 119 99th 79 55th - -
Digs per set 2.25 78th 2.32 55th - -
Block Solo 3 94th 3 47th - -
Block Assist 4 98th 4 45th - -
Block Total 7 106th 7 50th - -
Blocks per set 0.13 106th 0.21 54th - -
Block Errors 1 91st 0 73rd - -
Ball Handling Errors 2 71st 1 53rd - -
Points 82.0 104th 47.0 75th - -
Points per set 1.5 85th 1.4 72nd - -
Matches started 15 77th 10 23rd - -
Recent Results
Date Opponent Result
Oct 5 at Penn State York L, 3-0
Oct 7 at Penn State Hazleton L, 3-0
Oct 10 Penn State Lehigh Valley W, 3-0
Oct 12 Penn State Mont Alto L, 3-1
Oct 19 at Penn State Scranton W, 3-0
Oct 24 at Penn State Hazleton L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at King's (PA) L, 3-0 - 3 2 4 16 -.125 0 3.0
Aug 30 vs. St. Elizabeth L, 3-2 - - - - - - - -
Sep 6 at University of Valley Forge W, 3-0 1 3 4 2 11 .182 0 7.0
Sep 10 at Cairn University L, 3-0 1 3 2 4 8 -.250 0 4.0
Sep 11 at Penn State Wilkes Barre   - - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 3 4 22 -.045 2 4.5
Sep 16 Penn State Hazleton L, 3-0 1 3 3 2 21 .048 0 4.0
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 4 4 25 .000 0 6.0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 0 3 12 -.250 0 0.5
Sep 24 Bryn Athyn L, 3-1 1 4 9 4 29 .172 0 11.0
Sep 26 at Keystone College L, 3-0 1 3 3 0 16 .188 0 4.0
Sep 28 Penn State Scranton W, 3-0 1 3 4 2 6 .333 1 5.0
Oct 2 Penn State Wilkes Barre   - - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 1 2 13 -.077 0 1.0
Oct 7 at Penn State Hazleton L, 3-0 1 3 2 2 14 .000 0 3.0
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 7 5 15 .133 0 12.0
Oct 12 Penn State Mont Alto L, 3-1 1 4 6 2 25 .160 0 10.0
Oct 19 at Penn State Scranton W, 3-0 1 3 0 0 1 .000 1 1.0
Oct 24 at Penn State Hazleton L, 3-0 1 3 3 4 24 -.042 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at King's (PA) L, 3-0 - 3 5 0 0 0 0 1
Aug 30 vs. St. Elizabeth L, 3-2 - - - - - - - -
Sep 6 at University of Valley Forge W, 3-0 1 3 5 0 0 0 0 0
Sep 10 at Cairn University L, 3-0 1 3 8 0 0 0 0 0
Sep 11 at Penn State Wilkes Barre   - - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 22 1 1 0 2 0
Sep 16 Penn State Hazleton L, 3-0 1 3 9 0 2 0 2 0
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 3 1 0 0 1 0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 3 0 1 0 1 0
Sep 24 Bryn Athyn L, 3-1 1 4 8 0 0 1 0 0
Sep 26 at Keystone College L, 3-0 1 3 2 0 0 0 0 0
Sep 28 Penn State Scranton W, 3-0 1 3 1 1 0 0 1 0
Oct 2 Penn State Wilkes Barre   - - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Penn State Hazleton L, 3-0 1 3 12 0 0 0 0 0
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 12 0 0 0 0 0
Oct 12 Penn State Mont Alto L, 3-1 1 4 11 0 0 0 0 1
Oct 19 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 24 at Penn State Hazleton L, 3-0 1 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at King's (PA) L, 3-0 - 3 11 1 3 19 2
Aug 30 vs. St. Elizabeth L, 3-2 - - - - - - -
Sep 6 at University of Valley Forge W, 3-0 1 3 8 3 1 4 1
Sep 10 at Cairn University L, 3-0 1 3 9 2 1 15 3
Sep 11 at Penn State Wilkes Barre   - - - - - - -
Sep 14 Penn State York L, 3-1 1 4 0 0 1 0 2
Sep 16 Penn State Hazleton L, 3-0 1 3 0 0 0 14 3
Sep 19 at Penn State Lehigh Valley W, 3-2 1 5 0 1 6 0 0
Sep 20 at Penn State Mont Alto L, 3-0 1 3 4 0 1 9 1
Sep 24 Bryn Athyn L, 3-1 1 4 0 2 3 10 5
Sep 26 at Keystone College L, 3-0 1 3 4 1 1 9 2
Sep 28 Penn State Scranton W, 3-0 1 3 0 0 0 3 1
Oct 2 Penn State Wilkes Barre   - - - - - - -
Oct 5 at Penn State York L, 3-0 1 3 0 0 1 0 5
Oct 7 at Penn State Hazleton L, 3-0 1 3 10 1 1 14 3
Oct 10 Penn State Lehigh Valley W, 3-0 1 3 0 5 3 10 0
Oct 12 Penn State Mont Alto L, 3-1 1 4 0 4 2 15 2
Oct 19 at Penn State Scranton W, 3-0 1 3 7 1 2 3 0
Oct 24 at Penn State Hazleton L, 3-0 1 3 10 3 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 10 23 0 0.00 1 2 0.09 -.500 1 0.04 2.0 0.1
2022-23 16 40 21 0.53 32 144 3.60 -.076 5 0.13 40.0 1.0
2023-24 21 65 33 0.51 44 220 3.38 -.050 9 0.14 74.0 1.1
2024-25 16 53 53 1.00 44 258 4.87 .035 5 0.09 82.0 1.5
Total 63 181 107 0.59 121 624 3.45 -.022 20 0.11 198.0 1.1
  m s digs d/s bs ba tot b/s
2021-22 10 23 29 1.26 0 0 0 0.00
2022-23 16 40 27 0.68 1 2 3 0.07
2023-24 21 65 172 2.65 4 4 8 0.12
2024-25 16 53 119 2.25 3 4 7 0.13
Total 63 181 347 1.92 8 10 18 0.10
  m s ta sa sa/s se r re
2021-22 10 23 0 2 0.09 2 36 3
2022-23 16 40 25 17 0.42 27 26 3
2023-24 21 65 102 35 0.54 44 217 43
2024-25 16 53 63 24 0.45 27 136 30
Total 63 181 190 78 0.43 100 415 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 53 53 1.00 44 258 4.87 .035 5 0.09 82.0 1.5
Conference 10 34 30 0.88 26 154 4.53 .026 4 0.12 47.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 21 32 1.52 19 118 5.62 .110 3 0.14 46.5 2.2
Away 10 32 21 0.66 25 140 4.38 -.029 2 0.06 35.5 1.1
Neutral - - - - - - - - - - - -
                         
Wins 5 17 19 1.12 13 58 3.41 .103 2 0.12 31.0 1.8
Losses 11 36 34 0.94 31 200 5.56 .015 3 0.08 51.0 1.4
                         
August 1 3 2 0.67 4 16 5.33 -.125 0 0.00 3.0 1.0
September 9 31 32 1.03 25 150 4.84 .047 3 0.10 46.0 1.5
October 6 19 19 1.00 15 92 4.84 .043 2 0.11 33.0 1.7
  m s digs d/s bs ba tot b/s
Total 16 53 119 2.25 3 4 7 0.13
Conference 10 34 79 2.32 3 4 7 0.21
Exhibition - - - - - - - -
                 
Home 6 21 63 3.00 2 3 5 0.24
Away 10 32 56 1.75 1 1 2 0.06
Neutral - - - - - - - -
                 
Wins 5 17 22 1.29 2 0 2 0.12
Losses 11 36 97 2.69 1 4 5 0.14
                 
August 1 3 5 1.67 0 0 0 0.00
September 9 31 61 1.97 3 4 7 0.23
October 6 19 53 2.79 0 0 0 0.00
  m s ta sa sa/s se r re
Total 16 53 63 24 0.45 27 136 30
Conference 10 34 21 12 0.35 17 68 17
Exhibition - - - - - - - -
                 
Home 6 21 0 11 0.52 9 52 13
Away 10 32 63 13 0.41 18 84 17
Neutral - - - - - - - -
                 
Wins 5 17 15 10 0.59 12 20 2
Losses 11 36 48 14 0.39 15 116 28
                 
August 1 3 11 1 0.33 3 19 2
September 9 31 25 9 0.29 14 64 18
October 6 19 27 14 0.74 10 53 10