Skip to navigation Skip to content Skip to footer
Penn State York
24

Olivia Giltner

m
19
k/s
1.84
h %
.224
a/s
0.03
b/s
0.96
sa/s
0.33
d/s
0.59
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 19 121st 10 48th - -
Sets 70 88th 38 42nd - -
Kills 129 40th 72 25th - -
Kills per set 1.84 43rd 1.89 27th - -
Errors 48 74th 21 65th - -
Total Attacks 362 52nd 192 40th - -
Total Attacks per set 5.17 64th 5.05 46th - -
Hitting Percentage .224 13th .266 11th - -
Assists 2 228th 1 145th - -
Assists per set 0.03 239th 0.03 161st - -
Service Total Attempts 96 42nd 38 35th - -
Service Aces 23 69th 15 42nd - -
Service Errors 17 83rd 7 79th - -
Service Aces per set 0.33 83rd 0.39 48th - -
Receptions 4 244th 4 145th - -
Reception Errors 1 236th 0 174th - -
Digs 41 186th 27 121st - -
Digs per set 0.59 194th 0.71 127th - -
Block Solo 46 4th 25 5th - -
Block Assist 21 28th 10 20th - -
Block Total 67 11th 35 6th - -
Blocks per set 0.96 8th 0.92 6th - -
Block Errors 22 4th 14 2nd - -
Ball Handling Errors 0 166th 0 91st - -
Points 208.5 28th 117.0 17th - -
Points per set 3.0 21st 3.1 14th - -
Matches started 17 57th 8 74th - -
Recent Results
Date Opponent Result
Oct 7 at Penn State Scranton W, 3-0
Oct 12 at Christendom College W, 3-1
Oct 12 vs. Appalachian Bible W, 3-0
Oct 16 Penn State Hazleton L, 3-2
Oct 19 Penn State Lehigh Valley W, 3-0
Oct 23 at Penn State Mont Alto L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Wilson College W, 3-1 1 4 6 2 12 .333 0 9.0
Sep 5 at Gwynedd Mercy L, 3-1 1 4 9 0 20 .450 0 11.5
Sep 7 at Montgomery College (MD) L, 3-0 1 3 5 7 17 -.118 0 10.0
Sep 7 vs. Richard Bland L, 3-0 1 3 2 1 6 .167 1 2.0
Sep 9 Carroll Community College W, 3-1 1 4 13 2 34 .324 0 25.5
Sep 11 at Penn State Mont Alto W, 3-2 - 5 11 8 33 .091 0 16.5
Sep 14 at Penn State Schuylkill W, 3-1 1 4 11 3 27 .296 0 15.0
Sep 16 Penn State Scranton W, 3-0 1 3 1 0 5 .200 0 10.0
Sep 21 at Notre Dame of Maryland L, 3-0 1 3 4 2 18 .111 0 7.0
Sep 26 at Penn State Hazleton L, 3-2 1 5 9 2 19 .368 1 10.5
Sep 28 at Penn State Lehigh Valley W, 3-0 - 3 2 1 9 .111 0 10.0
Oct 2 Penn State Mont Alto L, 3-1 1 4 9 1 24 .333 0 11.5
Oct 5 Penn State Schuylkill W, 3-0 1 3 10 1 14 .643 0 10.0
Oct 7 at Penn State Scranton W, 3-0 1 3 4 0 8 .500 0 4.0
Oct 12 at Christendom College W, 3-1 1 4 11 6 34 .147 0 15.0
Oct 12 vs. Appalachian Bible W, 3-0 1 3 4 0 11 .364 0 5.0
Oct 16 Penn State Hazleton L, 3-2 1 5 11 3 30 .267 0 21.5
Oct 19 Penn State Lehigh Valley W, 3-0 1 3 4 2 23 .087 0 8.0
Oct 23 at Penn State Mont Alto L, 3-1 1 4 3 7 18 -.222 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Wilson College W, 3-1 1 4 2 2 0 1 2 0
Sep 5 at Gwynedd Mercy L, 3-1 1 4 1 0 1 0 1 0
Sep 7 at Montgomery College (MD) L, 3-0 1 3 0 3 0 2 3 0
Sep 7 vs. Richard Bland L, 3-0 1 3 3 0 0 0 0 0
Sep 9 Carroll Community College W, 3-1 1 4 2 10 1 5 11 0
Sep 11 at Penn State Mont Alto W, 3-2 - 5 5 3 3 0 6 0
Sep 14 at Penn State Schuylkill W, 3-1 1 4 0 2 2 0 4 0
Sep 16 Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Sep 21 at Notre Dame of Maryland L, 3-0 1 3 1 1 2 0 3 0
Sep 26 at Penn State Hazleton L, 3-2 1 5 8 0 3 0 3 0
Sep 28 at Penn State Lehigh Valley W, 3-0 - 3 1 6 0 0 6 0
Oct 2 Penn State Mont Alto L, 3-1 1 4 3 2 1 5 3 0
Oct 5 Penn State Schuylkill W, 3-0 1 3 3 0 0 0 0 0
Oct 7 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 12 at Christendom College W, 3-1 1 4 1 2 4 0 6 0
Oct 12 vs. Appalachian Bible W, 3-0 1 3 3 1 0 0 1 0
Oct 16 Penn State Hazleton L, 3-2 1 5 2 9 1 8 10 0
Oct 19 Penn State Lehigh Valley W, 3-0 1 3 1 3 0 1 3 0
Oct 23 at Penn State Mont Alto L, 3-1 1 4 1 2 3 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Wilson College W, 3-1 1 4 12 1 1 0 0
Sep 5 at Gwynedd Mercy L, 3-1 1 4 17 2 2 0 0
Sep 7 at Montgomery College (MD) L, 3-0 1 3 8 2 2 0 0
Sep 7 vs. Richard Bland L, 3-0 1 3 0 0 0 0 1
Sep 9 Carroll Community College W, 3-1 1 4 0 2 2 0 0
Sep 11 at Penn State Mont Alto W, 3-2 - 5 17 1 2 2 0
Sep 14 at Penn State Schuylkill W, 3-1 1 4 0 1 1 0 0
Sep 16 Penn State Scranton W, 3-0 1 3 0 9 0 0 0
Sep 21 at Notre Dame of Maryland L, 3-0 1 3 9 1 1 0 0
Sep 26 at Penn State Hazleton L, 3-2 1 5 21 0 2 1 0
Sep 28 at Penn State Lehigh Valley W, 3-0 - 3 0 2 1 1 0
Oct 2 Penn State Mont Alto L, 3-1 1 4 0 0 0 0 0
Oct 5 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 7 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Oct 12 at Christendom College W, 3-1 1 4 0 0 1 0 0
Oct 12 vs. Appalachian Bible W, 3-0 1 3 0 0 0 0 0
Oct 16 Penn State Hazleton L, 3-2 1 5 0 1 1 0 0
Oct 19 Penn State Lehigh Valley W, 3-0 1 3 0 1 0 0 0
Oct 23 at Penn State Mont Alto L, 3-1 1 4 12 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 19 70 129 1.84 48 362 5.17 .224 2 0.03 208.5 3.0
Total 19 70 129 1.84 48 362 5.17 .224 2 0.03 208.5 3.0
  m s digs d/s bs ba tot b/s
2024-25 19 70 41 0.59 46 21 67 0.96
Total 19 70 41 0.59 46 21 67 0.96
  m s ta sa sa/s se r re
2024-25 19 70 96 23 0.33 17 4 1
Total 19 70 96 23 0.33 17 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 70 129 1.84 48 362 5.17 .224 2 0.03 208.5 3.0
Conference 10 38 72 1.89 21 192 5.05 .266 1 0.03 117.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 6 22 48 2.18 9 130 5.91 .300 0 0.00 86.5 3.9
Away 11 42 75 1.79 38 215 5.12 .172 1 0.02 115.0 2.7
Neutral 2 6 6 1.00 1 17 2.83 .294 1 0.17 7.0 1.2
                         
Wins 11 39 77 1.97 25 210 5.38 .248 0 0.00 128.0 3.3
Losses 8 31 52 1.68 23 152 4.90 .191 2 0.06 80.5 2.6
                         
August 1 4 6 1.50 2 12 3.00 .333 0 0.00 9.0 2.3
September 10 37 67 1.81 26 188 5.08 .218 2 0.05 118.0 3.2
October 8 29 56 1.93 20 162 5.59 .222 0 0.00 81.5 2.8
  m s digs d/s bs ba tot b/s
Total 19 70 41 0.59 46 21 67 0.96
Conference 10 38 27 0.71 25 10 35 0.92
Exhibition - - - - - - - -
                 
Home 6 22 14 0.64 24 3 27 1.23
Away 11 42 21 0.50 21 18 39 0.93
Neutral 2 6 6 1.00 1 0 1 0.17
                 
Wins 11 39 22 0.56 29 10 39 1.00
Losses 8 31 19 0.61 17 11 28 0.90
                 
August 1 4 2 0.50 2 0 2 0.50
September 10 37 24 0.65 25 12 37 1.00
October 8 29 15 0.52 19 9 28 0.97
  m s ta sa sa/s se r re
Total 19 70 96 23 0.33 17 4 1
Conference 10 38 38 15 0.39 7 4 0
Exhibition - - - - - - - -
                 
Home 6 22 0 13 0.59 3 0 0
Away 11 42 96 10 0.24 14 4 0
Neutral 2 6 0 0 0.00 0 0 1
                 
Wins 11 39 29 17 0.44 8 3 0
Losses 8 31 67 6 0.19 9 1 1
                 
August 1 4 12 1 0.25 1 0 0
September 10 37 72 20 0.54 13 4 1
October 8 29 12 2 0.07 3 0 0