Skip to navigation Skip to content Skip to footer
Penn State Beaver
23

Alexis Reid

m
19
k/s
0.58
h %
-.127
a/s
0.05
b/s
0.14
sa/s
0.00
d/s
0.22
Player Stats
  Overall OR Conference CR NATIONAL NR
Matches 19 121st 10 48th - -
Sets 59 144th 30 118th - -
Kills 34 127th 19 96th - -
Kills per set 0.58 137th 0.63 88th - -
Errors 54 65th 24 61st - -
Total Attacks 157 125th 80 97th - -
Total Attacks per set 2.66 - 2.67 - - -
Hitting Percentage -.127 - -.063 - - -
Assists 3 208th 2 127th - -
Assists per set 0.05 203rd 0.07 124th - -
Service Total Attempts 0 264th 0 151st - -
Service Aces 0 262nd 0 169th - -
Service Errors 0 275th 0 180th - -
Service Aces per set 0.00 231st 0.00 150th - -
Receptions 4 244th 1 175th - -
Reception Errors 2 208th 0 174th - -
Digs 13 258th 6 190th - -
Digs per set 0.22 247th 0.20 174th - -
Block Solo 6 63rd 6 33rd - -
Block Assist 2 129th 2 73rd - -
Block Total 8 94th 8 45th - -
Blocks per set 0.14 103rd 0.27 43rd - -
Block Errors 2 67th 2 40th - -
Ball Handling Errors 2 71st 2 34th - -
Points 41.0 155th 26.0 106th - -
Points per set 0.7 159th 0.9 100th - -
Matches started 15 77th 8 74th - -
Recent Results
Date Opponent Result
Oct 5 Penn State New Kensington W, 3-0
Oct 7 La Roche L, 3-0
Oct 10 at Penn State Fayette L, 3-0
Oct 12 Penn State Greater Allegheny L, 3-0
Oct 17 at CCBC W, 3-0
Oct 19 at Penn State DuBois W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 Kent St.-Tuscarawas L, 3-0 - 3 3 5 12 -.167 0 3.0
Aug 30 Christendom College L, 3-1 1 4 1 5 11 -.364 0 1.0
Aug 31 Penn State Greater Allegheny L, 3-2 - 5 3 3 10 .000 0 3.0
Sep 5 Carlow University L, 3-0 1 3 2 5 10 -.300 0 2.0
Sep 7 CCAC W, 3-0 1 3 3 2 10 .100 0 3.0
Sep 10 Kent St.-Tuscarawas L, 3-0 1 3 1 4 9 -.333 1 1.0
Sep 12 at Franciscan University L, 3-0 1 2 1 1 4 .000 0 1.0
Sep 14 Penn State Shenango L, 3-0 1 2 1 1 6 .000 0 1.0
Sep 19 at Penn State New Kensington L, 3-0 - 3 3 0 5 .600 0 6.0
Sep 21 Penn State Fayette L, 3-0 1 3 3 4 9 -.111 1 4.0
Sep 24 at Penn State Greater Allegheny L, 3-0 1 3 3 3 8 .000 0 4.0
Sep 26 Butler County CC L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 28 Penn State DuBois W, 3-0 1 3 1 1 5 .000 0 1.0
Oct 2 at Penn State Shenango L, 3-2 1 4 0 5 9 -.556 0 0.5
Oct 5 Penn State New Kensington W, 3-0 1 3 2 1 6 .167 0 3.5
Oct 7 La Roche L, 3-0 1 3 0 4 7 -.571 0 0.0
Oct 10 at Penn State Fayette L, 3-0 - 3 2 3 8 -.125 0 2.0
Oct 12 Penn State Greater Allegheny L, 3-0 1 3 4 1 13 .231 1 4.0
Oct 17 at CCBC W, 3-0 - - - - - - - -
Oct 19 at Penn State DuBois W, 3-1 1 3 0 5 11 -.455 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Kent St.-Tuscarawas L, 3-0 - 3 1 0 0 0 0 0
Aug 30 Christendom College L, 3-1 1 4 2 0 0 0 0 0
Aug 31 Penn State Greater Allegheny L, 3-2 - 5 1 0 0 0 0 0
Sep 5 Carlow University L, 3-0 1 3 0 0 0 0 0 0
Sep 7 CCAC W, 3-0 1 3 1 0 0 0 0 0
Sep 10 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0 0
Sep 12 at Franciscan University L, 3-0 1 2 1 0 0 0 0 0
Sep 14 Penn State Shenango L, 3-0 1 2 0 0 0 0 0 0
Sep 19 at Penn State New Kensington L, 3-0 - 3 0 3 0 0 3 2
Sep 21 Penn State Fayette L, 3-0 1 3 3 1 0 0 1 0
Sep 24 at Penn State Greater Allegheny L, 3-0 1 3 0 1 0 0 1 0
Sep 26 Butler County CC L, 3-0 1 3 1 0 0 0 0 0
Sep 28 Penn State DuBois W, 3-0 1 3 1 0 0 0 0 0
Oct 2 at Penn State Shenango L, 3-2 1 4 2 0 1 0 1 0
Oct 5 Penn State New Kensington W, 3-0 1 3 0 1 1 0 2 0
Oct 7 La Roche L, 3-0 1 3 0 0 0 0 0 0
Oct 10 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0 0
Oct 12 Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0 0
Oct 17 at CCBC W, 3-0 - - - - - - - -
Oct 19 at Penn State DuBois W, 3-1 1 3 0 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Kent St.-Tuscarawas L, 3-0 - 3 0 0 0 0 0
Aug 30 Christendom College L, 3-1 1 4 0 0 0 2 1
Aug 31 Penn State Greater Allegheny L, 3-2 - 5 0 0 0 0 0
Sep 5 Carlow University L, 3-0 1 3 0 0 0 0 0
Sep 7 CCAC W, 3-0 1 3 0 0 0 0 0
Sep 10 Kent St.-Tuscarawas L, 3-0 1 3 0 0 0 0 0
Sep 12 at Franciscan University L, 3-0 1 2 0 0 0 1 1
Sep 14 Penn State Shenango L, 3-0 1 2 0 0 0 0 0
Sep 19 at Penn State New Kensington L, 3-0 - 3 0 0 0 0 0
Sep 21 Penn State Fayette L, 3-0 1 3 0 0 0 1 0
Sep 24 at Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Sep 26 Butler County CC L, 3-0 1 3 0 0 0 0 0
Sep 28 Penn State DuBois W, 3-0 1 3 0 0 0 0 0
Oct 2 at Penn State Shenango L, 3-2 1 4 0 0 0 0 0
Oct 5 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 7 La Roche L, 3-0 1 3 0 0 0 0 0
Oct 10 at Penn State Fayette L, 3-0 - 3 0 0 0 0 0
Oct 12 Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Oct 17 at CCBC W, 3-0 - - - - - - -
Oct 19 at Penn State DuBois W, 3-1 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 4 5 1 0.20 3 10 2.00 -.200 0 0.00 2.0 0.4
2022-23 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2023-24 6 12 3 0.25 6 24 2.00 -.125 0 0.00 5.0 0.4
2024-25 19 59 34 0.58 54 157 2.66 -.127 3 0.05 41.0 0.7
Total 30 77 38 0.49 63 191 2.48 -.131 3 0.04 48.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 4 5 2 0.40 0 0 0 0.00
2022-23 1 1 0 0.00 0 0 0 0.00
2023-24 6 12 5 0.42 0 0 0 0.00
2024-25 19 59 13 0.22 6 2 8 0.14
Total 30 77 20 0.26 6 2 8 0.10
  m s ta sa sa/s se r re
2021-22 4 5 0 1 0.20 1 1 0
2022-23 1 1 0 0 0.00 0 0 0
2023-24 6 12 4 2 0.17 1 0 0
2024-25 19 59 0 0 0.00 0 4 2
Total 30 77 4 3 0.04 2 5 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 59 34 0.58 54 157 2.66 -.127 3 0.05 41.0 0.7
Conference 10 30 19 0.63 24 80 2.67 -.063 2 0.07 26.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 41 25 0.61 37 112 2.73 -.107 3 0.07 27.5 0.7
Away 6 18 9 0.50 17 45 2.50 -.178 0 0.00 13.5 0.8
Neutral - - - - - - - - - - - -
                         
Wins 4 12 6 0.50 9 32 2.67 -.094 0 0.00 7.5 0.6
Losses 15 47 28 0.60 45 125 2.66 -.136 3 0.06 33.5 0.7
                         
August 3 12 7 0.58 13 33 2.75 -.182 0 0.00 7.0 0.6
September 10 28 19 0.68 22 70 2.50 -.043 2 0.07 24.0 0.9
October 6 19 8 0.42 19 54 2.84 -.204 1 0.05 10.0 0.5
  m s digs d/s bs ba tot b/s
Total 19 59 13 0.22 6 2 8 0.14
Conference 10 30 6 0.20 6 2 8 0.27
Exhibition - - - - - - - -
                 
Home 13 41 10 0.24 2 1 3 0.07
Away 6 18 3 0.17 4 1 5 0.28
Neutral - - - - - - - -
                 
Wins 4 12 2 0.17 1 1 2 0.17
Losses 15 47 11 0.23 5 1 6 0.13
                 
August 3 12 4 0.33 0 0 0 0.00
September 10 28 7 0.25 5 0 5 0.18
October 6 19 2 0.11 1 2 3 0.16
  m s ta sa sa/s se r re
Total 19 59 0 0 0.00 0 4 2
Conference 10 30 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 13 41 0 0 0.00 0 3 1
Away 6 18 0 0 0.00 0 1 1
Neutral - - - - - - - -
                 
Wins 4 12 0 0 0.00 0 0 0
Losses 15 47 0 0 0.00 0 4 2
                 
August 3 12 0 0 0.00 0 2 1
September 10 28 0 0 0.00 0 2 1
October 6 19 0 0 0.00 0 0 0