Trinity College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
PHSC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Trinity College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Xiomara Cruz | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Xaira Cruz | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gianna Karnow | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Stambaugh | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Jemore Baker | 3 | 0 | 4 | 9 | -0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Adriana Amy | 3 | 1 | 2 | 12 | -0.083 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Celia Young | 3 | 3 | 3 | 15 | 0.000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Tonilyn Pipkin | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Cora Burnett | 3 | 1 | 0 | 13 | 0.077 | 3 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Torrance Young | 3 | 2 | 6 | 13 | -0.308 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 8 | 18 | 69 | -0.145 | 4 | 1 | 5 | 8 | 49 | 0 | 4 | 1 | 1 | 11.0 | ||
PHSC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Valentina Carsodo | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Gonzalez | 2 | 0 | 0 | 0 | 0.000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alana Carter | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Hernandez | 3 | 10 | 1 | 23 | 0.391 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Avery O'Cull | 3 | 6 | 1 | 10 | 0.500 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Maria Candelaria Cubero | 3 | 2 | 2 | 8 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Isabel Carew | 2 | 0 | 0 | 0 | 0.000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayden Barber | 3 | 7 | 6 | 24 | 0.042 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Kiersten Shaw | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kailynn Paulino-Reyes | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alanis Colon Albaladejo | 3 | 2 | 3 | 11 | -0.091 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amyaiza Jordan Cruz | 2 | 2 | 1 | 8 | 0.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Andrea Bravo Burgos | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 14 | 88 | 0.193 | 30 | 9 | 10 | 0 | 37 | 1 | 0 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 01:00 1st Referee: 2nd Referee: |