m
21
k/s
2.25
h %
.209
a/s
0.15
b/s
0.73
sa/s
0.04
d/s
0.21
Player Stats
|   | Overall | OR | Conference | CR | NATIONAL | NR |
|---|---|---|---|---|---|---|
| Matches | 21 | 63rd | - | - | - | - |
| Sets | 75 | 49th | - | - | - | - |
| Kills | 169 | 22nd | - | - | - | - |
| Kills per set | 2.25 | 35th | - | - | - | - |
| Errors | 64 | 46th | - | - | - | - |
| Total Attacks | 502 | 29th | - | - | - | - |
| Total Attacks per set | 6.69 | 43rd | - | - | - | - |
| Hitting Percentage | .209 | 24th | - | - | - | - |
| Assists | 11 | 121st | - | - | - | - |
| Assists per set | 0.15 | 142nd | - | - | - | - |
| Service Total Attempts | 9 | 220th | - | - | - | - |
| Service Aces | 3 | 212th | - | - | - | - |
| Service Errors | 6 | 196th | - | - | - | - |
| Service Aces per set | 0.04 | 219th | - | - | - | - |
| Receptions | 20 | 198th | - | - | - | - |
| Reception Errors | 2 | 213th | - | - | - | - |
| Digs | 16 | 255th | - | - | - | - |
| Digs per set | 0.21 | 258th | - | - | - | - |
| Block Solo | 17 | 24th | - | - | - | - |
| Block Assist | 38 | 8th | - | - | - | - |
| Block Total | 55 | 9th | - | - | - | - |
| Blocks per set | 0.73 | 12th | - | - | - | - |
| Block Errors | 3 | 48th | - | - | - | - |
| Ball Handling Errors | 0 | 174th | - | - | - | - |
| Points | 208.0 | 28th | - | - | - | - |
| Points per set | 2.8 | 38th | - | - | - | - |
| Matches started | 20 | 23rd | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 14 | 3 | 31 | .355 | 2 | 16.0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 0 | 8.0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 1 | 11.0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 11.0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 11.0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 17 | 4 | 34 | .382 | 0 | 19.0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 12 | 4 | 27 | .296 | 0 | 14.0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 9 | 3 | 29 | .207 | 0 | 11.0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 11 | 10 | 37 | .027 | 0 | 13.0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 10 | 3 | 29 | .241 | 2 | 15.0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 7 | 2 | 22 | .227 | 1 | 9.5 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 6 | 4 | 16 | .125 | 0 | 7.0 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 6 | 3 | 18 | .167 | 0 | 12.5 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 6 | 4 | 26 | .077 | 0 | 8.5 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 8 | 3 | 27 | .185 | 0 | 9.5 |
| Oct 5 | Andrews University | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 2 | 5.5 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 9 | 5 | 29 | .138 | 0 | 9.5 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 4 | 3 | 23 | .043 | 1 | 5.5 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 4.5 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 3 | 3 | 16 | .000 | 1 | 4.5 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 6 | 4 | 19 | .105 | 1 | 7.0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 16 | 4 | 37 | .324 | 0 | 18.5 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 4 | 1 | 30 | .100 | 0 | 4.5 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 7 | 5 | 27 | .074 | 0 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 0 | 1 | 6 | 0 | 7 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 3 | 5 | 1 | 0 | 6 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Andrews University | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Terra state | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Welch College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 # | at Trevecca Nazarene JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Welch College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 # | Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Miami-Hamilton | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 20 | vs. Miami-Hamilton | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 1 |
| Sep 20 | at Kent St.-Tuscarawas | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | at Salem University | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 29 # | at Bluffton College JV | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cincinnati Clermont | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 5 | Andrews University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | Ohio Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 15 | Miami-Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Ohio Christian University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Oct 22 | Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Nov 6 | vs. Cincinnati Clermont | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | vs. Penn State Shenango | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | at Kent St.-Tuscarawas | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Penn State York | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 169 | 2.25 | 64 | 502 | 6.69 | .209 | 11 | 0.15 | 208.0 | 2.8 |
| Total | 21 | 75 | 169 | 2.25 | 64 | 502 | 6.69 | .209 | 11 | 0.15 | 208.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 16 | 0.21 | 17 | 38 | 55 | 0.73 |
| Total | 21 | 75 | 16 | 0.21 | 17 | 38 | 55 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 9 | 3 | 0.04 | 6 | 20 | 2 |
| Total | 21 | 75 | 9 | 3 | 0.04 | 6 | 20 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 169 | 2.25 | 64 | 502 | 6.69 | .209 | 11 | 0.15 | 208.0 | 2.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 29 | 1.93 | 18 | 90 | 6.00 | .122 | 0 | 0.00 | 35.5 | 2.4 |
| Home | 4 | 15 | 25 | 1.67 | 14 | 89 | 5.93 | .124 | 3 | 0.20 | 29.0 | 1.9 |
| Away | 10 | 34 | 73 | 2.15 | 25 | 223 | 6.56 | .215 | 6 | 0.18 | 95.0 | 2.8 |
| Neutral | 7 | 26 | 71 | 2.73 | 25 | 190 | 7.31 | .242 | 2 | 0.08 | 84.0 | 3.2 |
| Wins | 10 | 38 | 96 | 2.53 | 26 | 254 | 6.68 | .276 | 6 | 0.16 | 118.0 | 3.1 |
| Losses | 11 | 37 | 73 | 1.97 | 38 | 248 | 6.70 | .141 | 5 | 0.14 | 90.0 | 2.4 |
| August | 3 | 11 | 29 | 2.64 | 4 | 68 | 6.18 | .368 | 3 | 0.27 | 35.0 | 3.2 |
| September | 8 | 28 | 74 | 2.64 | 25 | 193 | 6.89 | .254 | 3 | 0.11 | 96.0 | 3.4 |
| October | 6 | 21 | 33 | 1.57 | 21 | 128 | 6.10 | .094 | 4 | 0.19 | 39.0 | 1.9 |
| November | 4 | 15 | 33 | 2.20 | 14 | 113 | 7.53 | .168 | 1 | 0.07 | 38.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 16 | 0.21 | 17 | 38 | 55 | 0.73 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 0.00 | 3 | 7 | 10 | 0.67 |
| Home | 4 | 15 | 5 | 0.33 | 1 | 6 | 7 | 0.47 |
| Away | 10 | 34 | 6 | 0.18 | 10 | 20 | 30 | 0.88 |
| Neutral | 7 | 26 | 5 | 0.19 | 6 | 12 | 18 | 0.69 |
| Wins | 10 | 38 | 5 | 0.13 | 8 | 24 | 32 | 0.84 |
| Losses | 11 | 37 | 11 | 0.30 | 9 | 14 | 23 | 0.62 |
| August | 3 | 11 | 0 | 0.00 | 3 | 6 | 9 | 0.82 |
| September | 8 | 28 | 7 | 0.25 | 10 | 18 | 28 | 1.00 |
| October | 6 | 21 | 6 | 0.29 | 1 | 10 | 11 | 0.52 |
| November | 4 | 15 | 3 | 0.20 | 3 | 4 | 7 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 9 | 3 | 0.04 | 6 | 20 | 2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 3 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Home | 4 | 15 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| Away | 10 | 34 | 9 | 2 | 0.06 | 4 | 8 | 1 |
| Neutral | 7 | 26 | 0 | 1 | 0.04 | 2 | 5 | 1 |
| Wins | 10 | 38 | 0 | 2 | 0.05 | 5 | 9 | 1 |
| Losses | 11 | 37 | 9 | 1 | 0.03 | 1 | 11 | 1 |
| August | 3 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 8 | 28 | 9 | 3 | 0.11 | 6 | 5 | 1 |
| October | 6 | 21 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| November | 4 | 15 | 0 | 0 | 0.00 | 0 | 3 | 0 |
