April 2, 2013 University of Pikeville at Cincinnati-Clermont
0

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| University of Pikeville | 0 | 0 | 6 | 1 | 2 | 6 | 0 | 0 | 0 |
| Cincinnati-Clermont | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
University of Pikeville
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
|
lf John Kennedy
|
3 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Jeff Muse
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b Ryan Mummert
|
3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
rf John Cloyd
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 9 | 5 | 1 | 5 | 0 |
Batting
2B:
John Kennedy
, Mike Gastrich
RBI:
Kevin Thamann (2)
, John Kennedy (2)
, Ryan Mummert
Sac:
Jeff Muse
Baserunning
SB:
Caleb Elkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesse Inskeep | 2.1 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 17 | 0 | 0 |
| Chris Sunderman (L, 3-1) | 3.0 | 4 | 6 | 6 | 2 | 3 | 0 | 0 | 17 | 0 | 0 |
| Nathan Hale | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| Totals | 6.0 | 15 | 15 | 14 | 3 | 4 | 0 | 0 | 39 | 0 | 0 |
Pitching
Batters faced:
Jesse Inskeep (17)
, Chris Sunderman (17)
, Nathan Hale (5)
HBP:
Jesse Inskeep (2)
, Chris Sunderman (3)
Other Information
| Location: | Midland Field |
| Attendance: | 0 |
| Weather: | |
