September 27, 2014 College of St. Joseph's -Vermont at Mohawk Valley CC

14
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of St. Joseph's -Vermont | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 14 | 4 | 0 |
| Mohawk Valley CC | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0 | 0 |
Box Score
College of St. Joseph's -Vermont
Mohawk Valley CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
|
C. Duncan
|
2 | 1 | 0 | 0 | 2 | 1 | 0 |
|
T. Gardner
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 4 | 5 | 9 | 2 | 0 |
Batting
2B:
Tyler Kunzmann
RBI:
Tyler Kunzmann (2)
, Jayson Osborne (2)
, Nick Pascarella
Sac:
Jayson Osborne
Baserunning
SB:
Justin Lemanski
, Tyler Demers
, Colin McLeod
, C. Duncan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jovan Henriquez | 3.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Derek Osborne | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Brett Patterson | 1.2 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dale Weidner | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 0 |
Pitching
Batters faced:
Jovan Henriquez
, Derek Osborne
, Brett Patterson
, Dale Weidner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Utica, NY |
| Attendance: | 0 |
| Weather: | |
