October 12, 2014 College of St. Joseph's -Vermont at Sullivan County CC

(0-0)
10
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of St. Joseph's -Vermont | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 9 | 0 |
| Sullivan County CC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
Box Score
College of St. Joseph's -Vermont
Sullivan County CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
C. Duncan
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
T. Gardner
|
2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 7 | 9 | 7 | 5 | 6 | 0 |
Batting
2B:
Justin Lemanski
3B:
Tyler Demers
RBI:
Tyler Kunzmann
, Justin Lemanski
, Tyler Pavone
, Jayson Osborne (2)
, Tyler Demers
, T. Gardner
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jovan Henriquez | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Russ Krebs (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dale Weidner | 2.0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Jovan Henriquez
, Russ Krebs
, Dale Weidner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | SCCC |
| Attendance: | 0 |
| Weather: | |
