February 18, 2016 University of Maine Presque Isle at The Apprentice School

(0-2)
5

(0-1)
24
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Maine Presque Isle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 5 | 9 |
| The Apprentice School | 3 | 2 | 11 | 2 | 0 | 6 | X | 24 | 20 | 0 |
Box Score
University of Maine Presque Isle
The Apprentice School
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
2b Brady Rowe
|
4 | 1 | 1 | 0 | 0 | 2 | 0 |
|
lf Matt Cauchon
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
rf Matt Curry
|
4 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
|
3b Saul Nunez
|
3 | 0 | 0 | 0 | 0 | 3 | 1 |
|
1b Jacob Powell
|
2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 5 | 5 | 4 | 10 | 4 |
Batting
2B:
Brady Rowe
, Matt Curry
, Jacob Powell
RBI:
Matt Cauchon
, Matt Curry (3)
, Ryan Sanderson
Fielding
E:
Brady Rowe (5)
, Matt Curry
, Saul Nunez
, Ryan Sanderson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Brock Harris
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
| 5 | 3 | 2 | 5 | 1 | 1 | 2 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 1 | |
|
1b Steve Hux
|
2 | 3 | 2 | 2 | 1 | 0 | 0 |
| 3 | 2 | 3 | 4 | 0 | 0 | 0 | |
| 6 | 2 | 2 | 4 | 0 | 1 | 4 | |
| 5 | 3 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Totals | 48 | 24 | 20 | 26 | 4 | 6 | 10 |
Batting
2B:
Thomas Richardson
, Steve Hux
, Mike Brumfield (3)
, Jacob Countiss
, Cody Hendrickson
RBI:
Brock Harris
, Thomas Richardson (5)
, Mark Labrador
, Nick Morrisette
, Steve Hux (2)
, Mike Brumfield (4)
, Collin Wilber (4)
, Jacob Countiss (4)
, Travis Wyatt (2)
, Ryan Darnell (2)
Baserunning
SB:
Brock Harris
, Thomas Richardson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler McLaughlin (L, 0-2) | 3.0 | 12 | 16 | 6 | 2 | 6 | 0 | 4 | 29 | 31 | 0 |
| Frank Nunez | 3.0 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | 23 | 21 | 0 |
| Totals | 6.0 | 20 | 24 | 13 | 4 | 6 | 0 | 4 | 52 | 52 | 0 |
Pitching
Batters faced:
Tyler McLaughlin (29)
, Frank Nunez (23)
WP:
Tyler McLaughlin (4)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Gomer (W, 1-0) | 5.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 22 | 19 | 0 |
| Matt Jensen | 2.0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 8 | 7 | 0 |
| Totals | 7.0 | 5 | 5 | 4 | 4 | 10 | 0 | 1 | 30 | 26 | 0 |
Pitching
Batters faced:
Taylor Gomer (22)
, Matt Jensen (8)
WP:
Matt Jensen
Other Information
| Location: | Hampton, VA |
| Stadium: | War Memorial |
| Attendance: | 0 |
