March 23, 2016 Cincinnati-Clermont at Wright State - Lake Campus

(0-0)
6

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati-Clermont | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 8 | 0 |
| Wright State - Lake Campus | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 8 | 8 | 1 |
Box Score
Cincinnati-Clermont
Wright State - Lake Campus
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 2 | |
| Totals | 27 | 6 | 8 | 4 | 4 | 4 | 13 |
Batting
HR:
Anthony Bell
RBI:
Jacob Beinke
, Josh Linne
, Anthony Bell (2)
Sac Fly:
Josh Linne
Baserunning
SB:
Nick King
, Jake Scarlato (2)
, Cody Mays
, Cody Riley
, Anthony Bell
CS:
Spencer Henn
Fielding
DP:
Jacob Beinke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Totals | 21 | 8 | 8 | 4 | 6 | 3 | 15 |
Batting
RBI:
Tristan Becker (2)
, Dillon Bell
, Isaac Fitzgerald
Sac:
Dillon Bell
, Isaac Fitzgerald
, Tyler Venters (2)
Baserunning
SB:
Tristan Becker
, Austin Quellhorst
, Dillon Bell
, Derek Waterman
Fielding
E:
Zach Short
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick King | 5.1 | 8 | 8 | 6 | 6 | 3 | 0 | 0 | 29 | 19 | 0 |
| Ryan Jesse | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 6 | 3 | 0 | 0 | 31 | 21 | 0 |
Pitching
Batters faced:
Nick King (29)
, Ryan Jesse (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Burr | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
| Tristan Becker | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 | 0 |
| Zach Short | 5.0 | 7 | 5 | 4 | 2 | 3 | 0 | 1 | 24 | 21 | 0 |
| Totals | 7.0 | 8 | 6 | 5 | 4 | 4 | 1 | 1 | 32 | 27 | 0 |
Pitching
Batters faced:
Connor Burr (4)
, Tristan Becker (4)
, Zach Short (24)
WP:
Zach Short
Other Information
| Location: | Cincinnati |
| Attendance: | 0 |
| Weather: | |
