March 29, 2016 Edison State at Cincinnati-Clermont
(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Edison State | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Cincinnati-Clermont | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
Box Score
Edison State
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jake Murray
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
rf Anthony Bell
|
3 | 1 | 0 | 2 | 1 | 0 | 0 |
|
dh Jacob Beinke
|
2 | 0 | 1 | 0 | 1 | 1 | 0 |
|
lf Nick King
|
2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
|
1b Spencer Henn
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
3b Ryan Jesse
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
ss Cody Riley
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 4 | 2 | 4 | 9 | 3 | 0 |
Batting
RBI:
Anthony Bell (2)
, Ben Seeger
, Chase Louk
Sac:
Jake Scarlato
Baserunning
SB:
Jake Murray
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Boyd (W, 0-0) | 7.0 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 31 | 29 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 6 | 0 | 0 | 31 | 29 | 0 |
Pitching
Batters faced:
Brandon Boyd (31)
Other Information
| Location: | Midland Field |
| Attendance: | 0 |
| Weather: | |
