April 14, 2018 Central Maine CC at Great Bay C.C.

(0-0)
4

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Maine CC | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 12 | 0 |
| Great Bay C.C. | 2 | 0 | 3 | 1 | 0 | 0 | X | 6 | 6 | 2 |
Box Score
Central Maine CC
Great Bay C.C.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Totals | 31 | 4 | 12 | 3 | 3 | 6 | 0 |
Batting
2B:
Alex Biron
RBI:
Eric Hoogterp (2)
, Jordi Valls
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 3 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 2 | 3 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 24 | 6 | 6 | 5 | 7 | 4 | 18 |
Batting
2B:
Yadiel Villalongo
RBI:
Mike Sterritt
, Jose Soto (2)
, Yadiel Villalongo (2)
Baserunning
SB:
Jay Rodriguez
CS:
Logan LaRochelle
, Jay Rodriguez
Fielding
E:
Mike Sterritt
, Jose Santiago
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Wing | 6.0 | 6 | 6 | 5 | 7 | 7 | 0 | 2 | 31 | 0 | 0 |
| Totals | 6.0 | 6 | 6 | 5 | 7 | 7 | 0 | 2 | 31 | 0 | 0 |
Pitching
Batters faced:
Dalton Wing (31)
WP:
Dalton Wing (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Wood (W, 1-0) | 4.0 | 5 | 3 | 1 | 2 | 3 | 0 | 0 | 20 | 0 | 0 |
| Brandon Sargent | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 12 | 0 | 0 |
| Mike Sterritt | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 11 | 4 | 2 | 3 | 6 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Derek Wood (20)
, Brandon Sargent (12)
, Mike Sterritt (6)
HBP:
Brandon Sargent
Other Information
| Location: | Portsmouth, NH |
| Attendance: | 0 |
| Weather: | |
