April 18, 2018 Manor College at Williamson College of the Trades
16

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manor College | 2 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 16 | 11 | 4 |
| Williamson College of the Trades | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 13 | 11 | 6 |
Box Score
Manor College
Williamson College of the Trades
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Team
|
46 | 16 | 11 | 12 | 3 | 6 | 0 |
| Totals | 46 | 16 | 11 | 12 | 3 | 6 | 0 |
Batting
2B:
Team (2)
3B:
Team
RBI:
Team (12)
Baserunning
SB:
Team (3)
CS:
Team
Fielding
E:
Team (4)
DP:
Team
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 3 | 3 | 6 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 13 | 11 | 8 | 5 | 7 | 0 |
Batting
2B:
Blaze Puzzangara
3B:
James Muscarella
HR:
James Muscarella
RBI:
Jereimi Ortiz (2)
, James Muscarella (6)
Baserunning
SB:
Bryan Archambo
, Mike Naumann
CS:
Konstantinos Karros
Fielding
E:
Erik Coyle
, Mike Naumann
, Blaze Puzzangara
, Jereimi Ortiz (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Archambo (L, 1-1) | 4.0 | 4 | 8 | 3 | 3 | 5 | 0 | 0 | 24 | 21 | 0 |
| Mike Naumann | 2.0 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 0 |
| Erik Coyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 0 |
| Totals | 7.0 | 11 | 12 | 6 | 3 | 6 | 0 | 0 | 26 | 46 | 0 |
Pitching
Batters faced:
Bryan Archambo (24)
, Mike Naumann
, Erik Coyle
HBP:
Bryan Archambo
Other Information
| Location: | Media, PA |
| Attendance: | 0 |
| Weather: | |
