April 2, 2019 Cincinnati Christian University at Cincinnati-Clermont
11

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Christian University | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 2 | 0 | 11 | 0 | 0 |
| Cincinnati-Clermont | 2 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 12 | 13 | 0 |
Box Score
Cincinnati Christian University
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
cf Joe Steiden
|
5 | 3 | 3 | 2 | 0 | 0 | 0 |
|
dh Ryan Byrne
|
3 | 2 | 2 | 3 | 2 | 0 | 0 |
|
1b Jacob Beinke
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
|
lf Tyler Gulley
|
4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
|
3b Cody Riley
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Totals | 36 | 12 | 13 | 10 | 6 | 4 | 0 |
Batting
2B:
Joe Steiden
, Ryan Byrne
, Brandon Hammersley
RBI:
Joe Steiden (2)
, Ryan Byrne (3)
, Jacob Beinke
, Grant Hessman
, Brandon Hammersley
, Jack Deeds (2)
Sac:
Cody Riley
, Jack Deeds
Sac Fly:
Grant Hessman
Baserunning
SB:
Isaac Stidham
, Joe Steiden
, Ryan Byrne
, Jack Deeds
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Sweatland | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 0 |
| Nathan Riddle | 3.0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 15 | 12 | 0 |
| Jamie Carson | 2.0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 11 | 0 |
| Robbie Winterman | 1.0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 5 | 4 | 0 |
| Kyle Taylor | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 10 | 11 | 3 | 4 | 5 | 2 | 0 | 43 | 36 | 0 |
Pitching
Batters faced:
AJ Sweatland (8)
, Nathan Riddle (15)
, Jamie Carson (12)
, Robbie Winterman (5)
, Kyle Taylor (3)
HBP:
Robbie Winterman
Other Information
| Location: | Brian Wilson Field |
| Attendance: | 0 |
| Weather: | |
