February 22, 2020 Cincinnati-Clermont at Union College

(0-1)
4
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati-Clermont | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Union College | 3 | 2 | 5 | 0 | 1 | 2 | X | 13 | 0 | 0 |
Box Score
Cincinnati-Clermont
Union College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf E. Poster
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
|
rf G. Hessman
|
3 | 0 | 1 | 1 | 0 | 2 | 0 |
|
2b P. Lenhardt
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
1b J. Beinke
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
|
3b T. Stewart
|
2 | 1 | 1 | 3 | 0 | 1 | 0 |
|
dh T. Gulley
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
cf J. Steiden
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
|
ss J. Deeds
|
0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 3 | 4 | 7 | 14 | 0 |
Batting
HR:
T. Stewart
RBI:
G. Hessman
, T. Stewart (3)
Baserunning
SB:
J. Deeds
, N. Payne
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Day (L, 0-1) | 2.0 | 6 | 9 | 9 | 3 | 3 | 0 | 2 | 16 | 12 | 0 |
| J. St John | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 0 |
| R. Winterman | 3.0 | 3 | 2 | 2 | 2 | 5 | 0 | 1 | 15 | 12 | 0 |
| Totals | 6.0 | 12 | 13 | 13 | 6 | 8 | 0 | 3 | 38 | 30 | 0 |
Pitching
Batters faced:
D. Day (16)
, J. St John (7)
, R. Winterman (15)
WP:
D. Day (2)
, R. Winterman
HBP:
D. Day
, R. Winterman
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Union College |
| Attendance: | 0 |
| Weather: | |
