March 8, 2022 Berea College at Cincinnati-Clermont
2

17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berea College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cincinnati-Clermont | 1 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | X | 17 | 16 | 0 |
Box Score
Berea College
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 4 | 1 | 0 | 1 | 0 | 0 | |
|
ss Jack Deeds
|
4 | 2 | 4 | 5 | 0 | 0 | 0 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dh Brady Brooks
|
3 | 2 | 2 | 2 | 1 | 0 | 0 |
|
cf Joe Steiden
|
3 | 1 | 1 | 3 | 1 | 0 | 0 |
|
1b Tyler Gulley
|
3 | 1 | 1 | 0 | 0 | 2 | 0 |
|
lf Brian Zix
|
3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 3 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 17 | 16 | 17 | 7 | 6 | 0 |
Batting
2B:
Payton Lenhardt
, Joe Steiden
, Bubba Allen
3B:
Tyler Gulley
, Grant Gillespie
RBI:
Jack Deeds (5)
, Brady Brooks (2)
, Joe Steiden (3)
, Brian Zix
, Bubba Allen (3)
, Grant Gillespie (2)
, Lex Heilman
Sac Fly:
Lex Heilman
Baserunning
SB:
Payton Lenhardt
, Tyler Stewart
, Brady Brooks
, Joe Steiden
, Brian Zix (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Ramirez | 4.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 18 | 13 | 0 |
| Caleb Wesley | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Xavier Ludwig | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Jeremy Krantz | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 32 | 24 | 0 |
Pitching
Batters faced:
Dominick Ramirez (18)
, Caleb Wesley (4)
, Xavier Ludwig (5)
, Jeremy Krantz (5)
HBP:
Dominick Ramirez
, Xavier Ludwig
, Jeremy Krantz
Other Information
| Location: | UC |
| Attendance: | 0 |
| Weather: | |
