March 8, 2025 Rochester University at Cincinnati-Clermont
1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochester University | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cincinnati-Clermont | 0 | 1 | 0 | 2 | 2 | 0 | X | 5 | 7 | 0 |
Box Score
Rochester University
Cincinnati-Clermont
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Joey Combs
|
4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
dh Dylan Leytze
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b Bryce Rayner
|
3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
|
3b Cody Sunday
|
2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 5 | 1 | 4 | 0 |
Batting
2B:
Grant Gillespie
, Landyn McEvoy
RBI:
Grant Gillespie
, Jackson Roseburrough
, Landyn McEvoy
, Cody Sunday
, Austin Heffner
Sac:
Joey Combs
Sac Fly:
Austin Heffner
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Huff | 6.0 | 7 | 1 | 1 | 1 | 5 | 0 | 0 | 27 | 25 | 0 |
| Brayden Runion | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 31 | 28 | 0 |
Pitching
Batters faced:
Justin Huff (27)
, Brayden Runion (4)
HBP:
Justin Huff
Other Information
| Location: | Midland |
| Attendance: | 0 |
